Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 14, 2024 at 3:41am (Filters Off)
Date | 3:41am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:41am | Actual | ||||||||
Sun Nov 27 | |||||||||
Sun Nov 27 | 6:00pm | AU RBA Gov Lowe Speaks | |||||||
Mon Nov 28 | |||||||||
Mon Nov 28 | 7:00am | MX Trade Balance | -2.01B | -2.75B | -0.90B | ||||
8:30am | CA Current Account | -11.1B | -4.0B | 2.6B | |||||
9:00am | EZ ECB President Lagarde Speaks | ||||||||
Tue Nov 29 | |||||||||
Tue Nov 29 | 8:30am | CA GDP m/m | 0.1% | 0.1% | 0.3% | ||||
9:00am | CH CB Leading Index m/m | -0.5% | -0.4% | ||||||
US S&P/CS Composite-20 HPI y/y | 10.4% | 10.5% | 13.1% | ||||||
10:00am | UK BOE Gov Bailey Speaks | ||||||||
US CB Consumer Confidence | 100.2 | 100.0 | 102.2 | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:30pm | CH Manufacturing PMI | 48.0 | 49.0 | 49.2 | |||||
8:32pm | CH Non-Manufacturing PMI | 46.7 | 48.0 | 48.7 | |||||
Wed Nov 30 | |||||||||
Wed Nov 30 | 2:45am | FR Prelim GDP q/q | 0.2% | 0.2% | 0.2% | ||||
5:00am | EZ CPI Flash Estimate y/y | 10.0% | 10.4% | 10.6% | |||||
7:00am | IN GDP y/y | 6.3% | 6.2% | 13.5% | |||||
7:30am | BZ Gov Budget Balance | 27.1B | 27.5B | 10.7B | |||||
8:15am | US ADP Non-Farm Employment Change | 127K | 196K | 239K | |||||
8:30am | US Prelim GDP q/q | 2.9% | 2.8% | 2.6% | |||||
US Goods Trade Balance | -99.0B | -90.7B | -91.9B | ||||||
US Prelim GDP Price Index q/q | 4.3% | 4.1% | 4.1% | ||||||
US Prelim Wholesale Inventories m/m | 0.8% | 0.5% | 0.6% | ||||||
9:45am | US Chicago PMI | 37.2 | 47.0 | 45.2 | |||||
10:00am | US JOLTS Job Openings | 10.33M | 10.24M | 10.69M | |||||
US Pending Home Sales m/m | -4.6% | -5.8% | -8.7% | ||||||
10:30am | US Crude Oil Inventories | -12.6M | -3.2M | -3.7M | |||||
US Distillate Inventories | 3.5M | 1.5M | 1.7M | ||||||
US Gasoline Inventories | 2.8M | 2.2M | 3.1M | ||||||
11:00am | RU Unemployment Rate | 3.9% | 4.1% | 3.9% | |||||
1:30pm | US Fed Chair Powell Speaks | ||||||||
2:00pm | US Beige Book | ||||||||
8:45pm | CH Caixin Manufacturing PMI | 49.4 | 48.9 | 49.2 | |||||
Thu Dec 1 | |||||||||
Thu Dec 1 | 12:30am | AU Commodity Prices y/y | 19.1% | 31.6% | |||||
3:15am | SP Manufacturing PMI | 45.7 | 45.9 | 44.7 | |||||
3:45am | IT Manufacturing PMI | 48.4 | 47.0 | 46.5 | |||||
3:55am | GE Final Manufacturing PMI | 46.2 | 46.7 | 46.7 | |||||
4:30am | UK Final Manufacturing PMI | 46.5 | 46.2 | 46.2 | |||||
8:30am | CA Labor Productivity q/q | 0.6% | 0.3% | 0.2% | |||||
US Core PCE Price Index m/m | 0.2% | 0.3% | 0.5% | ||||||
US Personal Spending m/m | 0.8% | 0.8% | 0.6% | ||||||
US Unemployment Claims | 225K | 234K | 241K | ||||||
9:30am | CA Manufacturing PMI | 49.6 | 48.8 | ||||||
9:45am | US Final Manufacturing PMI | 47.7 | 47.6 | 47.6 | |||||
10:00am | US ISM Manufacturing PMI | 49.0 | 49.7 | 50.2 | |||||
US ISM Manufacturing Prices | 43.0 | 45.9 | 46.6 | ||||||
All Day | US Wards Total Vehicle Sales | 14.1M | 14.5M | 14.9M | |||||
10:30am | US Natural Gas Storage | -81B | -82B | -80B | |||||
8:30pm | JN BOJ Gov Kuroda Speaks | ||||||||
9:40pm | AU RBA Gov Lowe Speaks | ||||||||
EZ ECB President Lagarde Speaks | |||||||||
Fri Dec 2 | |||||||||
Fri Dec 2 | 2:45am | FR Industrial Production m/m | -2.6% | 0.0% | -0.9% | ||||
7:00am | BZ Industrial Production m/m | 0.3% | 0.3% | -0.7% | |||||
8:30am | CA Employment Change | 10.1K | 10.5K | 108.3K | |||||
CA Unemployment Rate | 5.1% | 5.3% | 5.2% | ||||||
US Non-Farm Employment Change | 263K | 200K | 284K | ||||||
US Unemployment Rate | 3.7% | 3.7% | 3.7% | ||||||
US Average Hourly Earnings m/m | 0.6% | 0.3% | 0.5% | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 627 | 627 | 627 | |||||
Sat Dec 3 | |||||||||
Sat Dec 3 |