Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 14, 2025 at 3:30pm (Filters Off)
Date | 3:30pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:30pm | Actual | ||||||||
Sun Jan 12 | |||||||||
Sun Jan 12 | 10:02pm | CH Trade Balance | 753B | 730B | 693B | ||||
10:03pm | CH USD-Denominated Trade Balance | 104.8B | 100.0B | 97.4B | |||||
Mon Jan 13 | |||||||||
Mon Jan 13 | |||||||||
Tue Jan 14 | |||||||||
Tue Jan 14 | 2:09am | CH New Loans | 990B | 890B | 580B | ||||
4:00am | IT Industrial Production m/m | 0.3% | 0.0% | 0.1% | |||||
8:30am | US Core PPI m/m | 0.0% | 0.2% | 0.2% | |||||
US PPI m/m | 0.2% | 0.4% | 0.4% | ||||||
12:21pm | US Short-Term Energy Outlook | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Jan 15 | |||||||||
Wed Jan 15 | 2:00am | UK CPI y/y | 2.6% | 2.6% | |||||
4:00am | Oil Market Report | ||||||||
5:00am | EZ Industrial Production m/m | 0.3% | 0.0% | ||||||
7:00am | MX Gross Fixed Investment y/y | -2.7% | -3.3% | ||||||
Tentative | IN Trade Balance | -25.9B | -37.8B | ||||||
Tentative | OPEC Monthly Report | ||||||||
8:30am | US Core CPI m/m | 0.3% | 0.3% | ||||||
US CPI m/m | 0.4% | 0.3% | |||||||
US CPI y/y | 2.9% | 2.7% | |||||||
US Empire State Manufacturing Index | 2.7 | 0.2 | |||||||
10:30am | US Crude Oil Inventories | -1.0M | -1.0M | ||||||
US Distillate Inventories | 0.1M | 6.1M | |||||||
US Gasoline Inventories | 2.4M | 6.3M | |||||||
2:00pm | US Beige Book | ||||||||
Thu Jan 16 | |||||||||
Thu Jan 16 | 2:00am | UK Construction Output m/m | 0.4% | -0.4% | |||||
UK GDP m/m | 0.2% | -0.1% | |||||||
UK Goods Trade Balance | -18.0B | -19.0B | |||||||
UK Industrial Production m/m | 0.1% | -0.6% | |||||||
UK Manufacturing Production m/m | -0.2% | -0.6% | |||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:30am | US Unemployment Claims | 210K | 201K | ||||||
US Core Retail Sales m/m | 0.5% | 0.2% | |||||||
US Import Prices m/m | -0.1% | 0.1% | |||||||
US Philly Fed Manufacturing Index | -5.2 | -16.4 | |||||||
US Retail Sales m/m | 0.6% | 0.7% | |||||||
10:30am | US Natural Gas Storage | -260B | -40B | ||||||
9:00pm | CH Fixed Asset Investment ytd/y | 3.3% | 3.3% | ||||||
CH GDP q/y | 5.0% | 4.6% | |||||||
CH Industrial Production y/y | 5.4% | 5.4% | |||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | 3.5% | 3.0% | |||||||
CH Unemployment Rate | 5.0% | 5.0% | |||||||
Fri Jan 17 | |||||||||
Fri Jan 17 | 9:15am | US Capacity Utilization Rate | 77.0% | 76.8% | |||||
US Industrial Production m/m | 0.3% | -0.1% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 480 | 480 | ||||||
Sat Jan 18 | |||||||||
Sat Jan 18 |