Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 19, 2024 at 7:54am (Filters Off)
Date | 7:54am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
7:54am | Actual | ||||||||
Sun Sep 15 | |||||||||
Sun Sep 15 | |||||||||
Mon Sep 16 | |||||||||
Mon Sep 16 | 8:30am | US Empire State Manufacturing Index | 11.5 | -4.1 | -4.7 | ||||
Tue Sep 17 | |||||||||
Tue Sep 17 | 6:00am | IN Trade Balance | -29.7B | -22.4B | -23.5B | ||||
8:30am | CA CPI m/m | -0.2% | 0.0% | 0.4% | |||||
US Core Retail Sales m/m | 0.1% | 0.2% | 0.4% | ||||||
US Retail Sales m/m | 0.1% | -0.2% | 1.1% | ||||||
9:15am | US Capacity Utilization Rate | 78.0% | 77.9% | 77.4% | |||||
US Industrial Production m/m | 0.8% | 0.2% | -0.9% | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Sep 18 | |||||||||
Wed Sep 18 | 2:00am | UK CPI y/y | 2.2% | 2.2% | 2.2% | ||||
10:30am | US Crude Oil Inventories | -1.6M | -0.2M | 0.8M | |||||
US Distillate Inventories | 0.1M | 0.9M | 2.3M | ||||||
US Gasoline Inventories | 0.1M | 1.1M | 2.3M | ||||||
2:00pm | US Federal Funds Rate | 5.00% | 5.25% | 5.50% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
Thu Sep 19 | |||||||||
Thu Sep 19 | 7:00am | UK Monetary Policy Summary | |||||||
UK MPC Official Bank Rate Votes | 0-1-8 | 0-2-7 | 0-5-4 | ||||||
UK Official Bank Rate | 5.00% | 5.00% | 5.00% | ||||||
8:30am | US Unemployment Claims | 230K | 230K | ||||||
US Current Account | -259B | -238B | |||||||
US Philly Fed Manufacturing Index | -0.8 | -7.0 | |||||||
10:00am | US Existing Home Sales | 3.92M | 3.95M | ||||||
US CB Leading Index m/m | -0.3% | -0.6% | |||||||
10:30am | US Natural Gas Storage | 53B | 40B | ||||||
9:00pm | CH 1-y Loan Prime Rate | 3.35% | 3.35% | ||||||
CH 5-y Loan Prime Rate | 3.85% | 3.85% | |||||||
Tentative | JN BOJ Policy Rate | <0.25% | <0.25% | ||||||
Tentative | JN Monetary Policy Statement | ||||||||
Fri Sep 20 | |||||||||
Fri Sep 20 | Tentative | JN BOJ Press Conference | |||||||
8:15am | CA BOC Gov Macklem Speaks | ||||||||
8:30am | CA Core Retail Sales m/m | 0.2% | 0.3% | ||||||
CA IPPI m/m | -0.3% | 0.0% | |||||||
CA Retail Sales m/m | 0.5% | -0.3% | |||||||
CA RMPI m/m | -2.0% | 0.7% | |||||||
10:00am | EZ Consumer Confidence | -13 | -13 | ||||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 489 | 488 | ||||||
Sat Sep 21 | |||||||||
Sat Sep 21 |