Energy Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 10, 2023 at 3:05pm (Filters Off)
Date | 3:05pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:05pm | Actual | ||||||||
Sun Dec 10 | |||||||||
Sun Dec 10 | |||||||||
Mon Dec 11 | |||||||||
Mon Dec 11 | Tentative | CH New Loans | 1300B | 738B | |||||
5:20pm | AU RBA Gov Bullock Speaks | ||||||||
Tue Dec 12 | |||||||||
Tue Dec 12 | 7:00am | MX Industrial Production m/m | 0.3% | 0.2% | |||||
8:00am | RU Trade Balance | 16.5B | 15.3B | ||||||
8:30am | US Core CPI m/m | 0.3% | 0.2% | ||||||
US CPI m/m | 0.0% | 0.0% | |||||||
US CPI y/y | 3.1% | 3.2% | |||||||
Tentative | US Short-Term Energy Outlook | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Dec 13 | |||||||||
Wed Dec 13 | 2:00am | UK Construction Output m/m | -0.2% | 0.4% | |||||
UK GDP m/m | -0.1% | 0.2% | |||||||
UK Goods Trade Balance | -14.1B | -14.3B | |||||||
UK Industrial Production m/m | -0.1% | 0.0% | |||||||
UK Manufacturing Production m/m | 0.0% | 0.1% | |||||||
5:00am | EZ Industrial Production m/m | -0.3% | -1.1% | ||||||
Tentative | OPEC Monthly Report | ||||||||
8:30am | US Core PPI m/m | 0.2% | 0.0% | ||||||
US PPI m/m | 0.1% | -0.5% | |||||||
10:30am | US Crude Oil Inventories | -4.6M | |||||||
US Distillate Inventories | 1.3M | ||||||||
US Gasoline Inventories | 5.4M | ||||||||
2:00pm | US Federal Funds Rate | 5.50% | 5.50% | ||||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
Thu Dec 14 | |||||||||
Thu Dec 14 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.75% | 1.75% | |||||||
4:00am | SZ SNB Press Conference | ||||||||
Tentative | Oil Market Report | ||||||||
7:00am | UK Official Bank Rate | 5.25% | 5.25% | ||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 2-0-7 | 3-0-6 | |||||||
Tentative | UK BOE Inflation Letter | ||||||||
8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | ||||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Unemployment Claims | 223K | 220K | ||||||
US Core Retail Sales m/m | -0.1% | 0.1% | |||||||
US Import Prices m/m | -0.7% | -0.8% | |||||||
US Retail Sales m/m | -0.1% | -0.1% | |||||||
8:45am | EZ ECB Press Conference | ||||||||
10:30am | US Natural Gas Storage | -117B | |||||||
Tentative | US API Monthly Statistical Report | ||||||||
9:00pm | CH Fixed Asset Investment ytd/y | 3.0% | 2.9% | ||||||
CH Industrial Production y/y | 5.7% | 4.6% | |||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | 12.6% | 7.6% | |||||||
CH Unemployment Rate | 5.0% | 5.0% | |||||||
Fri Dec 15 | |||||||||
Fri Dec 15 | 3:15am | FR Flash Manufacturing PMI | 43.3 | 42.9 | |||||
FR Flash Services PMI | 46.1 | 45.4 | |||||||
3:30am | GE Flash Manufacturing PMI | 43.1 | 42.6 | ||||||
GE Flash Services PMI | 49.9 | 49.6 | |||||||
4:00am | EZ Flash Manufacturing PMI | 44.5 | 44.2 | ||||||
EZ Flash Services PMI | 49.0 | 48.7 | |||||||
4:30am | UK Flash Manufacturing PMI | 47.6 | 47.2 | ||||||
UK Flash Services PMI | 51.0 | 50.9 | |||||||
Tentative | IN Trade Balance | -25.2B | -31.5B | ||||||
8:30am | US Empire State Manufacturing Index | 1.7 | 9.1 | ||||||
9:15am | US Capacity Utilization Rate | 79.1% | 78.9% | ||||||
US Industrial Production m/m | 0.3% | -0.6% | |||||||
9:45am | US Flash Manufacturing PMI | 49.3 | 49.4 | ||||||
US Flash Services PMI | 50.5 | 50.8 | |||||||
12:25pm | CA BOC Gov Macklem Speaks | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 503 | |||||||
Sat Dec 16 | |||||||||
Sat Dec 16 |