Energy Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 7, 2025 at 12:03pm (Filters Off)
Date | 12:03pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:03pm | Actual | ||||||||
Sat Mar 1 | |||||||||
Sat Mar 1 | |||||||||
Sun Mar 2 | |||||||||
Sun Mar 2 | 8:30pm | CH Manufacturing PMI | |||||||
CH Non-Manufacturing PMI | |||||||||
8:45pm | CH Caixin Manufacturing PMI | ||||||||
Mon Mar 3 | |||||||||
Mon Mar 3 | 12:30am | AU Commodity Prices y/y | |||||||
3:15am | SP Manufacturing PMI | ||||||||
3:45am | IT Manufacturing PMI | ||||||||
3:55am | GE Final Manufacturing PMI | ||||||||
4:30am | UK Final Manufacturing PMI | ||||||||
5:00am | EZ CPI Flash Estimate y/y | ||||||||
9:30am | CA Manufacturing PMI | ||||||||
9:45am | US Final Manufacturing PMI | ||||||||
10:00am | US ISM Manufacturing PMI | ||||||||
US ISM Manufacturing Prices | |||||||||
All Day | US Wards Total Vehicle Sales | ||||||||
Tue Mar 4 | |||||||||
Tue Mar 4 | Tentative | UK Annual Budget Release | |||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:45pm | CH Caixin Services PMI | ||||||||
Wed Mar 5 | |||||||||
Wed Mar 5 | 3:55am | GE Final Services PMI | |||||||
4:30am | UK Final Services PMI | ||||||||
7:00am | BZ Industrial Production m/m | ||||||||
MX Gross Fixed Investment y/y | |||||||||
8:15am | US ADP Non-Farm Employment Change | ||||||||
8:30am | CA Labor Productivity q/q | -0.4% | |||||||
10:00am | US ISM Services PMI | ||||||||
US Factory Orders m/m | |||||||||
10:30am | US Crude Oil Inventories | ||||||||
US Distillate Inventories | |||||||||
US Gasoline Inventories | |||||||||
2:00pm | US Beige Book | ||||||||
Thu Mar 6 | |||||||||
Thu Mar 6 | 8:15am | EZ Main Refinancing Rate | |||||||
EZ Monetary Policy Statement | |||||||||
8:30am | CA Trade Balance | ||||||||
US Unemployment Claims | |||||||||
US Trade Balance | |||||||||
8:45am | EZ ECB Press Conference | ||||||||
10:30am | US Natural Gas Storage | ||||||||
8:30pm | CH CPI y/y | ||||||||
CH PPI y/y | |||||||||
Tentative | CH Trade Balance | ||||||||
Tentative | CH USD-Denominated Trade Balance | ||||||||
Fri Mar 7 | |||||||||
Fri Mar 7 | 5:00am | EZ Revised GDP q/q | |||||||
7:00am | MX CPI 2w/2w | ||||||||
MX CPI m/m | |||||||||
8:30am | CA Capacity Utilization Rate | ||||||||
CA Employment Change | |||||||||
CA Unemployment Rate | |||||||||
US Average Hourly Earnings m/m | |||||||||
US Non-Farm Employment Change | |||||||||
US Unemployment Rate | |||||||||
11:00am | US Fed Monetary Policy Report | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | ||||||||
Sat Mar 8 | |||||||||
Sat Mar 8 | |||||||||
Sun Mar 9 | |||||||||
Sun Mar 9 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
Mon Mar 10 | |||||||||
Mon Mar 10 | 2:00am | GE Industrial Production m/m | |||||||
2:45am | FR Industrial Production m/m | ||||||||
4:00am | IT Industrial Production m/m | ||||||||
Tentative | CH New Loans | ||||||||
All Day | EZ Eurogroup Meetings | ||||||||
Tue Mar 11 | |||||||||
Tue Mar 11 | All Day | EZ ECOFIN Meetings | |||||||
10:00am | US JOLTS Job Openings | ||||||||
Tentative | US Short-Term Energy Outlook | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Mar 12 | |||||||||
Wed Mar 12 | Tentative | OPEC Monthly Report | |||||||
8:30am | US Core CPI m/m | ||||||||
US CPI m/m | |||||||||
US CPI y/y | |||||||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | |||||||||
10:30am | CA BOC Press Conference | ||||||||
US Crude Oil Inventories | |||||||||
US Distillate Inventories | |||||||||
US Gasoline Inventories | |||||||||
Thu Mar 13 | |||||||||
Thu Mar 13 | 4:00am | Oil Market Report | |||||||
5:00am | EZ Industrial Production m/m | ||||||||
8:00am | MX Industrial Production m/m | ||||||||
8:30am | US Core PPI m/m | ||||||||
US PPI m/m | |||||||||
US Unemployment Claims | |||||||||
10:30am | US Natural Gas Storage | ||||||||
9:00pm | CH Fixed Asset Investment ytd/y | ||||||||
CH Industrial Production y/y | |||||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | |||||||||
CH Unemployment Rate | |||||||||
Fri Mar 14 | |||||||||
Fri Mar 14 | 2:00am | UK Construction Output m/m | |||||||
UK Construction Output m/m | |||||||||
UK GDP m/m | |||||||||
UK Industrial Production m/m | |||||||||
UK Manufacturing Production m/m | |||||||||
Tentative | IN Trade Balance | ||||||||
9:00am | RU Trade Balance | ||||||||
10:00am | US Prelim UoM Consumer Sentiment | ||||||||
US Prelim UoM Inflation Expectations | |||||||||
1:00pm | US Baker Hughes Oil Rig Count | ||||||||
Sat Mar 15 | |||||||||
Sat Mar 15 | |||||||||
Sun Mar 16 | |||||||||
Sun Mar 16 | |||||||||
Mon Mar 17 | |||||||||
Mon Mar 17 | 8:30am | US Empire State Manufacturing Index | |||||||
US Core Retail Sales m/m | |||||||||
US Retail Sales m/m | |||||||||
Tue Mar 18 | |||||||||
Tue Mar 18 | 8:30am | CA CPI m/m | |||||||
US Import Prices m/m | |||||||||
9:15am | US Capacity Utilization Rate | ||||||||
US Industrial Production m/m | |||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Tentative | JN BOJ Policy Rate | ||||||||
Tentative | JN Monetary Policy Statement | ||||||||
Wed Mar 19 | |||||||||
Wed Mar 19 | Tentative | JN BOJ Press Conference | |||||||
10:30am | US Crude Oil Inventories | ||||||||
US Distillate Inventories | |||||||||
US Gasoline Inventories | |||||||||
2:00pm | US Federal Funds Rate | ||||||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
8:00pm | CH 1-y Loan Prime Rate | ||||||||
CH 5-y Loan Prime Rate | |||||||||
Thu Mar 20 | |||||||||
Thu Mar 20 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | |||||||||
4:00am | SZ SNB Press Conference | ||||||||
7:00am | UK Monetary Policy Summary | ||||||||
UK MPC Official Bank Rate Votes | |||||||||
UK Official Bank Rate | |||||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | CA IPPI m/m | ||||||||
CA RMPI m/m | |||||||||
US Unemployment Claims | |||||||||
US Current Account | |||||||||
US Philly Fed Manufacturing Index | |||||||||
10:00am | US Existing Home Sales | ||||||||
US CB Leading Index m/m | |||||||||
10:30am | US Natural Gas Storage | ||||||||
Fri Mar 21 | |||||||||
Fri Mar 21 | All Day | EZ Greek Presidential Elections | |||||||
8:30am | CA Core Retail Sales m/m | ||||||||
CA Retail Sales m/m | |||||||||
10:00am | EZ Consumer Confidence | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | ||||||||
Sat Mar 22 | |||||||||
Sat Mar 22 | |||||||||
Sun Mar 23 | |||||||||
Sun Mar 23 | |||||||||
Mon Mar 24 | |||||||||
Mon Mar 24 | 3:15am | FR Flash Manufacturing PMI | |||||||
FR Flash Services PMI | |||||||||
3:30am | GE Flash Manufacturing PMI | ||||||||
GE Flash Services PMI | |||||||||
4:00am | EZ Flash Manufacturing PMI | ||||||||
EZ Flash Services PMI | |||||||||
4:30am | UK Flash Manufacturing PMI | ||||||||
UK Flash Services PMI | |||||||||
8:00am | MX CPI 2w/2w | ||||||||
MX Economic Activity Index y/y | |||||||||
9:45am | US Flash Manufacturing PMI | ||||||||
US Flash Services PMI | |||||||||
Tue Mar 25 | |||||||||
Tue Mar 25 | 9:00am | US S&P/CS Composite-20 HPI y/y | |||||||
10:00am | US CB Consumer Confidence | ||||||||
US New Home Sales | |||||||||
US Richmond Manufacturing Index | |||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Mar 26 | |||||||||
Wed Mar 26 | 2:00am | UK CPI y/y | |||||||
7:30am | BZ Current Account | ||||||||
8:30am | US Core Durable Goods Orders m/m | ||||||||
US Durable Goods Orders m/m | |||||||||
9:00am | CH CB Leading Index m/m | ||||||||
10:30am | US Crude Oil Inventories | ||||||||
US Distillate Inventories | |||||||||
US Gasoline Inventories | |||||||||
12:00pm | RU Industrial Production y/y | ||||||||
Thu Mar 27 | |||||||||
Thu Mar 27 | 8:00am | MX Trade Balance | |||||||
8:30am | US Unemployment Claims | ||||||||
US Goods Trade Balance | |||||||||
US Prelim Wholesale Inventories m/m | |||||||||
10:00am | US Pending Home Sales m/m | ||||||||
10:30am | US Natural Gas Storage | ||||||||
Fri Mar 28 | |||||||||
Fri Mar 28 | 2:00am | UK Final GDP q/q | |||||||
UK Revised Business Investment q/q | |||||||||
8:30am | CA GDP m/m | ||||||||
US Core PCE Price Index m/m | |||||||||
US Final GDP Price Index q/q | |||||||||
US Final GDP q/q | |||||||||
US Personal Spending m/m | |||||||||
10:00am | US Revised UoM Consumer Sentiment | ||||||||
US Revised UoM Inflation Expectations | |||||||||
1:00pm | US Baker Hughes Oil Rig Count | ||||||||
Sat Mar 29 | |||||||||
Sat Mar 29 | 9:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift | |||||||||
Sun Mar 30 | |||||||||
Sun Mar 30 | |||||||||
Mon Mar 31 | |||||||||
Mon Mar 31 | 7:30am | BZ Gov Budget Balance | |||||||
9:45am | US Chicago PMI | ||||||||
9:30pm | CH Manufacturing PMI | ||||||||
CH Non-Manufacturing PMI | |||||||||
9:45pm | CH Caixin Manufacturing PMI | ||||||||
11:30pm | AU Cash Rate | ||||||||
AU RBA Rate Statement |