Energy Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 16, 2025 at 6:07pm (Filters Off)
Date | 6:07pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:07pm | Actual | ||||||||
Sun Feb 23 | |||||||||
Sun Feb 23 | All Day | GE Federal Elections | |||||||
Mon Feb 24 | |||||||||
Mon Feb 24 | 7:00am | MX CPI 2w/2w | |||||||
8:30am | CA Corporate Profits q/q | -2.5% | |||||||
Tue Feb 25 | |||||||||
Tue Feb 25 | 5:00am | UK Monetary Policy Report Hearings | |||||||
6:30am | BZ Current Account | ||||||||
9:00am | US S&P/CS Composite-20 HPI y/y | ||||||||
10:00am | US CB Consumer Confidence | ||||||||
US Richmond Manufacturing Index | |||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Feb 26 | |||||||||
Wed Feb 26 | 9:00am | CH CB Leading Index m/m | |||||||
10:00am | US New Home Sales | ||||||||
10:30am | US Crude Oil Inventories | ||||||||
US Distillate Inventories | |||||||||
US Gasoline Inventories | |||||||||
11:00am | RU Industrial Production y/y | ||||||||
RU Unemployment Rate | |||||||||
Thu Feb 27 | |||||||||
Thu Feb 27 | 2:45am | FR Prelim GDP q/q | |||||||
7:00am | MX Trade Balance | ||||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:30am | CA Current Account | -3.2B | |||||||
US Unemployment Claims | |||||||||
US Core Durable Goods Orders m/m | |||||||||
US Durable Goods Orders m/m | |||||||||
10:00am | US Pending Home Sales m/m | ||||||||
10:30am | US Natural Gas Storage | ||||||||
7:00pm | IN GDP y/y | ||||||||
Fri Feb 28 | |||||||||
Fri Feb 28 | 6:30am | BZ Gov Budget Balance | |||||||
8:30am | CA GDP m/m | ||||||||
US Core PCE Price Index m/m | |||||||||
US Prelim GDP q/q | |||||||||
US Goods Trade Balance | |||||||||
US Personal Spending m/m | |||||||||
US Prelim GDP Price Index q/q | |||||||||
US Prelim Wholesale Inventories m/m | |||||||||
9:45am | US Chicago PMI | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | ||||||||
Sat Mar 1 | |||||||||
Sat Mar 1 |