Energy Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 10, 2023 at 4:39pm (Filters Off)
Date | 4:39pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:39pm | Actual | ||||||||
Sun Dec 17 | |||||||||
Sun Dec 17 | |||||||||
Mon Dec 18 | |||||||||
Mon Dec 18 | Tentative | JN BOJ Policy Rate | |||||||
Tentative | JN Monetary Policy Statement | ||||||||
Tue Dec 19 | |||||||||
Tue Dec 19 | Tentative | JN BOJ Press Conference | |||||||
8:30am | CA CPI m/m | ||||||||
CA IPPI m/m | |||||||||
CA RMPI m/m | |||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:15pm | CH 1-y Loan Prime Rate | ||||||||
CH 5-y Loan Prime Rate | |||||||||
Wed Dec 20 | |||||||||
Wed Dec 20 | 2:00am | UK CPI y/y | |||||||
8:30am | US Current Account | ||||||||
9:00am | CH CB Leading Index m/m | ||||||||
10:00am | EZ Consumer Confidence | ||||||||
US CB Consumer Confidence | |||||||||
US Existing Home Sales | |||||||||
10:30am | US Crude Oil Inventories | ||||||||
US Distillate Inventories | |||||||||
US Gasoline Inventories | |||||||||
Thu Dec 21 | |||||||||
Thu Dec 21 | 7:00am | MX CPI 2w/2w | |||||||
8:30am | CA Core Retail Sales m/m | ||||||||
CA Retail Sales m/m | |||||||||
US Philly Fed Manufacturing Index | |||||||||
US Unemployment Claims | |||||||||
US Final GDP Price Index q/q | |||||||||
US Final GDP q/q | |||||||||
10:00am | US CB Leading Index m/m | ||||||||
10:30am | US Natural Gas Storage | ||||||||
Fri Dec 22 | |||||||||
Fri Dec 22 | 2:00am | UK Final GDP q/q | |||||||
UK Revised Business Investment q/q | |||||||||
7:00am | MX Economic Activity Index y/y | ||||||||
MX Trade Balance | |||||||||
7:30am | BZ Current Account | ||||||||
8:30am | CA GDP m/m | ||||||||
US Core PCE Price Index m/m | |||||||||
US Core Durable Goods Orders m/m | |||||||||
US Durable Goods Orders m/m | |||||||||
US Personal Spending m/m | |||||||||
10:00am | US Revised UoM Consumer Sentiment | ||||||||
US New Home Sales | |||||||||
US Revised UoM Inflation Expectations | |||||||||
1:00pm | US Baker Hughes Oil Rig Count | ||||||||
Sat Dec 23 | |||||||||
Sat Dec 23 |