Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 12, 2025 at 4:03pm (Filters Off)
Date | 4:03pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:03pm | Actual | ||||||||
Sun Jan 5 | |||||||||
Sun Jan 5 | 8:45pm | CH Caixin Services PMI | 52.2 | 51.4 | 51.5 | ||||
Mon Jan 6 | |||||||||
Mon Jan 6 | 3:55am | GE Final Services PMI | 51.2 | 51.0 | 51.0 | ||||
4:30am | UK Final Services PMI | 51.1 | 51.4 | 51.4 | |||||
10:00am | US Factory Orders m/m | -0.4% | -0.3% | 0.5% | |||||
Tue Jan 7 | |||||||||
Tue Jan 7 | 5:00am | EZ CPI Flash Estimate y/y | 2.4% | 2.4% | 2.2% | ||||
8:30am | CA Trade Balance | -0.3B | -0.8B | -0.5B | |||||
US Trade Balance | -78.2B | -78.3B | -73.6B | ||||||
10:00am | US ISM Services PMI | 54.1 | 53.5 | 52.1 | |||||
US JOLTS Job Openings | 8.10M | 7.73M | 7.84M | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Jan 8 | |||||||||
Wed Jan 8 | 7:00am | BZ Industrial Production m/m | -0.6% | -0.6% | -0.2% | ||||
8:15am | US ADP Non-Farm Employment Change | 122K | 139K | 146K | |||||
8:30am | US Unemployment Claims | 201K | 214K | 211K | |||||
10:30am | US Crude Oil Inventories | -1.0M | -1.8M | -1.2M | |||||
US Distillate Inventories | 6.1M | 0.5M | 6.4M | ||||||
US Gasoline Inventories | 6.3M | 0.6M | 7.7M | ||||||
12:00pm | US Natural Gas Storage | -40B | -39B | -116B | |||||
2:00pm | US FOMC Meeting Minutes | ||||||||
8:30pm | CH CPI y/y | 0.1% | 0.1% | 0.2% | |||||
CH PPI y/y | -2.3% | -2.4% | -2.5% | ||||||
Thu Jan 9 | |||||||||
Thu Jan 9 | 2:00am | GE Industrial Production m/m | 1.5% | 0.5% | -0.4% | ||||
7:00am | MX CPI 2w/2w | 0.04% | 0.04% | 0.42% | |||||
MX CPI m/m | 0.38% | 0.38% | 0.44% | ||||||
Fri Jan 10 | |||||||||
Fri Jan 10 | 2:45am | FR Industrial Production m/m | 0.2% | -0.1% | -0.3% | ||||
7:00am | MX Industrial Production m/m | 0.1% | 0.0% | -1.1% | |||||
8:30am | CA Employment Change | 90.9K | 24.9K | 50.5K | |||||
CA Unemployment Rate | 6.7% | 6.9% | 6.8% | ||||||
US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | ||||||
US Non-Farm Employment Change | 256K | 164K | 212K | ||||||
US Unemployment Rate | 4.1% | 4.2% | 4.2% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 73.2 | 74.0 | 74.0 | |||||
US Prelim UoM Inflation Expectations | 3.3% | 2.8% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 480 | 482 | 482 | |||||
Sat Jan 11 | |||||||||
Sat Jan 11 |