Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 14, 2024 at 2:27am (Filters Off)
Date | 2:27am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:27am | Actual | ||||||||
Sun Nov 13 | |||||||||
Sun Nov 13 | |||||||||
Mon Nov 14 | |||||||||
Mon Nov 14 | 5:00am | EZ Industrial Production m/m | 0.9% | 0.1% | 2.0% | ||||
7:10am | OPEC Monthly Report | ||||||||
8:45am | CA BOC Gov Macklem Speaks | ||||||||
11:30am | SZ SNB Chairman Jordan Speaks | ||||||||
9:00pm | CH Fixed Asset Investment ytd/y | 5.8% | 5.9% | 5.9% | |||||
CH Industrial Production y/y | 5.0% | 5.4% | 6.3% | ||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | -0.5% | 0.7% | 2.5% | ||||||
CH Unemployment Rate | 5.5% | 5.5% | 5.5% | ||||||
Tue Nov 15 | |||||||||
Tue Nov 15 | 4:00am | Oil Market Report | |||||||
5:00am | EZ Flash GDP q/q | 0.2% | 0.2% | 0.2% | |||||
7:01am | IN Trade Balance | -26.9B | -26.0B | -25.7B | |||||
8:30am | US Core PPI m/m | 0.0% | 0.3% | 0.2% | |||||
US PPI m/m | 0.2% | 0.4% | 0.2% | ||||||
US Empire State Manufacturing Index | 4.5 | -6.1 | -9.1 | ||||||
Day 1 | G20 Meetings | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Nov 16 | |||||||||
Wed Nov 16 | 2:00am | UK CPI y/y | 11.1% | 10.7% | 10.1% | ||||
8:30am | CA CPI m/m | 0.7% | 0.8% | 0.1% | |||||
US Core Retail Sales m/m | 1.3% | 0.5% | 0.1% | ||||||
US Import Prices m/m | -0.2% | -0.5% | -1.1% | ||||||
US Retail Sales m/m | 1.3% | 1.0% | 0.0% | ||||||
9:15am | UK Monetary Policy Report Hearings | ||||||||
US Capacity Utilization Rate | 79.9% | 80.4% | 80.1% | ||||||
US Industrial Production m/m | -0.1% | 0.1% | 0.1% | ||||||
10:00am | EZ ECB President Lagarde Speaks | ||||||||
Day 2 | G20 Meetings | ||||||||
10:30am | US Crude Oil Inventories | -5.4M | -2.0M | 3.9M | |||||
US Distillate Inventories | 1.1M | -1.0M | -0.5M | ||||||
US Gasoline Inventories | 2.2M | 0.3M | -0.9M | ||||||
Thu Nov 17 | |||||||||
Thu Nov 17 | 6:32am | UK Autumn Forecast Statement | |||||||
8:30am | US Philly Fed Manufacturing Index | -19.4 | -6.0 | -8.7 | |||||
US Unemployment Claims | 222K | 228K | 226K | ||||||
10:30am | US Natural Gas Storage | 64B | 66B | 79B | |||||
12:00pm | US API Monthly Statistical Report | ||||||||
Fri Nov 18 | |||||||||
Fri Nov 18 | 3:30am | EZ ECB President Lagarde Speaks | |||||||
8:30am | CA IPPI m/m | 2.4% | 0.6% | 0.0% | |||||
CA RMPI m/m | 1.3% | 0.2% | -3.1% | ||||||
10:00am | US CB Leading Index m/m | -0.8% | -0.4% | -0.5% | |||||
US Existing Home Sales | 4.43M | 4.41M | 4.71M | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 623 | 621 | 622 | |||||
Sat Nov 19 | |||||||||
Sat Nov 19 |