Energy Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 10, 2023 at 4:22pm (Filters Off)
Date | 4:22pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:22pm | Actual | ||||||||
Sun Oct 30 | |||||||||
Sun Oct 30 | 9:30pm | CH Manufacturing PMI | 49.2 | 49.9 | 50.1 | ||||
CH Non-Manufacturing PMI | 48.7 | 50.2 | 50.6 | ||||||
Mon Oct 31 | |||||||||
Mon Oct 31 | 5:00am | IT Prelim GDP q/q | 0.5% | -0.1% | 1.1% | ||||
6:00am | EZ CPI Flash Estimate y/y | 10.7% | 9.9% | 9.9% | |||||
EZ Prelim Flash GDP q/q | 0.2% | 0.1% | 0.8% | ||||||
8:00am | MX Prelim GDP y/y | 4.2% | 3.3% | 2.0% | |||||
8:30am | BZ Gov Budget Balance | 10.7B | 11.0B | -30.3B | |||||
9:45am | US Chicago PMI | 45.2 | 47.8 | 45.7 | |||||
4:30pm | US President Biden Speaks | ||||||||
9:45pm | CH Caixin Manufacturing PMI | 49.2 | 48.5 | 48.1 | |||||
11:30pm | AU Cash Rate | 2.85% | 2.85% | 2.60% | |||||
AU RBA Rate Statement | |||||||||
Tue Nov 1 | |||||||||
Tue Nov 1 | 1:30am | AU Commodity Prices y/y | 22.4% | 31.9% | |||||
4:20am | AU RBA Gov Lowe Speaks | ||||||||
5:30am | UK Final Manufacturing PMI | 46.2 | 45.8 | 45.8 | |||||
8:00am | BZ Industrial Production m/m | -0.7% | -0.8% | -0.7% | |||||
9:30am | CA Manufacturing PMI | 48.8 | 49.8 | ||||||
9:45am | US Final Manufacturing PMI | 50.4 | 49.9 | 49.9 | |||||
10:00am | US ISM Manufacturing PMI | 50.2 | 50.0 | 50.9 | |||||
US ISM Manufacturing Prices | 46.6 | 53.0 | 51.7 | ||||||
US JOLTS Job Openings | 10.72M | 9.75M | 10.28M | ||||||
All Day | US Wards Total Vehicle Sales | 14.9M | 14.5M | 13.5M | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
6:30pm | CA BOC Gov Macklem Speaks | ||||||||
Wed Nov 2 | |||||||||
Wed Nov 2 | 4:15am | SP Manufacturing PMI | 44.7 | 47.6 | 49.0 | ||||
4:45am | IT Manufacturing PMI | 46.5 | 46.9 | 48.3 | |||||
4:55am | GE Final Manufacturing PMI | 45.1 | 45.7 | 45.7 | |||||
8:15am | US ADP Non-Farm Employment Change | 239K | 178K | 192K | |||||
10:30am | US Crude Oil Inventories | -3.1M | -0.2M | 2.6M | |||||
US Distillate Inventories | 0.4M | -0.5M | 0.2M | ||||||
US Gasoline Inventories | -1.3M | -1.0M | -1.5M | ||||||
12:00pm | RU Unemployment Rate | 3.9% | 3.9% | 3.8% | |||||
2:00pm | US Federal Funds Rate | 4.00% | 4.00% | 3.25% | |||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
9:45pm | CH Caixin Services PMI | 48.4 | 48.9 | 49.3 | |||||
Thu Nov 3 | |||||||||
Thu Nov 3 | 4:05am | EZ ECB President Lagarde Speaks | |||||||
5:30am | UK Final Services PMI | 48.8 | 47.5 | 47.5 | |||||
8:00am | UK Official Bank Rate | 3.00% | 3.00% | 2.25% | |||||
UK BOE Monetary Policy Report | |||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 9-0-0 | 9-0-0 | 9-0-0 | ||||||
8:30am | CA Trade Balance | 1.1B | 1.1B | 0.5B | |||||
UK BOE Gov Bailey Speaks | |||||||||
US Trade Balance | -73.3B | -72.4B | -65.7B | ||||||
US Unemployment Claims | 217K | 220K | 218K | ||||||
10:00am | US ISM Services PMI | 54.4 | 55.5 | 56.7 | |||||
US Factory Orders m/m | 0.3% | 0.4% | 0.2% | ||||||
10:30am | US Natural Gas Storage | 107B | 99B | 52B | |||||
Fri Nov 4 | |||||||||
Fri Nov 4 | 3:45am | FR Industrial Production m/m | -0.8% | -0.9% | 2.7% | ||||
4:55am | GE Final Services PMI | 46.5 | 44.9 | 44.9 | |||||
5:30am | EZ ECB President Lagarde Speaks | ||||||||
8:30am | CA Employment Change | 108.3K | 11.0K | 21.1K | |||||
CA Unemployment Rate | 5.2% | 5.3% | 5.2% | ||||||
US Non-Farm Employment Change | 261K | 197K | 315K | ||||||
US Unemployment Rate | 3.7% | 3.6% | 3.5% | ||||||
US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.3% | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 613 | 611 | 610 | |||||
Sat Nov 5 | |||||||||
Sat Nov 5 |