Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 18, 2024 at 5:30pm (Filters Off)
Date | 5:30pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:30pm | Actual | ||||||||
Mon Oct 3 | |||||||||
Mon Oct 3 | 3:15am | SP Manufacturing PMI | 49.0 | 49.5 | 49.9 | ||||
3:45am | IT Manufacturing PMI | 48.3 | 47.6 | 48.0 | |||||
3:55am | GE Final Manufacturing PMI | 47.8 | 48.3 | 48.3 | |||||
4:30am | UK Final Manufacturing PMI | 48.4 | 48.5 | 48.5 | |||||
All Day | EZ Eurogroup Meetings | ||||||||
9:30am | CA Manufacturing PMI | 49.8 | 48.7 | ||||||
9:45am | US Final Manufacturing PMI | 52.0 | 51.8 | 51.8 | |||||
10:00am | US ISM Manufacturing PMI | 50.9 | 52.5 | 52.8 | |||||
US ISM Manufacturing Prices | 51.7 | 52.0 | 52.5 | ||||||
All Day | US Wards Total Vehicle Sales | 13.5M | 13.6M | 13.2M | |||||
3:00pm | US Fed Chair Powell Speaks | ||||||||
US Treasury Sec Yellen Speaks | |||||||||
11:30pm | AU Cash Rate | 2.60% | 2.85% | 2.35% | |||||
AU RBA Rate Statement |