Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 18, 2024 at 4:33pm (Filters Off)
Date | 4:33pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:33pm | Actual | ||||||||
Sat Oct 1 | |||||||||
Sat Oct 1 | 12:00pm | AU Daylight Saving Time Shift | |||||||
Sun Oct 2 | |||||||||
Sun Oct 2 | |||||||||
Mon Oct 3 | |||||||||
Mon Oct 3 | 3:15am | SP Manufacturing PMI | 49.0 | 49.5 | 49.9 | ||||
3:45am | IT Manufacturing PMI | 48.3 | 47.6 | 48.0 | |||||
3:55am | GE Final Manufacturing PMI | 47.8 | 48.3 | 48.3 | |||||
4:30am | UK Final Manufacturing PMI | 48.4 | 48.5 | 48.5 | |||||
All Day | EZ Eurogroup Meetings | ||||||||
9:30am | CA Manufacturing PMI | 49.8 | 48.7 | ||||||
9:45am | US Final Manufacturing PMI | 52.0 | 51.8 | 51.8 | |||||
10:00am | US ISM Manufacturing PMI | 50.9 | 52.5 | 52.8 | |||||
US ISM Manufacturing Prices | 51.7 | 52.0 | 52.5 | ||||||
All Day | US Wards Total Vehicle Sales | 13.5M | 13.6M | 13.2M | |||||
3:00pm | US Fed Chair Powell Speaks | ||||||||
US Treasury Sec Yellen Speaks | |||||||||
11:30pm | AU Cash Rate | 2.60% | 2.85% | 2.35% | |||||
AU RBA Rate Statement | |||||||||
Tue Oct 4 | |||||||||
Tue Oct 4 | 1:30am | AU Commodity Prices y/y | 30.6% | 23.3% | |||||
All Day | EZ ECOFIN Meetings | ||||||||
10:00am | US Factory Orders m/m | 0.0% | 0.0% | -1.0% | |||||
US JOLTS Job Openings | 10.05M | 11.07M | 11.17M | ||||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
9:00pm | NZ Official Cash Rate | 3.50% | 3.50% | 3.00% | |||||
NZ RBNZ Rate Statement | |||||||||
Wed Oct 5 | |||||||||
Wed Oct 5 | 2:45am | FR Industrial Production m/m | 2.4% | 0.0% | -1.6% | ||||
3:55am | GE Final Services PMI | 45.0 | 45.4 | 45.4 | |||||
4:30am | UK Final Services PMI | 50.0 | 49.2 | 49.2 | |||||
All Day | OPEC-JMMC Meetings | ||||||||
8:00am | BZ Industrial Production m/m | -0.6% | -0.7% | 0.6% | |||||
8:15am | US ADP Non-Farm Employment Change | 208K | 200K | 185K | |||||
8:30am | CA Trade Balance | 1.5B | 3.5B | 2.4B | |||||
US Trade Balance | -67.4B | -67.8B | -70.5B | ||||||
10:00am | US ISM Services PMI | 56.7 | 56.0 | 56.9 | |||||
10:30am | US Crude Oil Inventories | -1.4M | 1.7M | -0.2M | |||||
US Distillate Inventories | -3.4M | -1.5M | -2.9M | ||||||
US Gasoline Inventories | -4.7M | -1.1M | -2.4M | ||||||
10:00pm | JN BOJ Gov Kuroda Speaks | ||||||||
Thu Oct 6 | |||||||||
Thu Oct 6 | 7:00am | MX Gross Fixed Investment y/y | 2.1% | 4.1% | 7.8% | ||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:30am | US Unemployment Claims | 219K | 205K | 190K | |||||
10:30am | US Natural Gas Storage | 129B | 125B | 103B | |||||
11:35am | CA BOC Gov Macklem Speaks | ||||||||
Fri Oct 7 | |||||||||
Fri Oct 7 | 2:00am | GE Industrial Production m/m | -0.8% | -0.5% | 0.0% | ||||
7:00am | MX CPI 2w/2w | 0.10% | 0.22% | 0.41% | |||||
MX CPI m/m | 0.62% | 0.66% | 0.70% | ||||||
8:30am | CA Employment Change | 21.1K | 19.5K | -39.7K | |||||
CA Unemployment Rate | 5.2% | 5.4% | 5.4% | ||||||
US Non-Farm Employment Change | 263K | 248K | 315K | ||||||
US Unemployment Rate | 3.5% | 3.7% | 3.7% | ||||||
US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.3% | ||||||
1:05pm | US Baker Hughes Oil Rig Count | 602 | 605 | 604 | |||||
9:45pm | CH Caixin Services PMI | 49.3 | 54.5 | 55.0 | |||||
Sat Oct 8 | |||||||||
Sat Oct 8 | |||||||||
Sun Oct 9 | |||||||||
Sun Oct 9 | |||||||||
Mon Oct 10 | |||||||||
Mon Oct 10 | Day 1 | IMF Meetings | |||||||
Tue Oct 11 | |||||||||
Tue Oct 11 | 4:00am | IT Industrial Production m/m | 2.3% | 0.0% | 0.5% | ||||
8:33am | CH New Loans | 2470B | 1810B | 1250B | |||||
9:00am | RU Prelim Current Account | 51.9B | 61.2B | 76.7B | |||||
Day 2 | IMF Meetings | ||||||||
12:45pm | SZ SNB Chairman Jordan Speaks | ||||||||
2:35pm | UK BOE Gov Bailey Speaks | ||||||||
Wed Oct 12 | |||||||||
Wed Oct 12 | 2:00am | UK Construction Output m/m | 0.4% | 0.5% | 0.1% | ||||
UK GDP m/m | -0.3% | 0.0% | 0.1% | ||||||
UK Goods Trade Balance | -19.3B | -20.3B | -17.6B | ||||||
UK Industrial Production m/m | -1.8% | -0.1% | -1.1% | ||||||
UK Manufacturing Production m/m | -1.6% | -0.1% | -1.1% | ||||||
5:00am | EZ Industrial Production m/m | 1.5% | 0.6% | -2.3% | |||||
7:00am | MX Industrial Production m/m | 0.0% | 0.0% | 0.4% | |||||
8:01am | OPEC Monthly Report | ||||||||
8:30am | US Core PPI m/m | 0.3% | 0.3% | 0.3% | |||||
US PPI m/m | 0.4% | 0.2% | -0.2% | ||||||
9:30am | EZ ECB President Lagarde Speaks | ||||||||
Day 3 | IMF Meetings | ||||||||
Day 1 | G20 Meetings | ||||||||
12:00pm | US Short-Term Energy Outlook | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Thu Oct 13 | |||||||||
Thu Oct 13 | 4:00am | Oil Market Report | |||||||
8:30am | US Core CPI m/m | 0.6% | 0.4% | 0.6% | |||||
US CPI m/m | 0.4% | 0.2% | 0.1% | ||||||
US CPI y/y | 8.2% | 8.1% | 8.3% | ||||||
US Unemployment Claims | 228K | 225K | 219K | ||||||
Day 4 | IMF Meetings | ||||||||
10:30am | US Natural Gas Storage | 125B | 126B | 129B | |||||
11:00am | US Crude Oil Inventories | 9.9M | 0.9M | -1.4M | |||||
US Distillate Inventories | -4.9M | -1.9M | -3.4M | ||||||
US Gasoline Inventories | 2.0M | -2.0M | -4.7M | ||||||
Day 2 | G20 Meetings | ||||||||
9:30pm | CH CPI y/y | 2.8% | 2.8% | 2.5% | |||||
CH PPI y/y | 0.9% | 1.0% | 2.3% | ||||||
Fri Oct 14 | |||||||||
Fri Oct 14 | 8:30am | US Core Retail Sales m/m | 0.1% | -0.1% | -0.1% | ||||
US Import Prices m/m | -1.2% | -1.1% | -1.1% | ||||||
US Retail Sales m/m | 0.0% | 0.2% | 0.4% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 59.8 | 58.7 | 58.6 | |||||
US Prelim UoM Inflation Expectations | 5.1% | 4.7% | |||||||
Day 5 | IMF Meetings | ||||||||
10:26am | IN Trade Balance | -25.7B | -26.0B | -28.0B | |||||
1:00pm | US Baker Hughes Oil Rig Count | 610 | 602 | 602 | |||||
4:00pm | CA BOC Gov Macklem Speaks | ||||||||
Sat Oct 15 | |||||||||
Sat Oct 15 | 9:00am | UK BOE Gov Bailey Speaks | |||||||
Day 6 | IMF Meetings | ||||||||
Sun Oct 16 | |||||||||
Sun Oct 16 | Day 7 | IMF Meetings | |||||||
Mon Oct 17 | |||||||||
Mon Oct 17 | 8:30am | US Empire State Manufacturing Index | -9.1 | -4.3 | -1.5 | ||||
10:30am | CA BOC Business Outlook Survey | ||||||||
8:05pm | AU RBA Gov Bullock Speaks | ||||||||
Tue Oct 18 | |||||||||
Tue Oct 18 | 9:15am | US Capacity Utilization Rate | 80.3% | 80.0% | 80.1% | ||||
US Industrial Production m/m | 0.4% | 0.1% | -0.1% | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Oct 19 | |||||||||
Wed Oct 19 | 2:00am | UK CPI y/y | 10.1% | 10.0% | 9.9% | ||||
8:30am | CA CPI m/m | 0.1% | -0.1% | -0.3% | |||||
CA IPPI m/m | 0.1% | -0.9% | -1.6% | ||||||
CA RMPI m/m | -3.2% | -3.5% | -4.3% | ||||||
10:30am | US Crude Oil Inventories | -1.7M | 2.5M | 9.9M | |||||
US Distillate Inventories | 0.1M | -2.1M | -4.9M | ||||||
US Gasoline Inventories | -0.1M | -1.9M | 2.0M | ||||||
2:00pm | US Beige Book | ||||||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Thu Oct 20 | |||||||||
Thu Oct 20 | 8:30am | US Philly Fed Manufacturing Index | -8.7 | -5.0 | -9.9 | ||||
US Unemployment Claims | 214K | 229K | 226K | ||||||
10:00am | US CB Leading Index m/m | -0.4% | -0.3% | 0.0% | |||||
US Existing Home Sales | 4.71M | 4.69M | 4.78M | ||||||
10:30am | US Natural Gas Storage | 111B | 103B | 125B | |||||
Fri Oct 21 | |||||||||
Fri Oct 21 | 8:30am | CA Core Retail Sales m/m | 0.7% | 0.3% | -2.5% | ||||
CA Retail Sales m/m | 0.7% | 0.2% | -2.2% | ||||||
10:00am | EZ Consumer Confidence | -28 | -30 | -29 | |||||
12:00pm | US API Monthly Statistical Report | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 612 | 602 | 610 | |||||
Sat Oct 22 | |||||||||
Sat Oct 22 | |||||||||
Sun Oct 23 | |||||||||
Sun Oct 23 | 9:30pm | CH Fixed Asset Investment ytd/y | 5.9% | 6.0% | 5.8% | ||||
CH GDP q/y | 3.9% | 3.3% | 0.4% | ||||||
CH Industrial Production y/y | 6.3% | 4.9% | 4.2% | ||||||
CH Retail Sales y/y | 2.5% | 3.1% | 5.4% | ||||||
9:35pm | CH Unemployment Rate | 5.5% | 5.2% | 5.3% | |||||
9:36pm | CH NBS Press Conference | ||||||||
9:39pm | CH USD-Denominated Trade Balance | 84.7B | 80.2B | 79.4B | |||||
9:40pm | CH Trade Balance | 574B | 565B | 536B | |||||
Mon Oct 24 | |||||||||
Mon Oct 24 | 3:15am | FR Flash Manufacturing PMI | 47.4 | 47.0 | 47.7 | ||||
FR Flash Services PMI | 51.3 | 51.6 | 52.9 | ||||||
3:30am | GE Flash Manufacturing PMI | 45.7 | 46.9 | 47.8 | |||||
GE Flash Services PMI | 44.9 | 45.0 | 45.0 | ||||||
4:00am | EZ Flash Manufacturing PMI | 46.6 | 47.9 | 48.4 | |||||
EZ Flash Services PMI | 48.2 | 48.1 | 48.8 | ||||||
4:30am | UK Flash Manufacturing PMI | 45.8 | 47.9 | 48.4 | |||||
UK Flash Services PMI | 47.5 | 48.0 | 50.0 | ||||||
7:00am | MX CPI 2w/2w | 0.44% | 0.54% | 0.10% | |||||
8:30am | BZ Current Account | -5.68B | -5.50B | -5.43B | |||||
9:45am | US Flash Services PMI | 46.6 | 49.6 | 49.3 | |||||
US Flash Manufacturing PMI | 49.9 | 51.0 | 52.0 | ||||||
11:00am | US Treasury Sec Yellen Speaks | ||||||||
Tue Oct 25 | |||||||||
Tue Oct 25 | 7:00am | MX Economic Activity Index y/y | 5.69% | 3.05% | 1.27% | ||||
9:00am | US S&P/CS Composite-20 HPI y/y | 13.1% | 14.0% | 16.0% | |||||
9:59am | US Richmond Manufacturing Index | -10 | -5 | 0 | |||||
10:00am | US CB Consumer Confidence | 102.5 | 105.9 | 107.8 | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Oct 26 | |||||||||
Wed Oct 26 | 8:30am | US Goods Trade Balance | -92.2B | -87.4B | -87.3B | ||||
US Prelim Wholesale Inventories m/m | 0.8% | 1.0% | 1.3% | ||||||
9:00am | CH CB Leading Index m/m | -0.4% | -0.4% | ||||||
10:00am | CA BOC Monetary Policy Report | ||||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 3.75% | 4.00% | 3.25% | ||||||
US New Home Sales | 603K | 579K | 677K | ||||||
10:30am | US Crude Oil Inventories | 2.6M | -0.3M | -1.7M | |||||
US Distillate Inventories | 0.2M | -1.5M | 0.1M | ||||||
US Gasoline Inventories | -1.5M | -1.6M | -0.1M | ||||||
11:00am | CA BOC Press Conference | ||||||||
12:00pm | RU Industrial Production y/y | -3.1% | -1.5% | -0.1% | |||||
Thu Oct 27 | |||||||||
Thu Oct 27 | 6:30am | IEA World Energy Outlook | |||||||
7:00am | MX Trade Balance | -0.90B | -4.60B | -5.50B | |||||
8:15am | EZ Main Refinancing Rate | 2.00% | 2.00% | 1.25% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Advance GDP q/q | 2.6% | 2.3% | -0.6% | |||||
US Advance GDP Price Index q/q | 4.1% | 5.3% | 9.0% | ||||||
US Core Durable Goods Orders m/m | -0.5% | 0.2% | 0.3% | ||||||
US Durable Goods Orders m/m | 0.4% | 0.6% | -0.2% | ||||||
US Unemployment Claims | 217K | 219K | 214K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
10:30am | US Natural Gas Storage | 52B | 60B | 111B | |||||
10:50pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
Fri Oct 28 | |||||||||
Fri Oct 28 | 1:30am | FR Flash GDP q/q | 0.2% | 0.2% | 0.5% | ||||
2:30am | JN BOJ Press Conference | ||||||||
3:00am | SP Flash GDP q/q | 0.2% | 0.3% | 1.5% | |||||
4:00am | GE Prelim GDP q/q | 0.3% | -0.2% | 0.1% | |||||
8:30am | CA GDP m/m | 0.1% | 0.0% | 0.1% | |||||
US Core PCE Price Index m/m | 0.5% | 0.5% | 0.5% | ||||||
US Personal Spending m/m | 0.6% | 0.4% | 0.6% | ||||||
10:00am | US Pending Home Sales m/m | -10.2% | -4.4% | -1.9% | |||||
US Revised UoM Consumer Sentiment | 59.9 | 59.7 | 59.8 | ||||||
US Revised UoM Inflation Expectations | 5.0% | 5.1% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 610 | 614 | 612 | |||||
Sat Oct 29 | |||||||||
Sat Oct 29 | 10:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift | |||||||||
Sun Oct 30 | |||||||||
Sun Oct 30 | 9:30pm | CH Manufacturing PMI | 49.2 | 49.9 | 50.1 | ||||
CH Non-Manufacturing PMI | 48.7 | 50.2 | 50.6 | ||||||
Mon Oct 31 | |||||||||
Mon Oct 31 | 5:00am | IT Prelim GDP q/q | 0.5% | -0.1% | 1.1% | ||||
6:00am | EZ CPI Flash Estimate y/y | 10.7% | 9.9% | 9.9% | |||||
EZ Prelim Flash GDP q/q | 0.2% | 0.1% | 0.8% | ||||||
8:00am | MX Prelim GDP y/y | 4.2% | 3.3% | 2.0% | |||||
8:30am | BZ Gov Budget Balance | 10.7B | 11.0B | -30.3B | |||||
9:45am | US Chicago PMI | 45.2 | 47.8 | 45.7 | |||||
4:30pm | US President Biden Speaks | ||||||||
9:45pm | CH Caixin Manufacturing PMI | 49.2 | 48.5 | 48.1 | |||||
11:30pm | AU Cash Rate | 2.85% | 2.85% | 2.60% | |||||
AU RBA Rate Statement |