Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 12, 2024 at 5:36pm (Filters Off)
Date | 5:36pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:36pm | Actual | ||||||||
Mon Oct 31 | |||||||||
Mon Oct 31 | 5:00am | IT Prelim GDP q/q | 0.5% | -0.1% | 1.1% | ||||
6:00am | EZ CPI Flash Estimate y/y | 10.7% | 9.9% | 9.9% | |||||
EZ Prelim Flash GDP q/q | 0.2% | 0.1% | 0.8% | ||||||
8:00am | MX Prelim GDP y/y | 4.2% | 3.3% | 2.0% | |||||
8:30am | BZ Gov Budget Balance | 10.7B | 11.0B | -30.3B | |||||
9:45am | US Chicago PMI | 45.2 | 47.8 | 45.7 | |||||
4:30pm | US President Biden Speaks | ||||||||
9:45pm | CH Caixin Manufacturing PMI | 49.2 | 48.5 | 48.1 | |||||
11:30pm | AU Cash Rate | 2.85% | 2.85% | 2.60% | |||||
AU RBA Rate Statement |