Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 14, 2024 at 2:01am (Filters Off)
Date | 2:01am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:01am | Actual | ||||||||
Thu Dec 1 | |||||||||
Thu Dec 1 | 12:30am | AU Commodity Prices y/y | 19.1% | 31.6% | |||||
3:15am | SP Manufacturing PMI | 45.7 | 45.9 | 44.7 | |||||
3:45am | IT Manufacturing PMI | 48.4 | 47.0 | 46.5 | |||||
3:55am | GE Final Manufacturing PMI | 46.2 | 46.7 | 46.7 | |||||
4:30am | UK Final Manufacturing PMI | 46.5 | 46.2 | 46.2 | |||||
8:30am | CA Labor Productivity q/q | 0.6% | 0.3% | 0.2% | |||||
US Core PCE Price Index m/m | 0.2% | 0.3% | 0.5% | ||||||
US Personal Spending m/m | 0.8% | 0.8% | 0.6% | ||||||
US Unemployment Claims | 225K | 234K | 241K | ||||||
9:30am | CA Manufacturing PMI | 49.6 | 48.8 | ||||||
9:45am | US Final Manufacturing PMI | 47.7 | 47.6 | 47.6 | |||||
10:00am | US ISM Manufacturing PMI | 49.0 | 49.7 | 50.2 | |||||
US ISM Manufacturing Prices | 43.0 | 45.9 | 46.6 | ||||||
All Day | US Wards Total Vehicle Sales | 14.1M | 14.5M | 14.9M | |||||
10:30am | US Natural Gas Storage | -81B | -82B | -80B | |||||
8:30pm | JN BOJ Gov Kuroda Speaks | ||||||||
9:40pm | AU RBA Gov Lowe Speaks | ||||||||
EZ ECB President Lagarde Speaks |