Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 14, 2024 at 3:32am (Filters Off)
Date | 3:32am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:32am | Actual | ||||||||
Sun Nov 20 | |||||||||
Sun Nov 20 | 8:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | ||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Mon Nov 21 | |||||||||
Mon Nov 21 | |||||||||
Tue Nov 22 | |||||||||
Tue Nov 22 | 3:30am | AU RBA Gov Lowe Speaks | |||||||
8:30am | CA Core Retail Sales m/m | -0.7% | -0.6% | 0.5% | |||||
CA Retail Sales m/m | -0.5% | -0.5% | 0.4% | ||||||
10:00am | EZ Consumer Confidence | -24 | -26 | -28 | |||||
US Richmond Manufacturing Index | -9 | -9 | -10 | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:00pm | NZ Official Cash Rate | 4.25% | 4.25% | 3.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
9:00pm | NZ RBNZ Press Conference | ||||||||
Wed Nov 23 | |||||||||
Wed Nov 23 | 3:15am | FR Flash Manufacturing PMI | 49.1 | 46.9 | 47.2 | ||||
FR Flash Services PMI | 49.4 | 50.6 | 51.7 | ||||||
3:30am | GE Flash Manufacturing PMI | 46.7 | 44.9 | 45.1 | |||||
GE Flash Services PMI | 46.4 | 46.1 | 46.5 | ||||||
4:00am | EZ Flash Manufacturing PMI | 47.3 | 46.0 | 46.4 | |||||
EZ Flash Services PMI | 48.6 | 48.0 | 48.6 | ||||||
4:30am | UK Flash Manufacturing PMI | 46.2 | 45.7 | 46.2 | |||||
UK Flash Services PMI | 48.8 | 48.0 | 48.8 | ||||||
8:30am | CA Corporate Profits q/q | -8.1% | 6.5% | ||||||
US Core Durable Goods Orders m/m | 0.5% | 0.0% | -0.9% | ||||||
US Durable Goods Orders m/m | 1.0% | 0.4% | 0.3% | ||||||
US Unemployment Claims | 240K | 225K | 223K | ||||||
9:45am | US Flash Services PMI | 46.1 | 48.0 | 47.8 | |||||
US Flash Manufacturing PMI | 47.6 | 50.0 | 50.4 | ||||||
10:00am | US New Home Sales | 632K | 570K | 588K | |||||
US Revised UoM Consumer Sentiment | 56.8 | 55.0 | 54.7 | ||||||
US Revised UoM Inflation Expectations | 4.9% | 5.1% | |||||||
10:30am | US Crude Oil Inventories | -3.7M | -2.6M | -5.4M | |||||
US Distillate Inventories | 1.7M | 0.7M | 1.1M | ||||||
US Gasoline Inventories | 3.1M | 1.2M | 2.2M | ||||||
11:00am | RU Industrial Production y/y | -2.6% | -4.0% | -3.1% | |||||
12:00pm | US Natural Gas Storage | -80B | -86B | 64B | |||||
1:00pm | US Baker Hughes Oil Rig Count | 627 | 626 | 623 | |||||
2:00pm | US FOMC Meeting Minutes | ||||||||
4:30pm | CA BOC Gov Macklem Speaks | ||||||||
Thu Nov 24 | |||||||||
Thu Nov 24 | 7:00am | MX CPI 2w/2w | 0.56% | 0.62% | 0.15% | ||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
Fri Nov 25 | |||||||||
Fri Nov 25 | 7:00am | MX Economic Activity Index y/y | 5.16% | 4.92% | 5.69% | ||||
MX Final GDP y/y | 4.3% | 4.1% | 4.2% | ||||||
7:30am | BZ Current Account | -4.63B | -4.46B | -5.43B | |||||
Sat Nov 26 | |||||||||
Sat Nov 26 |