Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 26, 2025 at 11:35pm (Filters Off)
Date | 11:35pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:35pm | Actual | ||||||||
Sun Jan 7 | |||||||||
Sun Jan 7 | |||||||||
Mon Jan 8 | |||||||||
Mon Jan 8 | |||||||||
Tue Jan 9 | |||||||||
Tue Jan 9 | 2:00am | GE Industrial Production m/m | -0.7% | 0.4% | -0.3% | ||||
7:00am | MX CPI 2w/2w | 0.48% | 0.32% | 0.52% | |||||
MX CPI m/m | 0.71% | 0.61% | 0.64% | ||||||
8:30am | CA Trade Balance | 1.6B | 2.0B | 3.2B | |||||
US Trade Balance | -63.2B | -64.9B | -64.5B | ||||||
12:10pm | US Short-Term Energy Outlook | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Jan 10 | |||||||||
Wed Jan 10 | 2:45am | FR Industrial Production m/m | 0.5% | 0.1% | -0.3% | ||||
7:00am | MX Gross Fixed Investment y/y | 25.5% | 23.3% | 21.9% | |||||
9:15am | UK BOE Gov Bailey Speaks | ||||||||
10:30am | US Crude Oil Inventories | 1.3M | -0.2M | -5.5M | |||||
US Distillate Inventories | 6.5M | 1.4M | 10.1M | ||||||
US Gasoline Inventories | 8.0M | 1.9M | 10.9M | ||||||
Thu Jan 11 | |||||||||
Thu Jan 11 | 4:00am | IT Industrial Production m/m | -1.5% | -0.2% | -0.2% | ||||
7:00am | MX Industrial Production m/m | -1.0% | 0.2% | 0.6% | |||||
8:30am | US Core CPI m/m | 0.3% | 0.3% | 0.3% | |||||
US CPI m/m | 0.3% | 0.2% | 0.1% | ||||||
US CPI y/y | 3.4% | 3.2% | 3.1% | ||||||
US Unemployment Claims | 202K | 209K | 203K | ||||||
10:30am | US Natural Gas Storage | -140B | -121B | -14B | |||||
8:30pm | CH CPI y/y | -0.3% | -0.4% | -0.5% | |||||
CH PPI y/y | -2.7% | -2.6% | -3.0% | ||||||
9:11pm | CH Trade Balance | 541B | 520B | 491B | |||||
9:12pm | CH USD-Denominated Trade Balance | 75.3B | 76.2B | 68.4B | |||||
Fri Jan 12 | |||||||||
Fri Jan 12 | 2:00am | UK Construction Output m/m | -0.2% | 0.2% | -0.4% | ||||
UK GDP m/m | 0.3% | 0.2% | -0.3% | ||||||
UK Goods Trade Balance | -14.2B | -15.7B | -15.9B | ||||||
UK Industrial Production m/m | 0.3% | 0.3% | -1.3% | ||||||
UK Manufacturing Production m/m | 0.4% | 0.3% | -1.2% | ||||||
4:36am | CH New Loans | 1170B | 1360B | 1090B | |||||
8:30am | US Core PPI m/m | 0.0% | 0.2% | 0.0% | |||||
US PPI m/m | -0.1% | 0.1% | -0.1% | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 499 | 499 | 501 | |||||
Sat Jan 13 | |||||||||
Sat Jan 13 |