Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 27, 2025 at 12:36am (Filters Off)
Date | 12:36am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:36am | Actual | ||||||||
Sun Jan 21 | |||||||||
Sun Jan 21 | 8:15pm | CH 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | ||||
CH 5-y Loan Prime Rate | 4.20% | 4.20% | 4.20% | ||||||
Mon Jan 22 | |||||||||
Mon Jan 22 | 10:00am | US CB Leading Index m/m | -0.1% | -0.3% | -0.5% | ||||
10:09pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
Tue Jan 23 | |||||||||
Tue Jan 23 | 1:30am | JN BOJ Press Conference | |||||||
9:59am | US Richmond Manufacturing Index | -15 | -7 | -11 | |||||
10:00am | EZ Consumer Confidence | -16 | -14 | -15 | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Jan 24 | |||||||||
Wed Jan 24 | 3:15am | FR Flash Manufacturing PMI | 43.2 | 42.5 | 42.1 | ||||
FR Flash Services PMI | 45.0 | 46.1 | 45.7 | ||||||
3:30am | GE Flash Manufacturing PMI | 45.4 | 43.7 | 43.3 | |||||
GE Flash Services PMI | 47.6 | 49.3 | 49.3 | ||||||
4:00am | EZ Flash Manufacturing PMI | 46.6 | 44.8 | 44.4 | |||||
EZ Flash Services PMI | 48.4 | 49.1 | 48.8 | ||||||
4:30am | UK Flash Manufacturing PMI | 47.3 | 46.7 | 46.2 | |||||
UK Flash Services PMI | 53.8 | 53.1 | 53.4 | ||||||
7:00am | MX CPI 2w/2w | 0.49% | 0.37% | 0.48% | |||||
MX Economic Activity Index y/y | 2.27% | 2.98% | 4.40% | ||||||
9:45am | CA BOC Monetary Policy Report | ||||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
US Flash Manufacturing PMI | 50.3 | 47.6 | 47.9 | ||||||
US Flash Services PMI | 52.9 | 51.4 | 51.4 | ||||||
10:30am | CA BOC Press Conference | ||||||||
US Crude Oil Inventories | -9.2M | -1.2M | -2.5M | ||||||
US Distillate Inventories | -1.4M | 1.0M | 2.4M | ||||||
US Gasoline Inventories | 4.9M | 1.8M | 3.1M | ||||||
Thu Jan 25 | |||||||||
Thu Jan 25 | 8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | 4.50% | ||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Advance GDP q/q | 3.3% | 2.0% | 4.9% | |||||
US Unemployment Claims | 214K | 199K | 189K | ||||||
US Advance GDP Price Index q/q | 1.5% | 2.3% | 3.3% | ||||||
US Core Durable Goods Orders m/m | 0.6% | 0.2% | 0.4% | ||||||
US Durable Goods Orders m/m | 0.0% | 1.2% | 5.5% | ||||||
US Goods Trade Balance | -88.5B | -88.7B | -89.3B | ||||||
US Prelim Wholesale Inventories m/m | 0.4% | -0.2% | -0.4% | ||||||
8:45am | EZ ECB Press Conference | ||||||||
10:00am | US New Home Sales | 664K | 648K | 615K | |||||
10:30am | US Natural Gas Storage | -326B | -322B | -154B | |||||
Fri Jan 26 | |||||||||
Fri Jan 26 | 7:00am | MX Trade Balance | 4.24B | 1.81B | 0.63B | ||||
8:30am | US Core PCE Price Index m/m | 0.2% | 0.2% | 0.1% | |||||
US Personal Spending m/m | 0.7% | 0.5% | 0.4% | ||||||
10:00am | US Pending Home Sales m/m | 8.3% | 2.1% | -0.3% | |||||
1:00pm | US Baker Hughes Oil Rig Count | 499 | 495 | 497 | |||||
Sat Jan 27 | |||||||||
Sat Jan 27 |