Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 15, 2025 at 10:17am (Filters Off)
Date | 10:17am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:17am | Actual | ||||||||
Sun Dec 31 | |||||||||
Sun Dec 31 | |||||||||
Mon Jan 1 | |||||||||
Mon Jan 1 | 8:45pm | CH Caixin Manufacturing PMI | 50.8 | 50.4 | 50.7 | ||||
Tue Jan 2 | |||||||||
Tue Jan 2 | 12:30am | AU Commodity Prices y/y | -10.7% | -12.8% | |||||
3:15am | SP Manufacturing PMI | 46.2 | 46.3 | 46.3 | |||||
3:45am | IT Manufacturing PMI | 45.3 | 44.3 | 44.4 | |||||
3:55am | GE Final Manufacturing PMI | 43.3 | 43.1 | 43.1 | |||||
4:30am | UK Final Manufacturing PMI | 46.2 | 46.4 | 46.4 | |||||
9:30am | CA Manufacturing PMI | 45.4 | 47.7 | ||||||
9:45am | US Final Manufacturing PMI | 47.9 | 48.4 | 48.2 | |||||
Wed Jan 3 | |||||||||
Wed Jan 3 | 6:30am | BZ Current Account | -1.55B | -0.53B | -0.04B | ||||
10:00am | US ISM Manufacturing PMI | 47.4 | 47.2 | 46.7 | |||||
US ISM Manufacturing Prices | 45.2 | 49.5 | 49.9 | ||||||
US JOLTS Job Openings | 8.79M | 8.84M | 8.85M | ||||||
All Day | US Wards Total Vehicle Sales | 15.8M | 15.5M | 15.3M | |||||
2:00pm | US FOMC Meeting Minutes | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:45pm | CH Caixin Services PMI | 52.9 | 51.6 | 51.5 | |||||
Thu Jan 4 | |||||||||
Thu Jan 4 | 3:55am | GE Final Services PMI | 49.3 | 48.4 | 48.4 | ||||
4:30am | UK Final Services PMI | 53.4 | 52.7 | 52.7 | |||||
8:15am | US ADP Non-Farm Employment Change | 164K | 120K | 101K | |||||
8:30am | US Unemployment Claims | 202K | 217K | 220K | |||||
10:30am | US Natural Gas Storage | -14B | -33B | -87B | |||||
11:00am | US Crude Oil Inventories | -5.5M | -3.2M | -7.1M | |||||
US Distillate Inventories | 10.1M | -0.6M | 0.7M | ||||||
US Gasoline Inventories | 10.9M | -0.8M | -0.7M | ||||||
Fri Jan 5 | |||||||||
Fri Jan 5 | 5:00am | EZ CPI Flash Estimate y/y | 2.9% | 3.0% | 2.4% | ||||
6:30am | BZ Gov Budget Balance | -37.3B | -28.2B | 14.8B | |||||
7:00am | BZ Industrial Production m/m | 0.5% | 0.2% | 0.1% | |||||
8:30am | CA Employment Change | 0.1K | 12.2K | 24.9K | |||||
CA Unemployment Rate | 5.8% | 5.9% | 5.8% | ||||||
US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.4% | ||||||
US Non-Farm Employment Change | 216K | 168K | 173K | ||||||
US Unemployment Rate | 3.7% | 3.8% | 3.7% | ||||||
10:00am | US ISM Services PMI | 50.6 | 52.5 | 52.7 | |||||
US Factory Orders m/m | 2.6% | 2.0% | -3.4% | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 501 | 500 | 500 | |||||
Sat Jan 6 | |||||||||
Sat Jan 6 |