Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 14, 2024 at 3:30am (Filters Off)
Date | 3:30am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:30am | Actual | ||||||||
Sun Dec 10 | |||||||||
Sun Dec 10 | |||||||||
Mon Dec 11 | |||||||||
Mon Dec 11 | 5:20pm | AU RBA Gov Bullock Speaks | |||||||
Tue Dec 12 | |||||||||
Tue Dec 12 | 7:00am | MX Industrial Production m/m | 0.6% | 0.3% | 0.2% | ||||
8:00am | RU Trade Balance | 9.4B | 16.1B | 15.7B | |||||
8:30am | US Core CPI m/m | 0.3% | 0.3% | 0.2% | |||||
US CPI m/m | 0.1% | 0.0% | 0.0% | ||||||
US CPI y/y | 3.1% | 3.1% | 3.2% | ||||||
12:25pm | US Short-Term Energy Outlook | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Dec 13 | |||||||||
Wed Dec 13 | 2:00am | UK Construction Output m/m | -0.5% | -0.2% | 0.4% | ||||
UK GDP m/m | -0.3% | -0.1% | 0.2% | ||||||
UK Goods Trade Balance | -17.0B | -14.1B | -14.3B | ||||||
UK Industrial Production m/m | -0.8% | -0.1% | 0.0% | ||||||
UK Manufacturing Production m/m | -1.1% | 0.0% | 0.1% | ||||||
4:01am | CH New Loans | 1090B | 1300B | 738B | |||||
5:00am | EZ Industrial Production m/m | -0.7% | -0.3% | -1.0% | |||||
7:23am | OPEC Monthly Report | ||||||||
8:30am | US Core PPI m/m | 0.0% | 0.2% | 0.0% | |||||
US PPI m/m | 0.0% | 0.0% | -0.4% | ||||||
10:30am | US Crude Oil Inventories | -4.3M | -1.9M | -4.6M | |||||
US Distillate Inventories | 1.5M | -0.2M | 1.3M | ||||||
US Gasoline Inventories | 0.4M | 1.8M | 5.4M | ||||||
2:00pm | US Federal Funds Rate | 5.50% | 5.50% | 5.50% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
Thu Dec 14 | |||||||||
Thu Dec 14 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.75% | 1.75% | 1.75% | ||||||
4:00am | Oil Market Report | ||||||||
SZ SNB Press Conference | |||||||||
7:00am | UK Official Bank Rate | 5.25% | 5.25% | 5.25% | |||||
UK BOE Inflation Letter | |||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 3-0-6 | 2-0-7 | 3-0-6 | ||||||
8:00am | UK BOE Gov Bailey Speaks | ||||||||
8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | 4.50% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Unemployment Claims | 202K | 219K | 221K | |||||
US Core Retail Sales m/m | 0.2% | -0.1% | 0.0% | ||||||
US Import Prices m/m | -0.4% | -0.7% | -0.6% | ||||||
US Retail Sales m/m | 0.3% | -0.1% | -0.2% | ||||||
8:45am | EZ ECB Press Conference | ||||||||
10:30am | US Natural Gas Storage | -55B | -60B | -117B | |||||
9:00pm | CH Fixed Asset Investment ytd/y | 2.9% | 3.0% | 2.9% | |||||
CH Industrial Production y/y | 6.6% | 5.7% | 4.6% | ||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | 10.1% | 12.6% | 7.6% | ||||||
CH Unemployment Rate | 5.0% | 5.0% | 5.0% | ||||||
Fri Dec 15 | |||||||||
Fri Dec 15 | 3:15am | FR Flash Manufacturing PMI | 42.0 | 43.3 | 42.9 | ||||
FR Flash Services PMI | 44.3 | 46.1 | 45.4 | ||||||
3:16am | IN Trade Balance | -20.6B | -25.2B | -31.5B | |||||
3:30am | GE Flash Manufacturing PMI | 43.1 | 43.1 | 42.6 | |||||
GE Flash Services PMI | 48.4 | 49.9 | 49.6 | ||||||
4:00am | EZ Flash Manufacturing PMI | 44.2 | 44.5 | 44.2 | |||||
EZ Flash Services PMI | 48.1 | 49.0 | 48.7 | ||||||
4:30am | UK Flash Manufacturing PMI | 46.4 | 47.6 | 47.2 | |||||
UK Flash Services PMI | 52.7 | 51.0 | 50.9 | ||||||
8:30am | US Empire State Manufacturing Index | -14.5 | 2.0 | 9.1 | |||||
9:15am | US Capacity Utilization Rate | 78.8% | 79.1% | 78.7% | |||||
US Industrial Production m/m | 0.2% | 0.3% | -0.9% | ||||||
9:45am | US Flash Manufacturing PMI | 48.2 | 49.5 | 49.4 | |||||
US Flash Services PMI | 51.3 | 50.7 | 50.8 | ||||||
12:25pm | CA BOC Gov Macklem Speaks | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 501 | 502 | 503 | |||||
Sat Dec 16 | |||||||||
Sat Dec 16 |