Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 14, 2024 at 2:50am (Filters Off)
Date | 2:50am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:50am | Actual | ||||||||
Sun Dec 3 | |||||||||
Sun Dec 3 | |||||||||
Mon Dec 4 | |||||||||
Mon Dec 4 | 6:30am | BZ Current Account | -0.23B | -1.25B | -1.09B | ||||
7:00am | MX Gross Fixed Investment y/y | 21.9% | 25.1% | 29.2% | |||||
9:00am | EZ ECB President Lagarde Speaks | ||||||||
10:00am | US Factory Orders m/m | -3.6% | -2.7% | 2.3% | |||||
8:45pm | CH Caixin Services PMI | 51.5 | 50.5 | 50.4 | |||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Rate Statement | |||||||||
Tue Dec 5 | |||||||||
Tue Dec 5 | 2:45am | FR Industrial Production m/m | -0.3% | 0.2% | -0.6% | ||||
3:55am | GE Final Services PMI | 49.6 | 48.7 | 48.7 | |||||
4:30am | UK Final Services PMI | 50.9 | 50.5 | 50.5 | |||||
10:00am | US ISM Services PMI | 52.7 | 52.2 | 51.8 | |||||
US JOLTS Job Openings | 8.73M | 9.31M | 9.35M | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Dec 6 | |||||||||
Wed Dec 6 | 6:00am | UK BOE Gov Bailey Speaks | |||||||
6:30am | BZ Gov Budget Balance | 14.8B | 17.1B | -18.1B | |||||
8:15am | US ADP Non-Farm Employment Change | 103K | 131K | 106K | |||||
8:30am | CA Labor Productivity q/q | -0.8% | -0.6% | -0.1% | |||||
CA Trade Balance | 3.0B | 1.8B | 1.1B | ||||||
US Trade Balance | -64.3B | -64.1B | -61.2B | ||||||
10:00am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
10:30am | US Crude Oil Inventories | -4.6M | -1.3M | 1.6M | |||||
US Distillate Inventories | 1.3M | 1.1M | 5.2M | ||||||
US Gasoline Inventories | 5.4M | 1.2M | 1.8M | ||||||
10:00pm | CH USD-Denominated Trade Balance | 68.4B | 55.0B | 56.5B | |||||
10:01pm | CH Trade Balance | 491B | 392B | 405B | |||||
Thu Dec 7 | |||||||||
Thu Dec 7 | 2:00am | GE Industrial Production m/m | -0.4% | 0.1% | -1.3% | ||||
4:00am | IT Industrial Production m/m | -0.2% | -0.4% | 0.1% | |||||
5:00am | EZ Revised GDP q/q | -0.1% | -0.1% | -0.1% | |||||
All Day | EZ Eurogroup Meetings | ||||||||
7:00am | MX CPI 2w/2w | -0.10% | 0.01% | 0.63% | |||||
MX CPI m/m | 0.64% | 0.70% | 0.38% | ||||||
8:30am | US Unemployment Claims | 220K | 221K | 219K | |||||
10:30am | US Natural Gas Storage | -117B | -110B | 10B | |||||
Fri Dec 8 | |||||||||
Fri Dec 8 | All Day | EZ ECOFIN Meetings | |||||||
8:30am | CA Capacity Utilization Rate | 79.7% | 81.4% | 79.6% | |||||
US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | ||||||
US Non-Farm Employment Change | 199K | 184K | 150K | ||||||
US Unemployment Rate | 3.7% | 3.9% | 3.9% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 69.4 | 62.0 | 61.3 | |||||
US Prelim UoM Inflation Expectations | 3.1% | 4.5% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 503 | 507 | 505 | |||||
8:30pm | CH CPI y/y | -0.5% | -0.2% | -0.2% | |||||
CH PPI y/y | -3.0% | -2.8% | -2.6% | ||||||
Sat Dec 9 | |||||||||
Sat Dec 9 |