Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 15, 2025 at 9:23am (Filters Off)
Date | 9:23am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:23am | Actual | ||||||||
Sun Nov 26 | |||||||||
Sun Nov 26 | |||||||||
Mon Nov 27 | |||||||||
Mon Nov 27 | 7:00am | MX Trade Balance | -0.25B | -1.15B | -1.48B | ||||
9:00am | EZ ECB President Lagarde Speaks | ||||||||
10:00am | US New Home Sales | 679K | 724K | 719K | |||||
8:18pm | AU RBA Gov Bullock Speaks | ||||||||
Tue Nov 28 | |||||||||
Tue Nov 28 | 9:00am | CH CB Leading Index m/m | -0.1% | -0.3% | |||||
US S&P/CS Composite-20 HPI y/y | 3.9% | 4.0% | 2.1% | ||||||
9:59am | US Richmond Manufacturing Index | -5 | 1 | 3 | |||||
10:00am | US CB Consumer Confidence | 102.0 | 101.0 | 99.1 | |||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
9:00pm | NZ RBNZ Press Conference | ||||||||
Wed Nov 29 | |||||||||
Wed Nov 29 | 8:30am | CA Current Account | -3.2B | 0.7B | -7.3B | ||||
US Prelim GDP q/q | 5.2% | 5.0% | 4.9% | ||||||
US Goods Trade Balance | -89.8B | -86.4B | -86.8B | ||||||
US Prelim GDP Price Index q/q | 3.6% | 3.5% | 3.5% | ||||||
US Prelim Wholesale Inventories m/m | -0.2% | 0.1% | 0.2% | ||||||
10:05am | UK BOE Gov Bailey Speaks | ||||||||
10:30am | US Crude Oil Inventories | 1.6M | -0.1M | 8.7M | |||||
US Distillate Inventories | 5.2M | -1.2M | -1.0M | ||||||
US Gasoline Inventories | 1.8M | -0.5M | 0.8M | ||||||
11:00am | RU Industrial Production y/y | 5.3% | 5.3% | 5.6% | |||||
RU Unemployment Rate | 2.9% | 3.1% | 3.0% | ||||||
2:00pm | US Beige Book | ||||||||
8:30pm | CH Manufacturing PMI | 49.4 | 49.8 | 49.5 | |||||
CH Non-Manufacturing PMI | 50.2 | 50.9 | 50.6 | ||||||
Thu Nov 30 | |||||||||
Thu Nov 30 | 2:45am | FR Prelim GDP q/q | -0.1% | 0.1% | 0.1% | ||||
5:00am | EZ CPI Flash Estimate y/y | 2.4% | 2.7% | 2.9% | |||||
All Day | OPEC-JMMC Meetings | ||||||||
7:00am | IN GDP y/y | 7.6% | 6.8% | 7.8% | |||||
8:30am | CA GDP m/m | 0.1% | 0.0% | 0.0% | |||||
EZ ECB President Lagarde Speaks | |||||||||
US Core PCE Price Index m/m | 0.2% | 0.2% | 0.3% | ||||||
US Unemployment Claims | 218K | 219K | 211K | ||||||
US Personal Spending m/m | 0.2% | 0.2% | 0.7% | ||||||
9:45am | US Chicago PMI | 55.8 | 46.0 | 44.0 | |||||
10:00am | US Pending Home Sales m/m | -1.5% | -1.9% | 1.0% | |||||
10:30am | US Natural Gas Storage | 10B | -8B | -7B | |||||
8:45pm | CH Caixin Manufacturing PMI | 50.7 | 49.6 | 49.5 | |||||
Fri Dec 1 | |||||||||
Fri Dec 1 | 12:30am | AU Commodity Prices y/y | -10.5% | -15.9% | |||||
3:15am | SP Manufacturing PMI | 46.3 | 45.6 | 45.1 | |||||
3:45am | IT Manufacturing PMI | 44.4 | 45.3 | 44.9 | |||||
3:55am | GE Final Manufacturing PMI | 42.6 | 42.3 | 42.3 | |||||
4:30am | UK Final Manufacturing PMI | 47.2 | 46.7 | 46.7 | |||||
6:30am | EZ ECB President Lagarde Speaks | ||||||||
7:00am | BZ Industrial Production m/m | 0.1% | 0.3% | 0.0% | |||||
8:30am | CA Employment Change | 24.9K | 14.2K | 17.5K | |||||
CA Unemployment Rate | 5.8% | 5.8% | 5.7% | ||||||
9:30am | CA Manufacturing PMI | 47.7 | 48.6 | ||||||
9:45am | US Final Manufacturing PMI | 49.4 | 49.4 | 49.4 | |||||
10:00am | US ISM Manufacturing PMI | 46.7 | 47.9 | 46.7 | |||||
US ISM Manufacturing Prices | 49.9 | 46.1 | 45.1 | ||||||
All Day | US Wards Total Vehicle Sales | 15.3M | 15.5M | 15.5M | |||||
11:00am | US Fed Chair Powell Speaks | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 505 | 499 | 500 | |||||
2:00pm | US Fed Chair Powell Speaks | ||||||||
Sat Dec 2 | |||||||||
Sat Dec 2 |