Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 14, 2024 at 4:50am (Filters Off)
Date | 4:50am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:50am | Actual | ||||||||
Sun Oct 29 | |||||||||
Sun Oct 29 | |||||||||
Mon Oct 30 | |||||||||
Mon Oct 30 | 5:00am | GE Prelim GDP q/q | -0.1% | -0.2% | 0.1% | ||||
3:30pm | CA BOC Gov Macklem Speaks | ||||||||
9:30pm | CH Manufacturing PMI | 49.5 | 50.2 | 50.2 | |||||
CH Non-Manufacturing PMI | 50.6 | 51.9 | 51.7 | ||||||
11:28pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
Tue Oct 31 | |||||||||
Tue Oct 31 | 2:30am | FR Flash GDP q/q | 0.1% | 0.1% | 0.6% | ||||
2:40am | JN BOJ Press Conference | ||||||||
5:00am | IT Prelim GDP q/q | 0.0% | 0.1% | -0.4% | |||||
6:00am | EZ CPI Flash Estimate y/y | 2.9% | 3.1% | 4.3% | |||||
EZ Prelim Flash GDP q/q | -0.1% | 0.0% | 0.1% | ||||||
8:00am | MX Prelim GDP y/y | 3.3% | 3.2% | 3.6% | |||||
8:30am | CA GDP m/m | 0.0% | 0.1% | 0.0% | |||||
9:00am | US S&P/CS Composite-20 HPI y/y | 2.2% | 1.8% | 0.2% | |||||
9:45am | US Chicago PMI | 44.0 | 45.4 | 44.1 | |||||
10:00am | US CB Consumer Confidence | 102.6 | 100.5 | 104.3 | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
9:45pm | CH Caixin Manufacturing PMI | 49.5 | 50.8 | 50.6 | |||||
Wed Nov 1 | |||||||||
Wed Nov 1 | 1:30am | AU Commodity Prices y/y | -16.8% | -21.4% | |||||
5:30am | UK Final Manufacturing PMI | 44.8 | 45.2 | 45.2 | |||||
8:00am | BZ Industrial Production m/m | 0.1% | -0.2% | 0.4% | |||||
8:15am | US ADP Non-Farm Employment Change | 113K | 149K | 89K | |||||
8:40am | SZ SNB Chairman Jordan Speaks | ||||||||
9:30am | CA Manufacturing PMI | 48.6 | 47.5 | ||||||
9:45am | US Final Manufacturing PMI | 50.0 | 50.0 | 50.0 | |||||
10:00am | US ISM Manufacturing PMI | 46.7 | 49.0 | 49.0 | |||||
US ISM Manufacturing Prices | 45.1 | 46.2 | 43.8 | ||||||
US JOLTS Job Openings | 9.55M | 9.34M | 9.50M | ||||||
All Day | US Wards Total Vehicle Sales | 15.5M | 15.6M | 15.7M | |||||
10:30am | US Crude Oil Inventories | 0.8M | 1.5M | 1.4M | |||||
US Distillate Inventories | -0.8M | -1.1M | -1.7M | ||||||
US Gasoline Inventories | 0.1M | -0.2M | 0.2M | ||||||
2:00pm | RU Unemployment Rate | 3.0% | 3.0% | 3.0% | |||||
US Federal Funds Rate | 5.50% | 5.50% | 5.50% | ||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
4:15pm | CA BOC Gov Macklem Speaks | ||||||||
Thu Nov 2 | |||||||||
Thu Nov 2 | 4:15am | SP Manufacturing PMI | 45.1 | 47.1 | 47.7 | ||||
4:45am | IT Manufacturing PMI | 44.9 | 46.3 | 46.8 | |||||
4:55am | GE Final Manufacturing PMI | 40.8 | 40.7 | 40.7 | |||||
8:00am | UK Official Bank Rate | 5.25% | 5.25% | 5.25% | |||||
UK BOE Monetary Policy Report | |||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 3-0-6 | 2-0-7 | 4-0-5 | ||||||
8:30am | UK BOE Gov Bailey Speaks | ||||||||
US Unemployment Claims | 217K | 210K | 212K | ||||||
10:00am | US Factory Orders m/m | 2.8% | 2.2% | 1.0% | |||||
10:30am | US Natural Gas Storage | 79B | 81B | 74B | |||||
1:00pm | SZ SNB Chairman Jordan Speaks | ||||||||
9:45pm | CH Caixin Services PMI | 50.4 | 51.0 | 50.2 | |||||
Fri Nov 3 | |||||||||
Fri Nov 3 | 3:45am | FR Industrial Production m/m | -0.5% | 0.0% | -0.1% | ||||
5:30am | UK Final Services PMI | 49.5 | 49.2 | 49.2 | |||||
8:00am | MX Gross Fixed Investment y/y | 32.0% | 27.7% | 29.1% | |||||
8:30am | CA Employment Change | 17.5K | 25.7K | 63.8K | |||||
CA Unemployment Rate | 5.7% | 5.6% | 5.5% | ||||||
US Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% | ||||||
US Non-Farm Employment Change | 150K | 178K | 297K | ||||||
US Unemployment Rate | 3.9% | 3.8% | 3.8% | ||||||
10:00am | US ISM Services PMI | 51.8 | 53.0 | 53.6 | |||||
1:00pm | US Baker Hughes Oil Rig Count | 496 | 504 | 504 | |||||
Sat Nov 4 | |||||||||
Sat Nov 4 |