Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 13, 2024 at 9:45am (Filters Off)
Date | 9:45am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:45am | Actual | ||||||||
Sun Jan 14 | |||||||||
Sun Jan 14 | |||||||||
Mon Jan 15 | |||||||||
Mon Jan 15 | Day 1 | WEF Annual Meetings | |||||||
5:00am | EZ Industrial Production m/m | -0.3% | -0.3% | -0.7% | |||||
All Day | EZ Eurogroup Meetings | ||||||||
6:40am | IN Trade Balance | -19.8B | -20.2B | -20.6B | |||||
10:30am | CA BOC Business Outlook Survey | ||||||||
Tue Jan 16 | |||||||||
Tue Jan 16 | Day 2 | WEF Annual Meetings | |||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:30am | CA CPI m/m | -0.3% | -0.3% | 0.1% | |||||
US Empire State Manufacturing Index | -43.7 | -4.9 | -14.5 | ||||||
10:00am | UK BOE Gov Bailey Speaks | ||||||||
9:00pm | CH Fixed Asset Investment ytd/y | 3.0% | 2.9% | 2.9% | |||||
CH GDP q/y | 5.2% | 5.3% | 4.9% | ||||||
CH Industrial Production y/y | 6.8% | 6.6% | 6.6% | ||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | 7.4% | 7.9% | 10.1% | ||||||
CH Unemployment Rate | 5.1% | 5.0% | 5.0% | ||||||
Wed Jan 17 | |||||||||
Wed Jan 17 | 2:00am | UK CPI y/y | 4.0% | 3.8% | 3.9% | ||||
Day 3 | WEF Annual Meetings | ||||||||
7:45am | OPEC Monthly Report | ||||||||
8:30am | CA IPPI m/m | -1.5% | -0.7% | -0.3% | |||||
CA RMPI m/m | -4.9% | -1.5% | -4.9% | ||||||
US Core Retail Sales m/m | 0.4% | 0.2% | 0.2% | ||||||
US Import Prices m/m | 0.0% | -0.6% | -0.5% | ||||||
US Retail Sales m/m | 0.6% | 0.4% | 0.3% | ||||||
9:15am | US Capacity Utilization Rate | 78.6% | 78.7% | 78.6% | |||||
US Industrial Production m/m | 0.1% | -0.1% | 0.0% | ||||||
10:15am | EZ ECB President Lagarde Speaks | ||||||||
2:00pm | US Beige Book | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Thu Jan 18 | |||||||||
Thu Jan 18 | 4:00am | Oil Market Report | |||||||
Day 4 | WEF Annual Meetings | ||||||||
5:30am | SZ SNB Chairman Jordan Speaks | ||||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:00am | RU Trade Balance | 8.7B | 9.7B | 10.6B | |||||
8:30am | US Philly Fed Manufacturing Index | -10.6 | -6.6 | -10.5 | |||||
US Unemployment Claims | 187K | 206K | 203K | ||||||
10:15am | EZ ECB President Lagarde Speaks | ||||||||
10:30am | US Natural Gas Storage | -154B | -166B | -140B | |||||
11:00am | US Crude Oil Inventories | -2.5M | -0.6M | 1.3M | |||||
US Distillate Inventories | 2.4M | 1.4M | 6.5M | ||||||
US Gasoline Inventories | 3.1M | 2.3M | 8.0M | ||||||
Fri Jan 19 | |||||||||
Fri Jan 19 | Day 5 | WEF Annual Meetings | |||||||
5:00am | EZ ECB President Lagarde Speaks | ||||||||
8:00am | RU Prelim Current Account | 10.7B | 12.8B | 16.6B | |||||
8:30am | CA Core Retail Sales m/m | -0.5% | 0.1% | 0.4% | |||||
CA Retail Sales m/m | -0.2% | 0.0% | 0.5% | ||||||
10:00am | US Existing Home Sales | 3.78M | 3.83M | 3.82M | |||||
US Prelim UoM Consumer Sentiment | 78.8 | 69.8 | 69.7 | ||||||
US Prelim UoM Inflation Expectations | 2.9% | 3.1% | |||||||
12:00pm | US API Monthly Statistical Report | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 497 | 496 | 499 | |||||
Sat Jan 20 | |||||||||
Sat Jan 20 |