Energy Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 22, 2021 at 10:41am (Filters Off)
Date | 10:41am | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
10:41am | Actual | ||||||||
SunNov 29 | |||||||||
SunNov 29 | All Day | WW | OPEC-JMMC Meetings | ||||||
| |||||||||
8:00pm | CH | Manufacturing PMI | 52.1 | 51.6 | 51.4 | ||||
| |||||||||
CH | Non-Manufacturing PMI | 56.4 | 56.0 | 56.2 | |||||
| |||||||||
MonNov 30 | |||||||||
MonNov 30 | 5:00am | EZ | ECB President Lagarde Speaks | ||||||
| |||||||||
All Day | WW | OPEC Meetings | |||||||
| |||||||||
All Day | EZ | Eurogroup Meetings | |||||||
| |||||||||
7:30am | BZ | Gov Budget Balance | 3.0B | -42.9B | -64.6B | ||||
| |||||||||
8:30am | CA | Current Account | -7.5B | -8.9B | -7.0B | ||||
| |||||||||
CA | IPPI m/m | -0.4% | 0.0% | 0.6% | |||||
| |||||||||
CA | RMPI m/m | 0.5% | -2.0% | -1.8% | |||||
| |||||||||
9:45am | US | Chicago PMI | 58.2 | 59.4 | 61.1 | ||||
| |||||||||
10:00am | US | Pending Home Sales m/m | -1.1% | 1.1% | -2.0% | ||||
| |||||||||
3:00pm | CA | Annual Budget Release | |||||||
| |||||||||
8:45pm | CH | Caixin Manufacturing PMI | 54.9 | 53.6 | 53.6 | ||||
| |||||||||
10:30pm | AU | Cash Rate | 0.10% | 0.10% | 0.10% | ||||
| |||||||||
AU | RBA Rate Statement | ||||||||
| |||||||||
TueDec 1 | |||||||||
TueDec 1 | 3:15am | SP | Manufacturing PMI | 49.8 | 50.8 | 52.5 | |||
| |||||||||
3:45am | IT | Manufacturing PMI | 51.5 | 52.0 | 53.8 | ||||
| |||||||||
3:55am | GE | Final Manufacturing PMI | 57.8 | 57.9 | 57.9 | ||||
| |||||||||
All Day | EZ | ECOFIN Meetings | |||||||
| |||||||||
4:30am | UK | Final Manufacturing PMI | 55.6 | 55.2 | 55.2 | ||||
| |||||||||
5:00am | EZ | CPI Flash Estimate y/y | -0.3% | -0.2% | -0.3% | ||||
| |||||||||
8:30am | CA | GDP m/m | 0.8% | 0.9% | 0.9% | ||||
| |||||||||
9:30am | CA | Manufacturing PMI | 55.8 | 55.5 | |||||
| |||||||||
9:45am | US | Final Manufacturing PMI | 56.7 | 56.7 | 56.7 | ||||
| |||||||||
10:00am | US | Fed Chair Powell Testifies | |||||||
| |||||||||
US | ISM Manufacturing PMI | 57.5 | 57.9 | 59.3 | |||||
| |||||||||
US | ISM Manufacturing Prices | 65.4 | 65.0 | 65.5 | |||||
| |||||||||
All Day | US | Wards Total Vehicle Sales | 15.6M | 16.1M | 16.2M | ||||
| |||||||||
12:00pm | EZ | ECB President Lagarde Speaks | |||||||
| |||||||||
4:30pm | US | API Weekly Statistical Bulletin | |||||||
| |||||||||
7:00pm | AU | RBA Gov Lowe Speaks | |||||||
| |||||||||
WedDec 2 | |||||||||
WedDec 2 | 7:00am | BZ | Industrial Production m/m | 1.1% | 1.3% | 2.8% | |||
| |||||||||
8:15am | US | ADP Non-Farm Employment Change | 307K | 433K | 404K | ||||
| |||||||||
8:30am | CA | Labor Productivity q/q | -10.3% | -6.9% | 10.5% | ||||
| |||||||||
10:00am | US | Fed Chair Powell Testifies | |||||||
| |||||||||
10:30am | US | Crude Oil Inventories | -0.7M | -1.7M | -0.8M | ||||
| |||||||||
US | Distillate Inventories | 3.2M | -1.5M | -1.4M | |||||
| |||||||||
US | Gasoline Inventories | 3.5M | 2.0M | 2.2M | |||||
| |||||||||
2:00pm | US | Beige Book | |||||||
| |||||||||
8:45pm | CH | Caixin Services PMI | 57.8 | 56.5 | 56.8 | ||||
| |||||||||
ThuDec 3 | |||||||||
ThuDec 3 | 3:55am | GE | Final Services PMI | 46.0 | 46.2 | 46.2 | |||
| |||||||||
4:30am | UK | Final Services PMI | 47.6 | 45.8 | 45.8 | ||||
| |||||||||
All Day | WW | OPEC-JMMC Meetings | |||||||
| |||||||||
8:30am | US | Unemployment Claims | 712K | 775K | 787K | ||||
| |||||||||
10:00am | US | ISM Services PMI | 55.9 | 55.9 | 56.6 | ||||
| |||||||||
10:30am | US | Natural Gas Storage | -1B | -17B | -18B | ||||
| |||||||||
FriDec 4 | |||||||||
FriDec 4 | 8:30am | CA | Employment Change | 62.1K | 22.0K | 83.6K | |||
| |||||||||
CA | Trade Balance | -3.8B | -3.2B | -3.8B | |||||
| |||||||||
CA | Unemployment Rate | 8.5% | 9.0% | 8.9% | |||||
| |||||||||
US | Non-Farm Employment Change | 245K | 480K | 610K | |||||
| |||||||||
US | Unemployment Rate | 6.7% | 6.8% | 6.9% | |||||
| |||||||||
US | Average Hourly Earnings m/m | 0.3% | 0.1% | 0.1% | |||||
| |||||||||
US | Trade Balance | -63.1B | -64.7B | -62.1B | |||||
| |||||||||
10:00am | US | Factory Orders m/m | 1.0% | 0.8% | 1.3% | ||||
| |||||||||
1:02pm | US | Baker Hughes Oil Rig Count | 246 | 241 | |||||
| |||||||||
SatDec 5 | |||||||||
SatDec 5 | |