Energy Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 22, 2021 at 10:32am (Filters Off)
Date | 10:32am | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
10:32am | Actual | ||||||||
SunNov 22 | |||||||||
SunNov 22 | Day 2 | WW | G20 Meetings | ||||||
| |||||||||
MonNov 23 | |||||||||
MonNov 23 | 3:15am | FR | Flash Manufacturing PMI | 49.1 | 50.2 | 51.3 | |||
| |||||||||
FR | Flash Services PMI | 38.0 | 39.2 | 46.5 | |||||
| |||||||||
3:30am | GE | Flash Manufacturing PMI | 57.9 | 56.0 | 58.2 | ||||
| |||||||||
GE | Flash Services PMI | 46.2 | 46.1 | 49.5 | |||||
| |||||||||
4:00am | EZ | Flash Manufacturing PMI | 53.6 | 53.2 | 54.8 | ||||
| |||||||||
EZ | Flash Services PMI | 41.3 | 42.2 | 46.9 | |||||
| |||||||||
4:30am | UK | Flash Manufacturing PMI | 55.2 | 50.5 | 53.7 | ||||
| |||||||||
UK | Flash Services PMI | 45.8 | 43.2 | 51.4 | |||||
| |||||||||
9:00am | CH | CB Leading Index m/m | 1.3% | 1.4% | |||||
| |||||||||
9:45am | US | Flash Manufacturing PMI | 56.7 | 52.5 | 53.4 | ||||
| |||||||||
10:30am | UK | Monetary Policy Report Hearings | |||||||
| |||||||||
TueNov 24 | |||||||||
TueNov 24 | 7:00am | MX | CPI 2w/2w | 0.04% | 0.25% | 0.16% | |||
| |||||||||
9:00am | US | S&P/CS Composite-20 HPI y/y | 6.6% | 5.3% | 5.3% | ||||
| |||||||||
9:59am | US | Richmond Manufacturing Index | 15 | 20 | 29 | ||||
| |||||||||
10:00am | US | CB Consumer Confidence | 96.1 | 97.7 | 101.4 | ||||
| |||||||||
4:30pm | US | API Weekly Statistical Bulletin | |||||||
| |||||||||
5:00pm | NZ | RBNZ Gov Orr Speaks | |||||||
| |||||||||
WedNov 25 | |||||||||
WedNov 25 | 7:30am | BZ | Current Account | 1.47B | 1.25B | 2.27B | |||
| |||||||||
7:45am | UK | Autumn Forecast Statement | |||||||
| |||||||||
8:30am | US | Core Durable Goods Orders m/m | 1.3% | 0.5% | 0.9% | ||||
| |||||||||
US | Durable Goods Orders m/m | 1.3% | 1.0% | 2.1% | |||||
| |||||||||
US | Goods Trade Balance | -80.3B | -80.2B | -79.4B | |||||
| |||||||||
US | Prelim GDP q/q | 33.1% | 33.1% | 33.1% | |||||
| |||||||||
US | Prelim Wholesale Inventories m/m | 0.9% | 0.4% | 0.4% | |||||
| |||||||||
US | Unemployment Claims | 778K | 732K | 748K | |||||
| |||||||||
8:36am | US | Prelim GDP Price Index q/q | 3.6% | 3.6% | 3.6% | ||||
| |||||||||
10:00am | US | New Home Sales | 999K | 972K | 1002K | ||||
| |||||||||
US | Personal Spending m/m | 0.5% | 0.4% | 1.2% | |||||
| |||||||||
10:30am | US | Crude Oil Inventories | -0.8M | 0.1M | 0.8M | ||||
| |||||||||
US | Distillate Inventories | -1.4M | -2.5M | -5.2M | |||||
| |||||||||
US | Gasoline Inventories | 2.2M | 1.0M | 2.6M | |||||
| |||||||||
12:00pm | US | Natural Gas Storage | -18B | -18B | 31B | ||||
| |||||||||
1:02pm | US | Baker Hughes Oil Rig Count | 241 | 231 | |||||
| |||||||||
2:00pm | US | FOMC Meeting Minutes | |||||||
| |||||||||
ThuNov 26 | |||||||||
ThuNov 26 | 7:00am | MX | Economic Activity Index y/y | -5.50% | -7.10% | -9.23% | |||
| |||||||||
MX | Final GDP y/y | -8.6% | -8.6% | -8.6% | |||||
| |||||||||
7:30am | EZ | ECB Monetary Policy Meeting Accounts | |||||||
| |||||||||
FriNov 27 | |||||||||
FriNov 27 | 2:45am | FR | Prelim GDP q/q | 18.7% | 18.2% | 18.2% | |||
| |||||||||
7:00am | IN | GDP y/y | -7.5% | -8.2% | -23.9% | ||||
| |||||||||
MX | Trade Balance | 6.22B | 3.38B | 4.38B | |||||
| |||||||||
SatNov 28 | |||||||||
SatNov 28 | |