Energy Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 22, 2021 at 11:31am (Filters Off)
Date | 11:31am | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
11:31am | Actual | ||||||||
SunNov 1 | |||||||||
SunNov 1 | 2:00am | CA | Daylight Saving Time Shift | ||||||
| |||||||||
US | Daylight Saving Time Shift | ||||||||
| |||||||||
8:45pm | CH | Caixin Manufacturing PMI | 53.6 | 52.9 | 53.0 | ||||
| |||||||||
MonNov 2 | |||||||||
MonNov 2 | 3:15am | SP | Manufacturing PMI | 52.5 | 51.0 | 50.8 | |||
| |||||||||
3:45am | IT | Manufacturing PMI | 53.8 | 53.9 | 53.2 | ||||
| |||||||||
3:55am | GE | Final Manufacturing PMI | 58.2 | 58.0 | 58.0 | ||||
| |||||||||
4:30am | UK | Final Manufacturing PMI | 53.7 | 53.3 | 53.3 | ||||
| |||||||||
9:30am | CA | Manufacturing PMI | 55.5 | 56.0 | |||||
| |||||||||
9:45am | US | Final Manufacturing PMI | 53.4 | 53.3 | 53.3 | ||||
| |||||||||
10:00am | US | ISM Manufacturing PMI | 59.3 | 55.6 | 55.4 | ||||
| |||||||||
US | ISM Manufacturing Prices | 65.5 | 60.5 | 62.8 | |||||
| |||||||||
10:30pm | AU | Cash Rate | 0.10% | 0.10% | 0.25% | ||||
| |||||||||
AU | RBA Rate Statement | ||||||||
| |||||||||
TueNov 3 | |||||||||
TueNov 3 | 12:00am | AU | RBA Gov Lowe Speaks | ||||||
| |||||||||
10:00am | US | Factory Orders m/m | 1.1% | 1.0% | 0.6% | ||||
| |||||||||
All Day | US | Presidential Election | |||||||
| |||||||||
All Day | US | Congressional Elections | |||||||
| |||||||||
All Day | US | Wards Total Vehicle Sales | 16.2M | 16.5M | 16.3M | ||||
| |||||||||
4:30pm | US | API Weekly Statistical Bulletin | |||||||
| |||||||||
8:45pm | CH | Caixin Services PMI | 56.8 | 55.1 | 54.8 | ||||
| |||||||||
WedNov 4 | |||||||||
WedNov 4 | 3:55am | GE | Final Services PMI | 49.5 | 48.9 | 48.9 | |||
| |||||||||
All Day | EZ | ECOFIN Meetings | |||||||
| |||||||||
4:30am | UK | Final Services PMI | 51.4 | 52.3 | 52.3 | ||||
| |||||||||
7:00am | BZ | Industrial Production m/m | 2.6% | 2.3% | 3.6% | ||||
| |||||||||
8:15am | US | ADP Non-Farm Employment Change | 365K | 650K | 753K | ||||
| |||||||||
8:30am | CA | Trade Balance | -3.3B | -2.2B | -3.2B | ||||
| |||||||||
US | Trade Balance | -63.9B | -64.2B | -67.0B | |||||
| |||||||||
10:00am | US | ISM Services PMI | 56.6 | 57.4 | 57.8 | ||||
| |||||||||
10:30am | US | Crude Oil Inventories | -8.0M | 0.3M | 4.3M | ||||
| |||||||||
US | Distillate Inventories | -1.6M | -2.5M | -4.5M | |||||
| |||||||||
US | Gasoline Inventories | 1.5M | -0.8M | -0.9M | |||||
| |||||||||
ThuNov 5 | |||||||||
ThuNov 5 | 2:00am | UK | BOE Monetary Policy Report | ||||||
| |||||||||
UK | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | |||||
| |||||||||
UK | Monetary Policy Summary | ||||||||
| |||||||||
UK | Official Bank Rate | 0.10% | 0.10% | 0.10% | |||||
| |||||||||
4:15am | UK | BOE Gov Bailey Speaks | |||||||
| |||||||||
5:00am | EZ | EU Economic Forecasts | |||||||
| |||||||||
8:30am | US | Unemployment Claims | 751K | 740K | 758K | ||||
| |||||||||
10:00am | GE | Buba President Weidmann Speaks | |||||||
| |||||||||
10:30am | US | Natural Gas Storage | -36B | -34B | 29B | ||||
| |||||||||
2:00pm | US | FOMC Statement | |||||||
| |||||||||
US | Federal Funds Rate | <0.25% | <0.25% | <0.25% | |||||
| |||||||||
2:30pm | US | FOMC Press Conference | |||||||
| |||||||||
FriNov 6 | |||||||||
FriNov 6 | 2:00am | GE | Industrial Production m/m | 1.6% | 2.6% | 0.5% | |||
| |||||||||
7:00am | MX | Gross Fixed Investment y/y | -17.4% | -16.1% | -21.3% | ||||
| |||||||||
8:30am | CA | Employment Change | 83.6K | 59.0K | 378.2K | ||||
| |||||||||
CA | Unemployment Rate | 8.9% | 9.0% | 9.0% | |||||
| |||||||||
US | Non-Farm Employment Change | 638K | 595K | 672K | |||||
| |||||||||
US | Unemployment Rate | 6.9% | 7.7% | 7.9% | |||||
| |||||||||
US | Average Hourly Earnings m/m | 0.1% | 0.2% | 0.0% | |||||
| |||||||||
9:00am | CA | BOC Gov Macklem Speaks | |||||||
| |||||||||
1:05pm | US | Baker Hughes Oil Rig Count | 226 | 221 | |||||
| |||||||||
10:01pm | CH | Trade Balance | 402B | 330B | 258B | ||||
| |||||||||
10:03pm | CH | USD-Denominated Trade Balance | 58.4B | 46.2B | 37.0B | ||||
| |||||||||
SatNov 7 | |||||||||
SatNov 7 | |