Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 19, 2024 at 8:16am (Filters Off)
Date | 8:16am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:16am | Actual | ||||||||
Sun May 7 | |||||||||
Sun May 7 | |||||||||
Mon May 8 | |||||||||
Mon May 8 | 2:00am | GE Industrial Production m/m | -3.4% | -1.6% | 2.1% | ||||
10:58pm | CH Trade Balance | 618B | 500B | 601B | |||||
10:59pm | CH USD-Denominated Trade Balance | 90.2B | 69.0B | 88.2B | |||||
Tue May 9 | |||||||||
Tue May 9 | 8:00am | MX CPI 2w/2w | 0.21% | 0.15% | -0.16% | ||||
MX CPI m/m | -0.02% | -0.04% | 0.27% | ||||||
12:00pm | US Short-Term Energy Outlook | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed May 10 | |||||||||
Wed May 10 | 4:00am | IT Industrial Production m/m | -0.6% | 0.2% | -0.2% | ||||
8:00am | BZ Industrial Production m/m | 1.1% | 1.0% | -0.2% | |||||
8:30am | US Core CPI m/m | 0.4% | 0.3% | 0.4% | |||||
US CPI m/m | 0.4% | 0.4% | 0.1% | ||||||
US CPI y/y | 4.9% | 5.0% | 5.0% | ||||||
10:30am | US Crude Oil Inventories | 3.0M | -2.2M | -1.3M | |||||
US Distillate Inventories | -4.2M | -0.9M | -1.2M | ||||||
US Gasoline Inventories | -3.2M | -1.3M | 1.7M | ||||||
12:00pm | SZ SNB Chairman Jordan Speaks | ||||||||
9:30pm | CH CPI y/y | 0.1% | 0.3% | 0.7% | |||||
CH PPI y/y | -3.6% | -3.3% | -2.5% | ||||||
Thu May 11 | |||||||||
Thu May 11 | 4:00am | CH New Loans | 719B | 1400B | 3890B | ||||
7:00am | UK Official Bank Rate | 4.50% | 4.50% | 4.25% | |||||
UK BOE Monetary Policy Report | |||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | 7-0-2 | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:00am | EZ ECB President Lagarde Speaks | ||||||||
8:30am | US Core PPI m/m | 0.2% | 0.2% | 0.0% | |||||
US PPI m/m | 0.2% | 0.3% | -0.4% | ||||||
US Unemployment Claims | 264K | 245K | 242K | ||||||
8:40am | OPEC Monthly Report | ||||||||
10:30am | US Natural Gas Storage | 78B | 78B | 54B | |||||
Fri May 12 | |||||||||
Fri May 12 | 2:00am | UK Construction Output m/m | 0.2% | -0.4% | 2.6% | ||||
UK GDP m/m | -0.3% | 0.0% | 0.0% | ||||||
UK Goods Trade Balance | -16.4B | -17.5B | -16.6B | ||||||
UK Industrial Production m/m | 0.7% | 0.1% | -0.1% | ||||||
UK Manufacturing Production m/m | 0.7% | 0.0% | 0.1% | ||||||
UK Prelim Business Investment q/q | 0.7% | -0.7% | -0.2% | ||||||
UK Prelim GDP q/q | 0.1% | 0.1% | 0.1% | ||||||
8:00am | MX Industrial Production m/m | -0.9% | -0.1% | 0.5% | |||||
8:30am | US Import Prices m/m | 0.4% | 0.3% | -0.8% | |||||
10:00am | US Prelim UoM Consumer Sentiment | 57.7 | 63.0 | 63.5 | |||||
US Prelim UoM Inflation Expectations | 4.5% | 4.6% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 586 | 589 | 588 | |||||
Sat May 13 | |||||||||
Sat May 13 |