Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 19, 2024 at 12:58pm (Filters Off)
Date | 12:58pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:58pm | Actual | ||||||||
Sun May 28 | |||||||||
Sun May 28 | |||||||||
Mon May 29 | |||||||||
Mon May 29 | |||||||||
Tue May 30 | |||||||||
Tue May 30 | 8:30am | CA Current Account | -6.2B | -9.9B | -8.1B | ||||
9:00am | US S&P/CS Composite-20 HPI y/y | -1.1% | -1.7% | 0.4% | |||||
10:00am | US CB Consumer Confidence | 102.3 | 99.1 | 103.7 | |||||
7:00pm | AU RBA Gov Lowe Speaks | ||||||||
9:30pm | CH Manufacturing PMI | 48.8 | 49.5 | 49.2 | |||||
CH Non-Manufacturing PMI | 54.5 | 55.1 | 56.4 | ||||||
Wed May 31 | |||||||||
Wed May 31 | 2:45am | FR Prelim GDP q/q | 0.2% | 0.2% | 0.2% | ||||
7:30am | BZ Gov Budget Balance | 20.3B | 19.0B | -14.2B | |||||
8:00am | IN GDP y/y | 6.1% | 5.1% | 4.5% | |||||
8:30am | CA GDP m/m | 0.0% | -0.1% | 0.1% | |||||
9:45am | US Chicago PMI | 40.4 | 47.1 | 48.6 | |||||
10:00am | US JOLTS Job Openings | 10.10M | 9.41M | 9.75M | |||||
11:05am | SZ SNB Chairman Jordan Speaks | ||||||||
12:00pm | RU Industrial Production y/y | 5.2% | 3.7% | 1.2% | |||||
RU Unemployment Rate | 3.3% | 3.5% | 3.5% | ||||||
2:00pm | US Beige Book | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
9:45pm | CH Caixin Manufacturing PMI | 50.9 | 49.5 | 49.5 | |||||
Thu Jun 1 | |||||||||
Thu Jun 1 | 2:30am | AU Commodity Prices y/y | -22.2% | -19.2% | |||||
3:15am | SP Manufacturing PMI | 48.4 | 47.9 | 49.0 | |||||
3:45am | IT Manufacturing PMI | 45.9 | 45.8 | 46.8 | |||||
3:55am | GE Final Manufacturing PMI | 43.2 | 42.9 | 42.9 | |||||
4:30am | UK Final Manufacturing PMI | 47.1 | 46.9 | 46.9 | |||||
5:00am | EZ CPI Flash Estimate y/y | 6.1% | 6.3% | 7.0% | |||||
5:30am | EZ ECB President Lagarde Speaks | ||||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:15am | US ADP Non-Farm Employment Change | 278K | 173K | 291K | |||||
8:30am | US Unemployment Claims | 232K | 236K | 230K | |||||
9:30am | CA Manufacturing PMI | 49.0 | 50.2 | ||||||
9:45am | US Final Manufacturing PMI | 48.4 | 48.5 | 48.5 | |||||
10:00am | US ISM Manufacturing PMI | 46.9 | 47.0 | 47.1 | |||||
US ISM Manufacturing Prices | 44.2 | 52.4 | 53.2 | ||||||
All Day | US Wards Total Vehicle Sales | 15.1M | 15.3M | 15.9M | |||||
10:30am | US Natural Gas Storage | 110B | 106B | 96B | |||||
11:00am | US Crude Oil Inventories | 4.5M | -1.4M | -12.5M | |||||
US Distillate Inventories | 1.0M | 0.8M | -0.6M | ||||||
US Gasoline Inventories | -0.2M | -0.9M | -2.1M | ||||||
Fri Jun 2 | |||||||||
Fri Jun 2 | 2:45am | FR Industrial Production m/m | 0.8% | 0.3% | -1.1% | ||||
8:00am | BZ Industrial Production m/m | -0.6% | 0.0% | 1.0% | |||||
8:30am | US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | |||||
US Non-Farm Employment Change | 339K | 193K | 294K | ||||||
US Unemployment Rate | 3.7% | 3.5% | 3.4% | ||||||
1:04pm | US Baker Hughes Oil Rig Count | 555 | 571 | 570 | |||||
Sat Jun 3 | |||||||||
Sat Jun 3 |