Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 19, 2024 at 6:10am (Filters Off)
Date | 6:10am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:10am | Actual | ||||||||
Sun May 21 | |||||||||
Sun May 21 | All Day | EZ Greek Parliamentary Election | |||||||
Day 3 | G7 Meetings | ||||||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Mon May 22 | |||||||||
Mon May 22 | 10:00am | EZ Consumer Confidence | -17 | -17 | -18 | ||||
Tue May 23 | |||||||||
Tue May 23 | 3:15am | FR Flash Manufacturing PMI | 46.1 | 46.1 | 45.6 | ||||
FR Flash Services PMI | 52.8 | 54.0 | 54.6 | ||||||
3:30am | GE Flash Manufacturing PMI | 42.9 | 44.9 | 44.5 | |||||
GE Flash Services PMI | 57.8 | 55.0 | 56.0 | ||||||
4:00am | EZ Flash Manufacturing PMI | 44.6 | 45.9 | 45.8 | |||||
EZ Flash Services PMI | 55.9 | 55.4 | 56.2 | ||||||
4:30am | UK Flash Manufacturing PMI | 46.9 | 47.9 | 47.8 | |||||
UK Flash Services PMI | 55.1 | 55.5 | 55.9 | ||||||
5:15am | UK Monetary Policy Report Hearings | ||||||||
8:30am | CA IPPI m/m | -0.2% | 0.2% | 0.1% | |||||
CA RMPI m/m | 2.9% | 0.7% | -0.9% | ||||||
9:45am | US Flash Manufacturing PMI | 48.5 | 50.0 | 50.2 | |||||
US Flash Services PMI | 55.1 | 52.6 | 53.6 | ||||||
9:59am | US Richmond Manufacturing Index | -15 | -8 | -10 | |||||
10:00am | US New Home Sales | 683K | 665K | 656K | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
10:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.25% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
11:00pm | NZ RBNZ Press Conference | ||||||||
Wed May 24 | |||||||||
Wed May 24 | 2:00am | UK CPI y/y | 8.7% | 8.2% | 10.1% | ||||
5:30am | UK BOE Gov Bailey Speaks | ||||||||
8:00am | MX CPI 2w/2w | -0.32% | -0.21% | 0.21% | |||||
8:30am | CA Corporate Profits q/q | -5.6% | 7.3% | ||||||
9:00am | UK BOE Gov Bailey Speaks | ||||||||
10:05am | US Treasury Sec Yellen Speaks | ||||||||
10:30am | US Crude Oil Inventories | -12.5M | 1.9M | 5.0M | |||||
US Distillate Inventories | -0.6M | 0.4M | 0.1M | ||||||
US Gasoline Inventories | -2.1M | -1.6M | -1.4M | ||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
Thu May 25 | |||||||||
Thu May 25 | 8:00am | MX Trade Balance | -1.51B | -1.85B | 1.17B | ||||
8:30am | US Prelim GDP q/q | 1.3% | 1.1% | 1.1% | |||||
US Unemployment Claims | 229K | 249K | 225K | ||||||
US Prelim GDP Price Index q/q | 4.2% | 4.0% | 4.0% | ||||||
9:00am | CH CB Leading Index m/m | -0.6% | 0.3% | ||||||
10:00am | US Pending Home Sales m/m | 0.0% | 1.0% | -5.2% | |||||
10:30am | US Natural Gas Storage | 96B | 100B | 99B | |||||
Fri May 26 | |||||||||
Fri May 26 | 7:30am | BZ Current Account | -1.68B | -0.30B | 0.14B | ||||
8:00am | MX Economic Activity Index y/y | 2.70% | 3.05% | 3.80% | |||||
MX Final GDP y/y | 3.7% | 3.8% | 3.9% | ||||||
8:30am | US Core PCE Price Index m/m | 0.4% | 0.3% | 0.3% | |||||
US Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.2% | ||||||
US Durable Goods Orders m/m | 1.1% | -1.0% | 3.3% | ||||||
US Goods Trade Balance | -96.8B | -85.6B | -82.7B | ||||||
US Personal Spending m/m | 0.8% | 0.4% | 0.1% | ||||||
US Prelim Wholesale Inventories m/m | -0.2% | 0.2% | 0.0% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 59.2 | 58.2 | 57.7 | |||||
US Revised UoM Inflation Expectations | 4.2% | 4.5% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 570 | 572 | 575 | |||||
Sat May 27 | |||||||||
Sat May 27 |