Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 12, 2025 at 2:49pm (Filters Off)
Date | 2:49pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:49pm | Actual | ||||||||
Sun Mar 19 | |||||||||
Sun Mar 19 | 5:00pm | US Fed Announcement | |||||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Mon Mar 20 | |||||||||
Mon Mar 20 | 10:00am | EZ ECB President Lagarde Speaks | |||||||
Tue Mar 21 | |||||||||
Tue Mar 21 | 8:30am | CA CPI m/m | 0.4% | 0.5% | 0.5% | ||||
EZ ECB President Lagarde Speaks | |||||||||
10:00am | US Existing Home Sales | 4.58M | 4.19M | 4.00M | |||||
US Treasury Sec Yellen Speaks | |||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Mar 22 | |||||||||
Wed Mar 22 | 3:00am | UK CPI y/y | 10.4% | 9.9% | 10.1% | ||||
4:45am | EZ ECB President Lagarde Speaks | ||||||||
10:30am | US Crude Oil Inventories | 1.1M | -1.7M | 1.6M | |||||
US Distillate Inventories | -3.3M | -1.6M | -2.5M | ||||||
US Gasoline Inventories | -6.4M | -2.0M | -2.1M | ||||||
2:00pm | US Federal Funds Rate | 5.00% | 5.00% | 4.75% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
US Treasury Sec Yellen Speaks | |||||||||
Thu Mar 23 | |||||||||
Thu Mar 23 | 4:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.50% | 1.50% | 1.00% | ||||||
5:00am | SZ SNB Press Conference | ||||||||
8:00am | UK Official Bank Rate | 4.25% | 4.25% | 4.00% | |||||
UK BOE Inflation Letter | |||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | 7-0-2 | ||||||
MX CPI 2w/2w | 0.15% | 0.25% | 0.16% | ||||||
8:30am | US Unemployment Claims | 191K | 198K | 192K | |||||
US Current Account | -207B | -213B | -219B | ||||||
10:00am | UK BOE Gov Bailey Speaks | ||||||||
US New Home Sales | 640K | 650K | 633K | ||||||
10:30am | US Natural Gas Storage | -72B | -75B | -58B | |||||
10:57am | EZ Consumer Confidence | -19 | -18 | -19 | |||||
12:00pm | US API Monthly Statistical Report | ||||||||
3:00pm | US Treasury Sec Yellen Speaks | ||||||||
Fri Mar 24 | |||||||||
Fri Mar 24 | 4:15am | FR Flash Manufacturing PMI | 47.7 | 48.1 | 47.4 | ||||
FR Flash Services PMI | 55.5 | 52.4 | 53.1 | ||||||
4:30am | GE Flash Manufacturing PMI | 44.4 | 47.1 | 46.3 | |||||
GE Flash Services PMI | 53.9 | 51.0 | 50.9 | ||||||
5:00am | EZ Flash Manufacturing PMI | 47.1 | 48.9 | 48.5 | |||||
EZ Flash Services PMI | 55.6 | 52.6 | 52.7 | ||||||
5:30am | UK Flash Manufacturing PMI | 48.0 | 49.8 | 49.3 | |||||
UK Flash Services PMI | 52.8 | 53.1 | 53.5 | ||||||
All Day | EZ Euro Summit | ||||||||
8:02am | MX Economic Activity Index y/y | 4.43% | 3.05% | 2.62% | |||||
8:30am | CA Core Retail Sales m/m | 0.9% | 0.6% | -0.7% | |||||
CA Retail Sales m/m | 1.4% | 0.7% | 0.0% | ||||||
US Core Durable Goods Orders m/m | 0.0% | 0.2% | 0.8% | ||||||
US Durable Goods Orders m/m | -1.0% | 0.4% | -5.0% | ||||||
9:45am | US Flash Manufacturing PMI | 49.3 | 47.0 | 47.3 | |||||
US Flash Services PMI | 53.8 | 50.3 | 50.6 | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 593 | 586 | 589 | |||||
Sat Mar 25 | |||||||||
Sat Mar 25 | 9:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift |