Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 19, 2025 at 10:29pm (Filters Off)
Date | 10:29pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:29pm | Actual | ||||||||
Sun Mar 12 | |||||||||
Sun Mar 12 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
6:20pm | US Fed Announcement | ||||||||
Mon Mar 13 | |||||||||
Mon Mar 13 | All Day | EZ Eurogroup Meetings | |||||||
8:00am | MX Industrial Production m/m | 0.0% | 0.5% | 0.7% | |||||
Tue Mar 14 | |||||||||
Tue Mar 14 | 5:00am | IT Industrial Production m/m | -0.7% | -0.3% | 1.2% | ||||
All Day | EZ ECOFIN Meetings | ||||||||
8:10am | OPEC Monthly Report | ||||||||
8:30am | US Core CPI m/m | 0.5% | 0.4% | 0.4% | |||||
US CPI m/m | 0.4% | 0.4% | 0.5% | ||||||
US CPI y/y | 6.0% | 6.0% | 6.4% | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
10:00pm | CH Fixed Asset Investment ytd/y | 5.5% | 4.5% | 5.1% | |||||
CH Industrial Production y/y | 2.4% | 2.6% | 1.3% | ||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | 3.5% | 3.5% | -1.8% | ||||||
CH Unemployment Rate | 5.6% | 5.3% | 5.5% | ||||||
Wed Mar 15 | |||||||||
Wed Mar 15 | 5:00am | Oil Market Report | |||||||
6:00am | EZ Industrial Production m/m | 0.7% | 0.3% | -1.3% | |||||
6:18am | IN Trade Balance | -17.4B | -19.2B | -17.8B | |||||
8:30am | UK Annual Budget Release | ||||||||
US Core PPI m/m | 0.0% | 0.4% | 0.1% | ||||||
US PPI m/m | -0.1% | 0.3% | 0.3% | ||||||
US Core Retail Sales m/m | -0.1% | -0.1% | 2.4% | ||||||
US Empire State Manufacturing Index | -24.6 | -7.9 | -5.8 | ||||||
US Retail Sales m/m | -0.4% | -0.3% | 3.2% | ||||||
10:30am | US Crude Oil Inventories | 1.6M | 1.3M | -1.7M | |||||
US Distillate Inventories | -2.5M | -1.1M | 0.1M | ||||||
US Gasoline Inventories | -2.1M | -1.6M | -1.1M | ||||||
Thu Mar 16 | |||||||||
Thu Mar 16 | 8:30am | US Philly Fed Manufacturing Index | -23.2 | -14.7 | -24.3 | ||||
US Unemployment Claims | 192K | 205K | 212K | ||||||
US Import Prices m/m | -0.1% | -0.2% | -0.4% | ||||||
9:15am | EZ Main Refinancing Rate | 3.50% | 3.50% | 3.00% | |||||
EZ Monetary Policy Statement | |||||||||
9:45am | EZ ECB Press Conference | ||||||||
10:00am | US Treasury Sec Yellen Speaks | ||||||||
10:30am | US Natural Gas Storage | -58B | -62B | -84B | |||||
Fri Mar 17 | |||||||||
Fri Mar 17 | 8:30am | CA IPPI m/m | -0.8% | -0.3% | 0.3% | ||||
CA RMPI m/m | -0.4% | -0.2% | -0.2% | ||||||
9:15am | US Capacity Utilization Rate | 78.0% | 78.5% | 78.0% | |||||
US Industrial Production m/m | 0.0% | 0.2% | 0.3% | ||||||
10:00am | US CB Leading Index m/m | -0.3% | -0.3% | -0.3% | |||||
US Prelim UoM Consumer Sentiment | 63.4 | 66.9 | 67.0 | ||||||
US Prelim UoM Inflation Expectations | 3.8% | 4.1% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 589 | 588 | 590 | |||||
Sat Mar 18 | |||||||||
Sat Mar 18 |