Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 12, 2024 at 6:28pm (Filters Off)
Date | 6:28pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:28pm | Actual | ||||||||
Sun Feb 26 | |||||||||
Sun Feb 26 | 11:10pm | JN BOJ Gov Ueda Speaks | |||||||
Mon Feb 27 | |||||||||
Mon Feb 27 | 7:00am | MX Trade Balance | -4.13B | -1.23B | 0.98B | ||||
8:30am | CA Current Account | -10.6B | -11.0B | -8.4B | |||||
US Core Durable Goods Orders m/m | 0.7% | 0.1% | -0.2% | ||||||
US Durable Goods Orders m/m | -4.5% | -3.7% | 5.1% | ||||||
10:00am | US Pending Home Sales m/m | 8.1% | 0.9% | 1.1% | |||||
Tue Feb 28 | |||||||||
Tue Feb 28 | 2:45am | FR Prelim GDP q/q | 0.1% | 0.1% | 0.1% | ||||
7:00am | IN GDP y/y | 4.4% | 4.7% | 6.3% | |||||
7:30am | BZ Gov Budget Balance | 99.0B | 89.5B | -11.8B | |||||
8:30am | CA GDP m/m | -0.1% | 0.0% | 0.1% | |||||
US Goods Trade Balance | -91.5B | -90.6B | -89.7B | ||||||
US Prelim Wholesale Inventories m/m | -0.4% | 0.1% | 0.1% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 4.6% | 4.7% | 6.8% | |||||
9:45am | US Chicago PMI | 43.6 | 45.6 | 44.3 | |||||
9:59am | US Richmond Manufacturing Index | -16 | -5 | -11 | |||||
10:00am | US CB Consumer Confidence | 102.9 | 108.5 | 106.0 | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:30pm | CH Manufacturing PMI | 52.6 | 50.7 | 50.1 | |||||
CH Non-Manufacturing PMI | 56.3 | 55.0 | 54.4 | ||||||
8:45pm | CH Caixin Manufacturing PMI | 51.6 | 50.7 | 49.2 | |||||
Wed Mar 1 | |||||||||
Wed Mar 1 | 12:30am | AU Commodity Prices y/y | 3.6% | 11.0% | |||||
3:15am | SP Manufacturing PMI | 50.7 | 49.1 | 48.4 | |||||
3:45am | IT Manufacturing PMI | 52.0 | 50.9 | 50.4 | |||||
3:55am | GE Final Manufacturing PMI | 46.3 | 46.5 | 46.5 | |||||
4:30am | UK Final Manufacturing PMI | 49.3 | 49.2 | 49.2 | |||||
5:00am | UK BOE Gov Bailey Speaks | ||||||||
9:30am | CA Manufacturing PMI | 52.4 | 51.0 | ||||||
9:45am | US Final Manufacturing PMI | 47.3 | 47.8 | 47.8 | |||||
10:00am | US ISM Manufacturing PMI | 47.7 | 47.9 | 47.4 | |||||
US ISM Manufacturing Prices | 51.3 | 45.5 | 44.5 | ||||||
All Day | US Wards Total Vehicle Sales | 14.9M | 14.7M | 15.7M | |||||
10:30am | US Crude Oil Inventories | 1.2M | 1.7M | 7.6M | |||||
US Distillate Inventories | 0.2M | -0.2M | 2.7M | ||||||
US Gasoline Inventories | -0.9M | -0.5M | -1.9M | ||||||
11:00am | RU Unemployment Rate | 3.6% | 3.9% | 3.7% | |||||
Thu Mar 2 | |||||||||
Thu Mar 2 | 5:00am | EZ CPI Flash Estimate y/y | 8.5% | 8.3% | 8.6% | ||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:30am | US Unemployment Claims | 190K | 196K | 192K | |||||
10:30am | US Natural Gas Storage | -81B | -72B | -71B | |||||
8:45pm | CH Caixin Services PMI | 55.0 | 54.3 | 52.9 | |||||
Fri Mar 3 | |||||||||
Fri Mar 3 | 2:45am | FR Industrial Production m/m | -1.9% | -0.2% | 1.5% | ||||
3:55am | GE Final Services PMI | 50.9 | 51.3 | 51.3 | |||||
4:30am | UK Final Services PMI | 53.5 | 53.3 | 53.3 | |||||
8:30am | CA Labor Productivity q/q | -0.5% | 0.2% | -0.3% | |||||
10:00am | US ISM Services PMI | 55.1 | 54.5 | 55.2 | |||||
11:00am | US Fed Monetary Policy Report | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 592 | 602 | 600 | |||||
Sat Mar 4 | |||||||||
Sat Mar 4 |