Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 18, 2024 at 4:45pm (Filters Off)
Date | 4:45pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:45pm | Actual | ||||||||
Sun Feb 12 | |||||||||
Sun Feb 12 | |||||||||
Mon Feb 13 | |||||||||
Mon Feb 13 | 4:00am | EZ EU Economic Forecasts | |||||||
All Day | EZ Eurogroup Meetings | ||||||||
Tue Feb 14 | |||||||||
Tue Feb 14 | 5:00am | EZ Flash GDP q/q | 0.1% | 0.1% | 0.1% | ||||
All Day | EZ ECOFIN Meetings | ||||||||
8:15am | OPEC Monthly Report | ||||||||
8:30am | US Core CPI m/m | 0.4% | 0.4% | 0.3% | |||||
US CPI m/m | 0.5% | 0.5% | -0.1% | ||||||
US CPI y/y | 6.4% | 6.2% | 6.5% | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
7:15pm | AU RBA Gov Lowe Speaks | ||||||||
Wed Feb 15 | |||||||||
Wed Feb 15 | 2:00am | UK CPI y/y | 10.1% | 10.3% | 10.5% | ||||
2:51am | IN Trade Balance | -17.8B | -23.4B | -23.8B | |||||
4:00am | Oil Market Report | ||||||||
5:00am | EZ Industrial Production m/m | -1.1% | -0.8% | 1.4% | |||||
8:30am | US Core Retail Sales m/m | 2.3% | 0.9% | -0.9% | |||||
US Empire State Manufacturing Index | -5.8 | -18.2 | -32.9 | ||||||
US Retail Sales m/m | 3.0% | 1.9% | -1.1% | ||||||
9:15am | US Capacity Utilization Rate | 78.3% | 79.1% | 78.4% | |||||
US Industrial Production m/m | 0.0% | 0.5% | -1.0% | ||||||
10:30am | US Crude Oil Inventories | 16.3M | 1.5M | 2.4M | |||||
US Distillate Inventories | -1.3M | 0.8M | 2.9M | ||||||
US Gasoline Inventories | 2.3M | 1.4M | 5.0M | ||||||
12:15pm | EZ ECB President Lagarde Speaks | ||||||||
Thu Feb 16 | |||||||||
Thu Feb 16 | 8:30am | US Core PPI m/m | 0.5% | 0.3% | 0.3% | ||||
US PPI m/m | 0.7% | 0.4% | -0.2% | ||||||
US Philly Fed Manufacturing Index | -24.3 | -7.6 | -8.9 | ||||||
US Unemployment Claims | 194K | 200K | 195K | ||||||
10:30am | US Natural Gas Storage | -100B | -97B | -217B | |||||
11:00am | CA BOC Gov Macklem Speaks | ||||||||
12:00pm | US API Monthly Statistical Report | ||||||||
5:30pm | AU RBA Gov Lowe Speaks | ||||||||
Fri Feb 17 | |||||||||
Fri Feb 17 | 8:30am | CA IPPI m/m | 0.4% | -0.1% | -0.9% | ||||
CA RMPI m/m | -0.1% | -0.2% | -2.8% | ||||||
US Import Prices m/m | -0.2% | -0.1% | -0.1% | ||||||
10:00am | US CB Leading Index m/m | -0.3% | -0.3% | -0.8% | |||||
1:00pm | US Baker Hughes Oil Rig Count | 607 | 610 | 609 | |||||
Sat Feb 18 | |||||||||
Sat Feb 18 |