Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 13, 2024 at 10:49am (Filters Off)
Date | 10:49am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:49am | Actual | ||||||||
Sun Feb 4 | |||||||||
Sun Feb 4 | 7:00pm | US Fed Chair Powell Speaks | |||||||
8:45pm | CH Caixin Services PMI | 52.7 | 53.0 | 52.9 | |||||
Mon Feb 5 | |||||||||
Mon Feb 5 | 3:55am | GE Final Services PMI | 47.7 | 47.6 | 47.6 | ||||
4:30am | UK Final Services PMI | 54.3 | 53.8 | 53.8 | |||||
6:30am | BZ Current Account | -5.83B | -7.39B | -1.86B | |||||
10:00am | US ISM Services PMI | 53.4 | 52.0 | 50.6 | |||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Monetary Policy Statement | |||||||||
AU RBA Rate Statement | |||||||||
11:30pm | AU RBA Press Conference | ||||||||
Tue Feb 6 | |||||||||
Tue Feb 6 | 12:07pm | US Short-Term Energy Outlook | |||||||
12:45pm | CA BOC Gov Macklem Speaks | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Feb 7 | |||||||||
Wed Feb 7 | 2:00am | GE Industrial Production m/m | -1.6% | -0.4% | -0.2% | ||||
6:30am | BZ Gov Budget Balance | -129.6B | -124.4B | -37.3B | |||||
8:30am | CA Trade Balance | -0.3B | 1.1B | 1.1B | |||||
US Trade Balance | -62.2B | -62.0B | -61.9B | ||||||
10:30am | US Crude Oil Inventories | 5.5M | 1.7M | 1.2M | |||||
US Distillate Inventories | -3.2M | -2.3M | -2.5M | ||||||
US Gasoline Inventories | -3.1M | 1.2M | 1.2M | ||||||
11:00am | RU Unemployment Rate | 3.0% | 2.9% | 2.9% | |||||
8:30pm | CH CPI y/y | -0.8% | -0.5% | -0.3% | |||||
CH PPI y/y | -2.5% | -2.6% | -2.7% | ||||||
Thu Feb 8 | |||||||||
Thu Feb 8 | 7:00am | MX CPI 2w/2w | 0.32% | 0.36% | 0.49% | ||||
MX CPI m/m | 0.89% | 0.89% | 0.71% | ||||||
8:30am | US Unemployment Claims | 218K | 221K | 227K | |||||
10:30am | US Natural Gas Storage | -75B | -73B | -197B | |||||
5:30pm | AU RBA Gov Bullock Speaks | ||||||||
Fri Feb 9 | |||||||||
Fri Feb 9 | 2:00am | CH New Loans | 4920B | 3490B | 1170B | ||||
4:00am | IT Industrial Production m/m | 1.1% | 0.8% | -1.3% | |||||
7:00am | MX Industrial Production m/m | -0.7% | -0.2% | -1.0% | |||||
8:30am | CA Employment Change | 37.3K | 16.0K | 0.1K | |||||
CA Unemployment Rate | 5.7% | 5.9% | 5.8% | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 499 | 499 | 499 | |||||
Sat Feb 10 | |||||||||
Sat Feb 10 |