Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 19, 2024 at 12:54pm (Filters Off)
Date | 12:54pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:54pm | Actual | ||||||||
Sun Feb 25 | |||||||||
Sun Feb 25 | |||||||||
Mon Feb 26 | |||||||||
Mon Feb 26 | 10:00am | US New Home Sales | 661K | 680K | 651K | ||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
Tue Feb 27 | |||||||||
Tue Feb 27 | 7:00am | MX Trade Balance | -4.31B | -2.29B | 4.24B | ||||
8:30am | US Core Durable Goods Orders m/m | -0.3% | 0.2% | 0.5% | |||||
US Durable Goods Orders m/m | -6.1% | -4.9% | -0.3% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 6.1% | 6.0% | 5.4% | |||||
9:59am | US Richmond Manufacturing Index | -5 | -4 | -15 | |||||
10:00am | US CB Consumer Confidence | 106.7 | 114.8 | 110.9 | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
9:00pm | NZ RBNZ Press Conference | ||||||||
Wed Feb 28 | |||||||||
Wed Feb 28 | 8:30am | CA Current Account | -1.6B | -1.9B | -4.7B | ||||
US Prelim GDP q/q | 3.2% | 3.3% | 3.3% | ||||||
US Goods Trade Balance | -90.2B | -88.4B | -87.9B | ||||||
US Prelim GDP Price Index q/q | 1.6% | 1.5% | 1.5% | ||||||
US Prelim Wholesale Inventories m/m | -0.1% | 0.1% | 0.4% | ||||||
10:30am | US Crude Oil Inventories | 4.2M | 3.1M | 3.5M | |||||
US Distillate Inventories | -0.5M | -2.1M | -4.0M | ||||||
US Gasoline Inventories | -2.8M | -2.6M | -0.3M | ||||||
11:00am | RU Industrial Production y/y | 4.6% | 4.1% | 2.7% | |||||
RU Unemployment Rate | 2.9% | 3.0% | 3.0% | ||||||
Day 1 | G20 Meetings | ||||||||
Thu Feb 29 | |||||||||
Thu Feb 29 | 2:45am | FR Prelim GDP q/q | 0.1% | 0.0% | 0.0% | ||||
7:00am | IN GDP y/y | 8.4% | 6.6% | 8.1% | |||||
8:30am | CA GDP m/m | 0.0% | 0.2% | 0.2% | |||||
US Core PCE Price Index m/m | 0.4% | 0.4% | 0.1% | ||||||
US Unemployment Claims | 215K | 209K | 202K | ||||||
US Personal Spending m/m | 0.2% | 0.2% | 0.7% | ||||||
9:45am | US Chicago PMI | 44.0 | 48.1 | 46.0 | |||||
10:00am | US Pending Home Sales m/m | -4.9% | 1.4% | 5.7% | |||||
10:30am | US Natural Gas Storage | -96B | -86B | -60B | |||||
Day 2 | G20 Meetings | ||||||||
8:30pm | CH Manufacturing PMI | 49.1 | 49.1 | 49.2 | |||||
CH Non-Manufacturing PMI | 51.4 | 50.9 | 50.7 | ||||||
8:45pm | CH Caixin Manufacturing PMI | 50.9 | 50.7 | 50.8 | |||||
Fri Mar 1 | |||||||||
Fri Mar 1 | 12:30am | AU Commodity Prices y/y | -11.0% | -10.4% | |||||
3:15am | SP Manufacturing PMI | 51.5 | 49.7 | 49.2 | |||||
3:45am | IT Manufacturing PMI | 48.7 | 49.0 | 48.5 | |||||
3:55am | GE Final Manufacturing PMI | 42.5 | 42.3 | 42.3 | |||||
4:30am | UK Final Manufacturing PMI | 47.5 | 47.1 | 47.1 | |||||
5:00am | EZ CPI Flash Estimate y/y | 2.6% | 2.5% | 2.8% | |||||
9:30am | CA Manufacturing PMI | 49.7 | 48.3 | ||||||
9:45am | US Final Manufacturing PMI | 52.2 | 51.5 | 51.5 | |||||
10:00am | US ISM Manufacturing PMI | 47.8 | 49.5 | 49.1 | |||||
US Revised UoM Consumer Sentiment | 76.9 | 79.6 | 79.6 | ||||||
US ISM Manufacturing Prices | 52.5 | 53.5 | 52.9 | ||||||
US Revised UoM Inflation Expectations | 3.0% | 3.0% | |||||||
All Day | US Wards Total Vehicle Sales | 15.8M | 15.4M | 15.0M | |||||
11:00am | US Fed Monetary Policy Report | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 506 | 503 | 503 | |||||
Sat Mar 2 | |||||||||
Sat Mar 2 |