Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 14, 2024 at 4:13am (Filters Off)
Date | 4:13am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:13am | Actual | ||||||||
Sun Feb 11 | |||||||||
Sun Feb 11 | |||||||||
Mon Feb 12 | |||||||||
Mon Feb 12 | 8:00am | RU Trade Balance | 10.2B | 8.9B | 9.0B | ||||
1:00pm | UK BOE Gov Bailey Speaks | ||||||||
Tue Feb 13 | |||||||||
Tue Feb 13 | 7:50am | OPEC Monthly Report | |||||||
8:30am | US Core CPI m/m | 0.4% | 0.3% | 0.3% | |||||
US CPI m/m | 0.3% | 0.2% | 0.3% | ||||||
US CPI y/y | 3.1% | 2.9% | 3.4% | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Feb 14 | |||||||||
Wed Feb 14 | 2:00am | UK CPI y/y | 4.0% | 4.1% | 4.0% | ||||
5:00am | EZ Flash GDP q/q | 0.0% | 0.0% | 0.0% | |||||
EZ Industrial Production m/m | 2.6% | -0.2% | 0.4% | ||||||
10:00am | UK BOE Gov Bailey Speaks | ||||||||
10:30am | US Crude Oil Inventories | 12.0M | 3.3M | 5.5M | |||||
US Distillate Inventories | -1.9M | -1.7M | -3.2M | ||||||
US Gasoline Inventories | -3.7M | -1.6M | -3.1M | ||||||
5:00pm | AU RBA Gov Bullock Speaks | ||||||||
Thu Feb 15 | |||||||||
Thu Feb 15 | 2:00am | UK Construction Output m/m | -0.5% | -0.1% | -0.7% | ||||
UK GDP m/m | -0.1% | -0.2% | 0.2% | ||||||
UK Goods Trade Balance | -14.0B | -15.0B | -15.1B | ||||||
UK Industrial Production m/m | 0.6% | -0.1% | 0.5% | ||||||
UK Manufacturing Production m/m | 0.8% | -0.1% | 0.8% | ||||||
UK Prelim Business Investment q/q | 1.5% | -0.1% | -3.2% | ||||||
UK Prelim GDP q/q | -0.3% | -0.1% | -0.1% | ||||||
3:00am | EZ ECB President Lagarde Speaks | ||||||||
3:15am | IN Trade Balance | -17.5B | -19.3B | -19.8B | |||||
4:00am | Oil Market Report | ||||||||
5:00am | EZ EU Economic Forecasts | ||||||||
8:30am | US Empire State Manufacturing Index | -2.4 | -13.7 | -43.7 | |||||
US Philly Fed Manufacturing Index | 5.2 | -8.0 | -10.6 | ||||||
US Unemployment Claims | 212K | 219K | 220K | ||||||
US Core Retail Sales m/m | -0.6% | 0.2% | 0.4% | ||||||
US Import Prices m/m | 0.8% | 0.0% | -0.7% | ||||||
US Retail Sales m/m | -0.8% | -0.2% | 0.4% | ||||||
9:15am | US Capacity Utilization Rate | 78.5% | 78.8% | 78.7% | |||||
US Industrial Production m/m | -0.1% | 0.2% | 0.0% | ||||||
10:30am | US Natural Gas Storage | -49B | -67B | -75B | |||||
12:00pm | US API Monthly Statistical Report | ||||||||
Fri Feb 16 | |||||||||
Fri Feb 16 | 8:30am | US Core PPI m/m | 0.5% | 0.1% | -0.1% | ||||
US PPI m/m | 0.3% | 0.1% | -0.1% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 79.6 | 80.0 | 79.0 | |||||
US Prelim UoM Inflation Expectations | 3.0% | 2.9% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 497 | 497 | 499 | |||||
Sat Feb 17 | |||||||||
Sat Feb 17 |