Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 13, 2025 at 10:47pm (Filters Off)
Date | 10:47pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:47pm | Actual | ||||||||
Sun Oct 27 | |||||||||
Sun Oct 27 | All Day | JN Lower House Elections | |||||||
Mon Oct 28 | |||||||||
Mon Oct 28 | 8:00am | MX Trade Balance | -0.58B | -1.73B | -4.87B | ||||
9:00am | CH CB Leading Index m/m | -0.2% | -0.2% | ||||||
1:30pm | CA BOC Gov Macklem Speaks | ||||||||
Tue Oct 29 | |||||||||
Tue Oct 29 | 7:30am | BZ Current Account | -6.53B | -4.91B | -6.90B | ||||
8:30am | US Goods Trade Balance | -108.2B | -95.9B | -94.2B | |||||
US Prelim Wholesale Inventories m/m | -0.1% | 0.1% | 0.1% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 5.2% | 4.9% | 5.9% | |||||
10:00am | US JOLTS Job Openings | 7.44M | 7.98M | 7.86M | |||||
US CB Consumer Confidence | 108.7 | 99.5 | 99.2 | ||||||
2:00pm | SZ SNB Chairman Schlegel Speaks | ||||||||
3:30pm | CA BOC Gov Macklem Speaks | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Oct 30 | |||||||||
Wed Oct 30 | 2:30am | FR Flash GDP q/q | 0.4% | 0.3% | 0.2% | ||||
4:00am | SP Flash GDP q/q | 0.8% | 0.6% | 0.8% | |||||
5:00am | SZ SNB Chairman Schlegel Speaks | ||||||||
IT Prelim GDP q/q | 0.0% | 0.2% | 0.2% | ||||||
GE Prelim GDP q/q | 0.2% | -0.1% | -0.3% | ||||||
6:00am | EZ Prelim Flash GDP q/q | 0.4% | 0.2% | 0.2% | |||||
8:00am | MX Prelim GDP y/y | 1.5% | 1.3% | 2.1% | |||||
8:15am | US ADP Non-Farm Employment Change | 233K | 110K | 159K | |||||
8:30am | US Advance GDP q/q | 2.8% | 3.0% | 3.0% | |||||
US Advance GDP Price Index q/q | 1.8% | 1.9% | 2.5% | ||||||
8:33am | UK Autumn Forecast Statement | ||||||||
10:00am | US Pending Home Sales m/m | 7.4% | 1.9% | 0.6% | |||||
10:30am | US Crude Oil Inventories | -0.5M | 1.5M | 5.5M | |||||
US Distillate Inventories | -1.0M | -0.9M | -1.1M | ||||||
US Gasoline Inventories | -2.7M | 0.5M | 0.9M | ||||||
12:00pm | RU Unemployment Rate | 2.4% | 2.5% | 2.4% | |||||
4:15pm | CA BOC Gov Macklem Speaks | ||||||||
9:30pm | CH Manufacturing PMI | 50.1 | 49.8 | 49.8 | |||||
CH Non-Manufacturing PMI | 50.2 | 50.4 | 50.0 | ||||||
10:48pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | ||||||
JN Monetary Policy Statement | |||||||||
Thu Oct 31 | |||||||||
Thu Oct 31 | 2:30am | JN BOJ Press Conference | |||||||
6:00am | EZ CPI Flash Estimate y/y | 2.0% | 1.9% | 1.7% | |||||
8:30am | CA GDP m/m | 0.0% | 0.0% | 0.1% | |||||
US Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | ||||||
US Unemployment Claims | 216K | 229K | 228K | ||||||
US Personal Spending m/m | 0.5% | 0.4% | 0.3% | ||||||
9:45am | US Chicago PMI | 41.6 | 46.9 | 46.6 | |||||
10:30am | US Natural Gas Storage | 78B | 79B | 80B | |||||
9:45pm | CH Caixin Manufacturing PMI | 50.3 | 49.7 | 49.3 | |||||
Fri Nov 1 | |||||||||
Fri Nov 1 | 1:30am | AU Commodity Prices y/y | -7.8% | -10.8% | |||||
5:30am | UK Final Manufacturing PMI | 49.9 | 50.3 | 50.3 | |||||
8:00am | BZ Industrial Production m/m | 1.1% | 1.0% | 0.2% | |||||
8:30am | US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.3% | |||||
US Non-Farm Employment Change | 12K | 106K | 223K | ||||||
US Unemployment Rate | 4.1% | 4.1% | 4.1% | ||||||
9:30am | CA Manufacturing PMI | 51.1 | 50.4 | ||||||
9:45am | US Final Manufacturing PMI | 48.5 | 47.8 | 47.8 | |||||
10:00am | US ISM Manufacturing PMI | 46.5 | 47.6 | 47.2 | |||||
US ISM Manufacturing Prices | 54.8 | 49.9 | 48.3 | ||||||
All Day | US Wards Total Vehicle Sales | 16.0M | 15.8M | 15.8M | |||||
1:00pm | US Baker Hughes Oil Rig Count | 479 | 479 | 480 | |||||
Sat Nov 2 | |||||||||
Sat Nov 2 |