Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 10, 2024 at 4:10pm (Filters Off)
Date | 4:10pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:10pm | Actual | ||||||||
Wed Oct 30 | |||||||||
Wed Oct 30 | 2:30am | FR Flash GDP q/q | 0.4% | 0.3% | 0.2% | ||||
4:00am | SP Flash GDP q/q | 0.8% | 0.6% | 0.8% | |||||
5:00am | SZ SNB Chairman Schlegel Speaks | ||||||||
IT Prelim GDP q/q | 0.0% | 0.2% | 0.2% | ||||||
GE Prelim GDP q/q | 0.2% | -0.1% | -0.3% | ||||||
6:00am | EZ Prelim Flash GDP q/q | 0.4% | 0.2% | 0.2% | |||||
8:00am | MX Prelim GDP y/y | 1.5% | 1.3% | 2.1% | |||||
8:15am | US ADP Non-Farm Employment Change | 233K | 110K | 159K | |||||
8:30am | US Advance GDP q/q | 2.8% | 3.0% | 3.0% | |||||
US Advance GDP Price Index q/q | 1.8% | 1.9% | 2.5% | ||||||
8:33am | UK Autumn Forecast Statement | ||||||||
10:00am | US Pending Home Sales m/m | 7.4% | 1.9% | 0.6% | |||||
10:30am | US Crude Oil Inventories | -0.5M | 1.5M | 5.5M | |||||
US Distillate Inventories | -1.0M | -0.9M | -1.1M | ||||||
US Gasoline Inventories | -2.7M | 0.5M | 0.9M | ||||||
12:00pm | RU Unemployment Rate | 2.4% | 2.5% | 2.4% | |||||
4:15pm | CA BOC Gov Macklem Speaks | ||||||||
9:30pm | CH Manufacturing PMI | 50.1 | 49.8 | 49.8 | |||||
CH Non-Manufacturing PMI | 50.2 | 50.4 | 50.0 | ||||||
10:48pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | ||||||
JN Monetary Policy Statement |