Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 19, 2024 at 2:17pm (Filters Off)
Date | 2:17pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:17pm | Actual | ||||||||
Sun Jun 30 | |||||||||
Sun Jun 30 | All Day | FR Parliamentary Elections | |||||||
9:45pm | CH Caixin Manufacturing PMI | 51.8 | 51.5 | 51.7 | |||||
Mon Jul 1 | |||||||||
Mon Jul 1 | 2:30am | AU Commodity Prices y/y | -4.1% | -6.0% | |||||
3:15am | SP Manufacturing PMI | 52.3 | 53.1 | 54.0 | |||||
3:45am | IT Manufacturing PMI | 45.7 | 44.3 | 45.6 | |||||
3:55am | GE Final Manufacturing PMI | 43.5 | 43.4 | 43.4 | |||||
4:30am | UK Final Manufacturing PMI | 50.9 | 51.4 | 51.4 | |||||
9:45am | US Final Manufacturing PMI | 51.6 | 51.7 | 51.7 | |||||
10:00am | US ISM Manufacturing PMI | 48.5 | 49.2 | 48.7 | |||||
US ISM Manufacturing Prices | 52.1 | 55.8 | 57.0 | ||||||
3:00pm | EZ ECB President Lagarde Speaks | ||||||||
Tue Jul 2 | |||||||||
Tue Jul 2 | 5:00am | EZ CPI Flash Estimate y/y | 2.5% | 2.5% | 2.6% | ||||
8:00am | MX Gross Fixed Investment y/y | 18.1% | 20.6% | 2.6% | |||||
9:30am | CA Manufacturing PMI | 49.3 | 49.3 | ||||||
EZ ECB President Lagarde Speaks | |||||||||
US Fed Chair Powell Speaks | |||||||||
10:00am | US JOLTS Job Openings | 8.14M | 7.96M | 7.92M | |||||
All Day | US Wards Total Vehicle Sales | 15.3M | 15.8M | 15.9M | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
9:45pm | CH Caixin Services PMI | 51.2 | 53.4 | 54.0 | |||||
Wed Jul 3 | |||||||||
Wed Jul 3 | 3:55am | GE Final Services PMI | 53.1 | 53.5 | 53.5 | ||||
4:30am | UK Final Services PMI | 52.1 | 51.2 | 51.2 | |||||
8:00am | BZ Industrial Production m/m | -0.9% | -1.8% | -0.8% | |||||
8:15am | US ADP Non-Farm Employment Change | 150K | 163K | 157K | |||||
8:30am | CA Trade Balance | -1.9B | -1.3B | -1.3B | |||||
US Unemployment Claims | 238K | 234K | 234K | ||||||
US Trade Balance | -75.1B | -76.3B | -74.5B | ||||||
10:00am | US ISM Services PMI | 48.8 | 52.6 | 53.8 | |||||
US Factory Orders m/m | -0.5% | 0.2% | 0.4% | ||||||
10:15am | EZ ECB President Lagarde Speaks | ||||||||
10:30am | US Crude Oil Inventories | -12.2M | -0.4M | 3.6M | |||||
US Distillate Inventories | -1.5M | -0.1M | -0.4M | ||||||
US Gasoline Inventories | -2.2M | -0.3M | 2.7M | ||||||
12:00pm | RU Unemployment Rate | 2.6% | 2.6% | 2.6% | |||||
US Natural Gas Storage | 32B | 31B | 52B | ||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
Thu Jul 4 | |||||||||
Thu Jul 4 | All Day | UK Parliamentary Elections | |||||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
Fri Jul 5 | |||||||||
Fri Jul 5 | 2:00am | GE Industrial Production m/m | -2.5% | 0.2% | 0.1% | ||||
2:45am | FR Industrial Production m/m | -2.1% | -0.6% | 0.6% | |||||
8:30am | CA Employment Change | -1.4K | 27.3K | 26.7K | |||||
CA Unemployment Rate | 6.4% | 6.3% | 6.2% | ||||||
US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | ||||||
US Non-Farm Employment Change | 206K | 191K | 218K | ||||||
US Unemployment Rate | 4.1% | 4.0% | 4.0% | ||||||
11:00am | US Fed Monetary Policy Report | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 479 | 477 | 479 | |||||
1:15pm | EZ ECB President Lagarde Speaks | ||||||||
Sat Jul 6 | |||||||||
Sat Jul 6 |