Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 19, 2024 at 12:37pm (Filters Off)
Date | 12:37pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:37pm | Actual | ||||||||
Sun May 26 | |||||||||
Sun May 26 | 8:05pm | JN BOJ Gov Ueda Speaks | |||||||
Mon May 27 | |||||||||
Mon May 27 | |||||||||
Tue May 28 | |||||||||
Tue May 28 | 12:55am | SZ SNB Chairman Jordan Speaks | |||||||
8:30am | CA IPPI m/m | 1.5% | 0.8% | 0.9% | |||||
CA RMPI m/m | 5.5% | 3.1% | 4.3% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 7.4% | 7.3% | 7.3% | |||||
10:00am | US CB Consumer Confidence | 102.0 | 96.0 | 97.5 | |||||
Wed May 29 | |||||||||
Wed May 29 | 7:30am | BZ Gov Budget Balance | 6.7B | 14.6B | 1.2B | ||||
9:59am | US Richmond Manufacturing Index | 0 | -6 | -7 | |||||
12:00pm | RU Industrial Production y/y | 3.9% | 4.1% | 4.0% | |||||
2:00pm | US Beige Book | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
8:00pm | SZ SNB Chairman Jordan Speaks | ||||||||
Thu May 30 | |||||||||
Thu May 30 | 8:30am | CA Current Account | -5.4B | -5.5B | -4.5B | ||||
US Prelim GDP q/q | 1.3% | 1.2% | 1.6% | ||||||
US Unemployment Claims | 219K | 218K | 216K | ||||||
US Goods Trade Balance | -99.4B | -91.9B | -92.3B | ||||||
US Prelim GDP Price Index q/q | 3.0% | 3.1% | 3.1% | ||||||
US Prelim Wholesale Inventories m/m | 0.2% | 0.0% | -0.4% | ||||||
10:00am | US Pending Home Sales m/m | -7.7% | -1.1% | 3.6% | |||||
10:30am | US Natural Gas Storage | 84B | 77B | 78B | |||||
11:00am | US Crude Oil Inventories | -4.2M | -1.6M | 1.8M | |||||
US Distillate Inventories | 2.5M | -0.2M | 0.4M | ||||||
US Gasoline Inventories | 2.0M | -1.3M | -0.9M | ||||||
9:30pm | CH Manufacturing PMI | 49.5 | 50.5 | 50.4 | |||||
CH Non-Manufacturing PMI | 51.1 | 51.5 | 51.2 | ||||||
Fri May 31 | |||||||||
Fri May 31 | 2:45am | FR Prelim GDP q/q | 0.2% | 0.2% | 0.2% | ||||
5:00am | EZ CPI Flash Estimate y/y | 2.6% | 2.5% | 2.4% | |||||
8:00am | IN GDP y/y | 7.8% | 6.9% | 8.6% | |||||
8:30am | CA GDP m/m | 0.0% | 0.0% | 0.2% | |||||
US Core PCE Price Index m/m | 0.2% | 0.3% | 0.3% | ||||||
US Personal Spending m/m | 0.2% | 0.3% | 0.7% | ||||||
9:45am | US Chicago PMI | 35.4 | 41.1 | 37.9 | |||||
1:00pm | US Baker Hughes Oil Rig Count | 496 | 494 | 497 | |||||
Sat Jun 1 | |||||||||
Sat Jun 1 |