Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 26, 2025 at 10:45pm (Filters Off)
Date | 10:45pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:45pm | Actual | ||||||||
Sun Jun 18 | |||||||||
Sun Jun 18 | |||||||||
Mon Jun 19 | |||||||||
Mon Jun 19 | 8:30am | CA IPPI m/m | -1.0% | -0.3% | -0.6% | ||||
CA RMPI m/m | -4.9% | 1.7% | 1.8% | ||||||
9:15pm | CH 1-y Loan Prime Rate | 3.55% | 3.55% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.20% | 4.20% | 4.30% | ||||||
11:15pm | AU RBA Gov Bullock Speaks | ||||||||
Tue Jun 20 | |||||||||
Tue Jun 20 | |||||||||
Wed Jun 21 | |||||||||
Wed Jun 21 | 2:02am | UK CPI y/y | 8.7% | 8.4% | 8.7% | ||||
8:30am | CA Core Retail Sales m/m | 1.3% | 0.5% | -0.4% | |||||
CA Retail Sales m/m | 1.1% | 0.4% | -1.5% | ||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Thu Jun 22 | |||||||||
Thu Jun 22 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.75% | 1.75% | 1.50% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
7:00am | UK Official Bank Rate | 5.00% | 4.75% | 4.50% | |||||
UK BOE Inflation Letter | |||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | 7-0-2 | ||||||
7:15am | UK BOE Gov Bailey Speaks | ||||||||
8:00am | MX CPI 2w/2w | 0.02% | 0.13% | -0.01% | |||||
8:30am | US Unemployment Claims | 264K | 261K | 264K | |||||
US Current Account | -219B | -214B | -216B | ||||||
10:00am | EZ Consumer Confidence | -16 | -17 | -17 | |||||
US Existing Home Sales | 4.30M | 4.25M | 4.29M | ||||||
US Fed Chair Powell Testifies | |||||||||
US CB Leading Index m/m | -0.7% | -0.8% | -0.6% | ||||||
10:30am | US Natural Gas Storage | 95B | 89B | 84B | |||||
11:00am | US Crude Oil Inventories | -3.8M | 0.3M | 7.9M | |||||
US Distillate Inventories | 0.4M | 0.8M | 2.1M | ||||||
US Gasoline Inventories | 0.5M | 0.5M | 2.1M | ||||||
Fri Jun 23 | |||||||||
Fri Jun 23 | 2:45am | EZ ECB President Lagarde Speaks | |||||||
3:15am | FR Flash Manufacturing PMI | 45.5 | 45.4 | 45.7 | |||||
FR Flash Services PMI | 48.0 | 52.2 | 52.5 | ||||||
3:30am | GE Flash Manufacturing PMI | 41.0 | 43.6 | 43.2 | |||||
GE Flash Services PMI | 54.1 | 56.3 | 57.2 | ||||||
4:00am | EZ Flash Manufacturing PMI | 43.6 | 44.8 | 44.8 | |||||
EZ Flash Services PMI | 52.4 | 54.4 | 55.1 | ||||||
4:30am | UK Flash Manufacturing PMI | 46.2 | 46.9 | 47.1 | |||||
UK Flash Services PMI | 53.7 | 54.8 | 55.2 | ||||||
9:45am | US Flash Manufacturing PMI | 46.3 | 48.6 | 48.4 | |||||
US Flash Services PMI | 54.1 | 53.9 | 54.9 | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 546 | 546 | 552 | |||||
Sat Jun 24 | |||||||||
Sat Jun 24 |