Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 27, 2023 at 5:48pm (Filters Off)
Date | 5:48pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:48pm | Actual | ||||||||
Thu Jul 1 | |||||||||
Thu Jul 1 | 2:30am | AU Commodity Prices y/y | 49.1% | 40.7% | |||||
3:00am | EZ ECB President Lagarde Speaks | ||||||||
3:15am | SP Manufacturing PMI | 60.4 | 59.6 | 59.4 | |||||
3:45am | IT Manufacturing PMI | 62.2 | 62.3 | 62.3 | |||||
3:55am | GE Final Manufacturing PMI | 65.1 | 64.9 | 64.9 | |||||
4:00am | UK BOE Gov Bailey Speaks | ||||||||
4:30am | UK Final Manufacturing PMI | 63.9 | 64.2 | 64.2 | |||||
5:00am | UK BOE Gov Bailey Speaks | ||||||||
Day 1 | OPEC-JMMC Meetings | ||||||||
8:30am | US Unemployment Claims | 364K | 388K | 415K | |||||
9:45am | US Final Manufacturing PMI | 62.1 | 62.6 | 62.6 | |||||
10:00am | US ISM Manufacturing PMI | 60.6 | 61.0 | 61.2 | |||||
US ISM Manufacturing Prices | 92.1 | 86.0 | 88.0 | ||||||
All Day | US Wards Total Vehicle Sales | 15.4M | 16.9M | 17.0M | |||||
10:30am | US Natural Gas Storage | 76B | 68B | 55B | |||||
Fri Jul 2 | |||||||||
Fri Jul 2 | Day 2 | OPEC-JMMC Meetings | |||||||
8:00am | BZ Industrial Production m/m | 1.4% | 1.4% | -1.5% | |||||
8:30am | CA Trade Balance | -1.4B | 0.4B | 0.5B | |||||
EZ ECB President Lagarde Speaks | |||||||||
US Non-Farm Employment Change | 850K | 725K | 583K | ||||||
US Unemployment Rate | 5.9% | 5.6% | 5.8% | ||||||
US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | ||||||
US Trade Balance | -71.2B | -71.4B | -69.1B | ||||||
9:30am | CA Manufacturing PMI | 56.5 | 57.0 | ||||||
10:00am | US Factory Orders m/m | 1.7% | 1.7% | -0.1% | |||||
1:00pm | US Baker Hughes Oil Rig Count | 376 | 372 | ||||||
Sat Jul 3 | |||||||||
Sat Jul 3 | |||||||||
Sun Jul 4 | |||||||||
Sun Jul 4 | 9:45pm | CH Caixin Services PMI | 50.3 | 54.8 | 55.1 | ||||
Mon Jul 5 | |||||||||
Mon Jul 5 | 2:45am | FR Industrial Production m/m | -0.3% | 0.8% | 0.1% | ||||
3:55am | GE Final Services PMI | 57.5 | 58.1 | 58.1 | |||||
4:30am | UK Final Services PMI | 62.4 | 61.7 | 61.7 | |||||
10:30am | CA BOC Business Outlook Survey | ||||||||
Tue Jul 6 | |||||||||
Tue Jul 6 | 12:30am | AU Cash Rate | 0.10% | 0.10% | 0.10% | ||||
AU RBA Rate Statement | |||||||||
2:00am | AU RBA Gov Lowe Speaks | ||||||||
7:00am | MX Gross Fixed Investment y/y | 43.1% | 42.5% | 1.4% | |||||
10:00am | US ISM Services PMI | 60.1 | 63.4 | 64.0 | |||||
Wed Jul 7 | |||||||||
Wed Jul 7 | 2:00am | GE Industrial Production m/m | -0.3% | 0.5% | -0.3% | ||||
5:00am | EZ EU Economic Forecasts | ||||||||
10:00am | US JOLTS Job Openings | 9.21M | 9.30M | 9.19M | |||||
11:00am | US Short-Term Energy Outlook | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
10:30pm | AU RBA Gov Lowe Speaks | ||||||||
Thu Jul 8 | |||||||||
Thu Jul 8 | 7:00am | MX CPI 2w/2w | 0.20% | 0.21% | 0.34% | ||||
MX CPI m/m | 0.53% | 0.53% | 0.20% | ||||||
8:30am | EZ ECB President Lagarde Speaks | ||||||||
US Unemployment Claims | 373K | 345K | 371K | ||||||
10:30am | US Natural Gas Storage | 16B | 29B | 76B | |||||
11:00am | US Crude Oil Inventories | -6.9M | -4.0M | -6.7M | |||||
US Distillate Inventories | 1.6M | 0.1M | -0.9M | ||||||
US Gasoline Inventories | -6.1M | -2.1M | 1.5M | ||||||
9:32pm | CH CPI y/y | 1.1% | 1.3% | 1.3% | |||||
9:33pm | CH PPI y/y | 8.8% | 8.8% | 9.0% | |||||
Fri Jul 9 | |||||||||
Fri Jul 9 | 2:00am | UK Construction Output m/m | -0.8% | 0.9% | -0.7% | ||||
UK GDP m/m | 0.8% | 1.5% | 2.0% | ||||||
UK Industrial Production m/m | 0.8% | 1.3% | -1.0% | ||||||
UK Manufacturing Production m/m | -0.1% | 0.9% | -0.3% | ||||||
4:00am | IT Industrial Production m/m | -1.5% | 0.3% | 1.5% | |||||
5:00am | CH New Loans | 2120B | 1825B | 1500B | |||||
6:00am | EZ ECB President Lagarde Speaks | ||||||||
UK BOE Gov Bailey Speaks | |||||||||
7:00am | UK Goods Trade Balance | -8.5B | -11.0B | -10.9B | |||||
7:30am | EZ ECB Monetary Policy Meeting Accounts | ||||||||
8:30am | CA Employment Change | 230.7K | 172.5K | -68.0K | |||||
CA Unemployment Rate | 7.8% | 7.8% | 8.2% | ||||||
9:00am | RU Prelim Current Account | 19.9B | 19.3B | 23.2B | |||||
11:00am | US Fed Monetary Policy Report | ||||||||
Day 1 | G20 Meetings | ||||||||
1:00pm | US Baker Hughes Oil Rig Count | 378 | 376 | ||||||
Sat Jul 10 | |||||||||
Sat Jul 10 | Day 2 | G20 Meetings | |||||||
Sun Jul 11 | |||||||||
Sun Jul 11 | 8:10am | EZ ECB President Lagarde Speaks | |||||||
Mon Jul 12 | |||||||||
Mon Jul 12 | All Day | EZ Eurogroup Meetings | |||||||
7:00am | MX Industrial Production m/m | 0.1% | 0.6% | -0.2% | |||||
9:00am | RU Trade Balance | 10.2B | 11.4B | 10.6B | |||||
11:00pm | CH Trade Balance | 333B | 271B | 296B | |||||
11:01pm | CH USD-Denominated Trade Balance | 51.5B | 44.4B | 45.5B | |||||
Tue Jul 13 | |||||||||
Tue Jul 13 | 3:30am | UK BOE Gov Bailey Speaks | |||||||
All Day | EZ ECOFIN Meetings | ||||||||
8:30am | US CPI y/y | 5.4% | 4.9% | 5.0% | |||||
US Core CPI m/m | 0.9% | 0.4% | 0.7% | ||||||
US CPI m/m | 0.9% | 0.5% | 0.6% | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
10:00pm | NZ Official Cash Rate | 0.25% | 0.25% | 0.25% | |||||
NZ RBNZ Rate Statement | |||||||||
Wed Jul 14 | |||||||||
Wed Jul 14 | 2:00am | UK CPI y/y | 2.5% | 2.2% | 2.1% | ||||
5:00am | EZ Industrial Production m/m | -1.0% | -0.3% | 0.6% | |||||
8:30am | US Core PPI m/m | 1.0% | 0.5% | 0.7% | |||||
US PPI m/m | 1.0% | 0.6% | 0.8% | ||||||
10:00am | CA BOC Monetary Policy Report | ||||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 0.25% | 0.25% | 0.25% | ||||||
11:00am | CA BOC Press Conference | ||||||||
11:30am | US Crude Oil Inventories | -7.9M | -4.3M | -6.9M | |||||
US Distillate Inventories | 3.7M | 1.0M | 1.6M | ||||||
US Gasoline Inventories | 1.0M | -1.4M | -6.1M | ||||||
12:00pm | US Fed Chair Powell Testifies | ||||||||
2:00pm | US Beige Book | ||||||||
10:00pm | CH Fixed Asset Investment ytd/y | 12.6% | 12.1% | 15.4% | |||||
CH GDP q/y | 7.9% | 8.0% | 18.3% | ||||||
CH Industrial Production y/y | 8.3% | 7.8% | 8.8% | ||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | 12.1% | 10.9% | 12.4% | ||||||
CH Unemployment Rate | 5.0% | 5.0% | 5.0% | ||||||
Thu Jul 15 | |||||||||
Thu Jul 15 | 7:50am | OPEC Monthly Report | |||||||
8:30am | US Empire State Manufacturing Index | 43.0 | 17.9 | 17.4 | |||||
US Import Prices m/m | 1.0% | 1.1% | 1.4% | ||||||
US Philly Fed Manufacturing Index | 21.9 | 28.1 | 30.7 | ||||||
US Unemployment Claims | 360K | 350K | 386K | ||||||
8:45am | IN Trade Balance | -9.4B | -9.5B | -6.3B | |||||
9:15am | US Capacity Utilization Rate | 75.4% | 75.7% | 75.1% | |||||
US Industrial Production m/m | 0.4% | 0.6% | 0.7% | ||||||
9:30am | US Fed Chair Powell Testifies | ||||||||
10:30am | US Natural Gas Storage | 55B | 45B | 16B | |||||
10:56pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
Fri Jul 16 | |||||||||
Fri Jul 16 | 2:33am | JN BOJ Press Conference | |||||||
4:00am | Oil Market Report | ||||||||
8:30am | US Core Retail Sales m/m | 1.3% | 0.4% | -0.9% | |||||
US Retail Sales m/m | 0.6% | -0.4% | -1.7% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 80.8 | 86.5 | 85.5 | |||||
US Prelim UoM Inflation Expectations | 4.8% | 4.2% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 380 | 378 | ||||||
Sat Jul 17 | |||||||||
Sat Jul 17 | |||||||||
Sun Jul 18 | |||||||||
Sun Jul 18 | All Day | OPEC-JMMC Meetings | |||||||
Mon Jul 19 | |||||||||
Mon Jul 19 | 11:30am | US President Biden Speaks | |||||||
9:30pm | CH 1-y Loan Prime Rate | 3.85% | 3.85% | 3.85% | |||||
CH 5-y Loan Prime Rate | 4.65% | 4.65% | 4.65% | ||||||
Tue Jul 20 | |||||||||
Tue Jul 20 | 4:30pm | US API Weekly Statistical Bulletin | |||||||
Wed Jul 21 | |||||||||
Wed Jul 21 | 9:00am | CH CB Leading Index m/m | 1.2% | 1.0% | |||||
10:30am | US Crude Oil Inventories | 2.1M | -4.6M | -7.9M | |||||
US Distillate Inventories | -1.3M | 0.6M | 3.7M | ||||||
US Gasoline Inventories | -0.1M | -1.0M | 1.0M | ||||||
12:00pm | US API Monthly Statistical Report | ||||||||
Thu Jul 22 | |||||||||
Thu Jul 22 | 7:03am | MX CPI 2w/2w | 0.37% | 0.25% | 0.20% | ||||
7:45am | EZ Main Refinancing Rate | 0.00% | 0.00% | 0.00% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | EZ ECB Press Conference | ||||||||
US Unemployment Claims | 419K | 350K | 368K | ||||||
9:26am | EZ Consumer Confidence | -4 | -3 | -3 | |||||
10:00am | US CB Leading Index m/m | 0.7% | 0.8% | 1.2% | |||||
US Existing Home Sales | 5.86M | 5.89M | 5.78M | ||||||
10:30am | US Natural Gas Storage | 49B | 42B | 55B | |||||
12:00pm | RU Industrial Production y/y | 10.4% | 10.2% | 12.3% | |||||
Fri Jul 23 | |||||||||
Fri Jul 23 | 3:15am | FR Flash Manufacturing PMI | 58.1 | 58.4 | 59.0 | ||||
FR Flash Services PMI | 57.0 | 58.7 | 57.8 | ||||||
3:30am | GE Flash Manufacturing PMI | 65.6 | 64.2 | 65.1 | |||||
GE Flash Services PMI | 62.2 | 59.4 | 57.5 | ||||||
4:00am | EZ Flash Manufacturing PMI | 62.6 | 62.6 | 63.4 | |||||
EZ Flash Services PMI | 60.4 | 59.4 | 58.3 | ||||||
4:30am | UK Flash Manufacturing PMI | 60.4 | 62.3 | 63.9 | |||||
UK Flash Services PMI | 57.8 | 62.1 | 62.4 | ||||||
8:30am | CA Core Retail Sales m/m | -2.0% | -1.6% | -7.3% | |||||
CA Retail Sales m/m | -2.1% | -3.0% | -5.6% | ||||||
9:45am | US Flash Manufacturing PMI | 63.1 | 62.0 | 62.1 | |||||
US Flash Services PMI | 59.8 | 64.6 | 64.6 | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 387 | 380 | ||||||
Sat Jul 24 | |||||||||
Sat Jul 24 | |||||||||
Sun Jul 25 | |||||||||
Sun Jul 25 | |||||||||
Mon Jul 26 | |||||||||
Mon Jul 26 | 10:00am | US New Home Sales | 676K | 800K | 724K | ||||
Tue Jul 27 | |||||||||
Tue Jul 27 | 3:30am | JN BOJ Gov Kuroda Speaks | |||||||
7:00am | MX Economic Activity Index y/y | 25.14% | 23.90% | 22.34% | |||||
MX Trade Balance | 0.76B | 1.65B | 0.34B | ||||||
8:30am | BZ Current Account | 2.79B | 3.79B | 3.14B | |||||
US Core Durable Goods Orders m/m | 0.3% | 0.8% | 0.5% | ||||||
US Durable Goods Orders m/m | 0.8% | 2.1% | 3.2% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | 17.0% | 16.1% | 15.0% | |||||
9:59am | US Richmond Manufacturing Index | 27 | 20 | 22 | |||||
10:00am | US CB Consumer Confidence | 129.1 | 123.9 | 128.9 | |||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Jul 28 | |||||||||
Wed Jul 28 | 8:30am | CA CPI m/m | 0.3% | 0.4% | 0.5% | ||||
US Goods Trade Balance | -91.2B | -88.0B | -88.2B | ||||||
US Prelim Wholesale Inventories m/m | 0.8% | 1.2% | 1.3% | ||||||
10:30am | US Crude Oil Inventories | -4.1M | -2.6M | 2.1M | |||||
US Distillate Inventories | -3.1M | -0.8M | -1.3M | ||||||
US Gasoline Inventories | -2.3M | -1.3M | -0.1M | ||||||
12:00pm | RU Unemployment Rate | 4.8% | 4.8% | 4.9% | |||||
2:00pm | US FOMC Statement | ||||||||
US Federal Funds Rate | <0.25% | <0.25% | <0.25% | ||||||
2:30pm | US FOMC Press Conference | ||||||||
Thu Jul 29 | |||||||||
Thu Jul 29 | 7:30am | EZ ECB Monetary Policy Meeting Accounts | |||||||
8:30am | US Advance GDP q/q | 6.5% | 8.5% | 6.4% | |||||
US Unemployment Claims | 400K | 382K | 424K | ||||||
8:32am | US Advance GDP Price Index q/q | 6.0% | 5.4% | 4.3% | |||||
10:00am | US Pending Home Sales m/m | -1.9% | 0.1% | 8.3% | |||||
10:30am | US Natural Gas Storage | 36B | 41B | 49B | |||||
Fri Jul 30 | |||||||||
Fri Jul 30 | 1:30am | FR Flash GDP q/q | 0.9% | 0.8% | -0.1% | ||||
3:00am | SP Flash GDP q/q | 2.8% | 2.1% | -0.4% | |||||
4:00am | IT Prelim GDP q/q | 2.7% | 1.3% | 0.1% | |||||
GE Prelim GDP q/q | 1.5% | 2.0% | -1.8% | ||||||
5:00am | EZ CPI Flash Estimate y/y | 2.2% | 2.0% | 1.9% | |||||
EZ Prelim Flash GDP q/q | 2.0% | 1.5% | -0.3% | ||||||
7:00am | MX Prelim GDP y/y | 19.7% | 19.9% | -3.6% | |||||
8:30am | CA GDP m/m | -0.3% | -0.3% | -0.5% | |||||
CA IPPI m/m | 0.0% | -0.5% | 3.1% | ||||||
CA RMPI m/m | 3.9% | 1.5% | 3.2% | ||||||
US Core PCE Price Index m/m | 0.4% | 0.6% | 0.5% | ||||||
US Personal Spending m/m | 1.0% | 0.7% | -0.1% | ||||||
8:32am | BZ Gov Budget Balance | -65.5B | -63.7B | -15.5B | |||||
9:45am | US Chicago PMI | 73.4 | 64.2 | 66.1 | |||||
10:00am | US Revised UoM Consumer Sentiment | 81.2 | 80.8 | 80.8 | |||||
US Revised UoM Inflation Expectations | 4.7% | 4.8% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 385 | 387 | ||||||
9:00pm | CH Manufacturing PMI | 50.4 | 50.8 | 50.9 | |||||
CH Non-Manufacturing PMI | 53.3 | 53.4 | 53.5 | ||||||
Sat Jul 31 | |||||||||
Sat Jul 31 |