Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 27, 2023 at 6:51pm (Filters Off)
Date | 6:51pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:51pm | Actual | ||||||||
Thu Jul 15 | |||||||||
Thu Jul 15 | 7:50am | OPEC Monthly Report | |||||||
8:30am | US Empire State Manufacturing Index | 43.0 | 17.9 | 17.4 | |||||
US Import Prices m/m | 1.0% | 1.1% | 1.4% | ||||||
US Philly Fed Manufacturing Index | 21.9 | 28.1 | 30.7 | ||||||
US Unemployment Claims | 360K | 350K | 386K | ||||||
8:45am | IN Trade Balance | -9.4B | -9.5B | -6.3B | |||||
9:15am | US Capacity Utilization Rate | 75.4% | 75.7% | 75.1% | |||||
US Industrial Production m/m | 0.4% | 0.6% | 0.7% | ||||||
9:30am | US Fed Chair Powell Testifies | ||||||||
10:30am | US Natural Gas Storage | 55B | 45B | 16B | |||||
10:56pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement |