Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 18, 2024 at 4:57pm (Filters Off)
Date | 4:57pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:57pm | Actual | ||||||||
Thu Sep 21 | |||||||||
Thu Sep 21 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.75% | 2.00% | 1.75% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
7:00am | UK Official Bank Rate | 5.25% | 5.50% | 5.25% | |||||
UK BOE Inflation Letter | |||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 4-0-5 | 7-0-2 | 8-0-1 | ||||||
8:30am | US Philly Fed Manufacturing Index | -13.5 | -1.1 | 12.0 | |||||
US Unemployment Claims | 201K | 224K | 221K | ||||||
US Current Account | -212B | -220B | -214B | ||||||
10:00am | EZ Consumer Confidence | -18 | -16 | -16 | |||||
EZ ECB President Lagarde Speaks | |||||||||
US Existing Home Sales | 4.04M | 4.10M | 4.07M | ||||||
US CB Leading Index m/m | -0.4% | -0.5% | -0.3% | ||||||
10:30am | US Natural Gas Storage | 64B | 65B | 57B | |||||
10:52pm | JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | |||||
JN Monetary Policy Statement |