Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 18, 2024 at 5:20pm (Filters Off)
Date | 5:20pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:20pm | Actual | ||||||||
Sun Aug 27 | |||||||||
Sun Aug 27 | |||||||||
Mon Aug 28 | |||||||||
Mon Aug 28 | 8:00am | MX Trade Balance | -0.88B | -1.59B | 0.04B | ||||
9:00am | CH CB Leading Index m/m | -0.6% | -0.1% | ||||||
Tue Aug 29 | |||||||||
Tue Aug 29 | 3:40am | AU RBA Gov Bullock Speaks | |||||||
8:00am | MX Economic Activity Index y/y | 4.11% | 4.35% | 4.32% | |||||
MX Final GDP y/y | 3.6% | 3.7% | 3.7% | ||||||
9:00am | US S&P/CS Composite-20 HPI y/y | -1.2% | -1.5% | -1.7% | |||||
10:00am | US CB Consumer Confidence | 106.1 | 116.0 | 114.0 | |||||
US JOLTS Job Openings | 8.83M | 9.49M | 9.17M | ||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Aug 30 | |||||||||
Wed Aug 30 | 8:15am | US ADP Non-Farm Employment Change | 177K | 194K | 371K | ||||
8:30am | US Prelim GDP q/q | 2.1% | 2.4% | 2.4% | |||||
US Goods Trade Balance | -91.2B | -90.0B | -88.8B | ||||||
US Prelim GDP Price Index q/q | 2.0% | 2.2% | 2.2% | ||||||
US Prelim Wholesale Inventories m/m | -0.1% | 0.2% | -0.5% | ||||||
10:00am | US Pending Home Sales m/m | 0.9% | -0.8% | 0.4% | |||||
10:30am | US Crude Oil Inventories | -10.6M | -2.2M | -6.1M | |||||
US Distillate Inventories | 1.2M | -1.0M | 0.9M | ||||||
US Gasoline Inventories | -0.2M | -1.2M | 1.5M | ||||||
12:00pm | RU Unemployment Rate | 3.0% | 3.1% | 3.1% | |||||
9:30pm | CH Manufacturing PMI | 49.7 | 49.1 | 49.3 | |||||
CH Non-Manufacturing PMI | 51.0 | 51.3 | 51.5 | ||||||
Thu Aug 31 | |||||||||
Thu Aug 31 | 2:45am | FR Prelim GDP q/q | 0.5% | 0.5% | 0.5% | ||||
5:00am | EZ CPI Flash Estimate y/y | 5.3% | 5.1% | 5.3% | |||||
7:30am | BZ Gov Budget Balance | -35.8B | -29.0B | -48.9B | |||||
EZ ECB Monetary Policy Meeting Accounts | |||||||||
8:00am | IN GDP y/y | 7.8% | 7.8% | 6.1% | |||||
8:30am | CA Current Account | -6.6B | -11.1B | -3.2B | |||||
US Core PCE Price Index m/m | 0.2% | 0.2% | 0.2% | ||||||
US Unemployment Claims | 228K | 236K | 232K | ||||||
US Personal Spending m/m | 0.8% | 0.7% | 0.6% | ||||||
9:45am | US Chicago PMI | 48.7 | 44.3 | 42.8 | |||||
10:30am | US Natural Gas Storage | 32B | 28B | 18B | |||||
9:45pm | CH Caixin Manufacturing PMI | 51.0 | 49.0 | 49.2 | |||||
Fri Sep 1 | |||||||||
Fri Sep 1 | 2:30am | AU Commodity Prices y/y | -23.2% | -23.8% | |||||
3:15am | SP Manufacturing PMI | 46.5 | 47.8 | 47.8 | |||||
3:45am | IT Manufacturing PMI | 45.4 | 44.0 | 44.5 | |||||
3:55am | GE Final Manufacturing PMI | 39.1 | 39.1 | 39.1 | |||||
4:30am | UK Final Manufacturing PMI | 43.0 | 42.5 | 42.5 | |||||
8:30am | CA GDP m/m | -0.2% | -0.2% | 0.2% | |||||
US Average Hourly Earnings m/m | 0.2% | 0.3% | 0.4% | ||||||
US Non-Farm Employment Change | 187K | 169K | 157K | ||||||
US Unemployment Rate | 3.8% | 3.5% | 3.5% | ||||||
9:30am | CA Manufacturing PMI | 48.0 | 49.6 | ||||||
9:45am | US Final Manufacturing PMI | 47.9 | 47.0 | 47.0 | |||||
10:00am | US ISM Manufacturing PMI | 47.6 | 46.9 | 46.4 | |||||
US ISM Manufacturing Prices | 48.4 | 43.9 | 42.6 | ||||||
All Day | US Wards Total Vehicle Sales | 15.0M | 15.5M | 15.7M | |||||
1:00pm | US Baker Hughes Oil Rig Count | 512 | 510 | 512 | |||||
Sat Sep 2 | |||||||||
Sat Sep 2 |