Energy Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 24, 2023 at 8:40pm (Filters Off)
Date | 8:40pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:40pm | Actual | ||||||||
Sun Aug 7 | |||||||||
Sun Aug 7 | |||||||||
Mon Aug 8 | |||||||||
Mon Aug 8 | |||||||||
Tue Aug 9 | |||||||||
Tue Aug 9 | 7:00am | MX CPI 2w/2w | 0.23% | 0.22% | 0.43% | ||||
MX CPI m/m | 0.74% | 0.74% | 0.84% | ||||||
12:00pm | US Short-Term Energy Outlook | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
9:30pm | CH CPI y/y | 2.7% | 2.9% | 2.5% | |||||
CH PPI y/y | 4.2% | 4.9% | 6.1% | ||||||
Wed Aug 10 | |||||||||
Wed Aug 10 | 8:30am | US CPI m/m | 0.0% | 0.2% | 1.3% | ||||
US CPI y/y | 8.5% | 8.7% | 9.1% | ||||||
US Core CPI m/m | 0.3% | 0.5% | 0.7% | ||||||
10:30am | US Crude Oil Inventories | 5.5M | 0.1M | 4.5M | |||||
US Distillate Inventories | 2.2M | -1.0M | -2.4M | ||||||
US Gasoline Inventories | -5.0M | -1.1M | 0.2M | ||||||
Thu Aug 11 | |||||||||
Thu Aug 11 | 4:00am | Oil Market Report | |||||||
7:00am | MX Industrial Production m/m | 0.1% | 0.0% | 0.2% | |||||
8:15am | OPEC Monthly Report | ||||||||
8:30am | US Core PPI m/m | 0.2% | 0.4% | 0.4% | |||||
US PPI m/m | -0.5% | 0.2% | 1.1% | ||||||
US Unemployment Claims | 262K | 264K | 248K | ||||||
10:30am | US Natural Gas Storage | 44B | 40B | 41B | |||||
Fri Aug 12 | |||||||||
Fri Aug 12 | 2:00am | UK Construction Output m/m | -1.4% | -2.0% | 1.8% | ||||
UK GDP m/m | -0.6% | -1.2% | 0.4% | ||||||
UK Goods Trade Balance | -22.8B | -22.3B | -20.7B | ||||||
UK Industrial Production m/m | -0.9% | -1.3% | 1.3% | ||||||
UK Manufacturing Production m/m | -1.6% | -1.9% | 1.7% | ||||||
UK Prelim Business Investment q/q | 3.8% | 1.2% | -0.6% | ||||||
UK Prelim GDP q/q | -0.1% | -0.2% | 0.8% | ||||||
5:00am | EZ Industrial Production m/m | 0.7% | 0.1% | 2.1% | |||||
6:01am | CH New Loans | 679B | 1200B | 2810B | |||||
8:30am | US Import Prices m/m | -1.4% | -0.9% | 0.3% | |||||
8:35am | IN Trade Balance | -30.0B | -31.0B | -26.2B | |||||
10:00am | US Prelim UoM Consumer Sentiment | 55.1 | 52.5 | 51.5 | |||||
US Prelim UoM Inflation Expectations | 5.0% | 5.2% | |||||||
1:00pm | US Baker Hughes Oil Rig Count | 601 | 600 | 598 | |||||
Sat Aug 13 | |||||||||
Sat Aug 13 |