Energy Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Jan 26, 2021 at 5:30pm (Filters Off)
Date | 5:30pm | Impact | Country | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
5:30pm | Actual | ||||||||
SunAug 2 | |||||||||
SunAug 2 | 9:45pm | CH | Caixin Manufacturing PMI | 52.8 | 51.1 | 51.2 | |||
| |||||||||
MonAug 3 | |||||||||
MonAug 3 | 3:15am | SP | Manufacturing PMI | 53.5 | 52.6 | 49.0 | |||
| |||||||||
3:45am | IT | Manufacturing PMI | 51.9 | 51.3 | 47.5 | ||||
| |||||||||
3:55am | GE | Final Manufacturing PMI | 51.0 | 50.0 | 50.0 | ||||
| |||||||||
4:30am | UK | Final Manufacturing PMI | 53.3 | 53.6 | 53.6 | ||||
| |||||||||
9:45am | US | Final Manufacturing PMI | 50.9 | 51.3 | 51.3 | ||||
| |||||||||
10:00am | US | ISM Manufacturing PMI | 54.2 | 53.6 | 52.6 | ||||
| |||||||||
US | ISM Manufacturing Prices | 53.2 | 52.2 | 51.3 | |||||
| |||||||||
All Day | US | Wards Total Vehicle Sales | 14.5M | 14.0M | 13.1M | ||||
| |||||||||
TueAug 4 | |||||||||
TueAug 4 | 12:30am | AU | Cash Rate | 0.25% | 0.25% | 0.25% | |||
| |||||||||
AU | RBA Rate Statement | ||||||||
| |||||||||
8:06am | BZ | Industrial Production m/m | 8.9% | 7.9% | 8.2% | ||||
| |||||||||
9:30am | CA | Manufacturing PMI | 52.9 | 47.8 | |||||
| |||||||||
10:00am | US | Factory Orders m/m | 6.2% | 5.1% | 7.7% | ||||
| |||||||||
4:30pm | US | API Weekly Statistical Bulletin | |||||||
| |||||||||
9:45pm | CH | Caixin Services PMI | 54.1 | 58.0 | 58.4 | ||||
| |||||||||
WedAug 5 | |||||||||
WedAug 5 | 3:55am | GE | Final Services PMI | 55.6 | 56.7 | 56.7 | |||
| |||||||||
4:30am | UK | Final Services PMI | 56.5 | 56.6 | 56.6 | ||||
| |||||||||
8:00am | JN | BOJ Gov Kuroda Speaks | |||||||
| |||||||||
8:15am | US | ADP Non-Farm Employment Change | 167K | 1200K | 4314K | ||||
| |||||||||
8:30am | CA | Trade Balance | -3.2B | -0.6B | -1.3B | ||||
| |||||||||
US | Trade Balance | -50.7B | -50.3B | -54.8B | |||||
| |||||||||
10:00am | US | ISM Services PMI | 58.1 | 55.0 | 57.1 | ||||
| |||||||||
10:30am | US | Crude Oil Inventories | -7.4M | -3.4M | -10.6M | ||||
| |||||||||
US | Distillate Inventories | 1.6M | 0.8M | 0.5M | |||||
| |||||||||
US | Gasoline Inventories | 0.4M | -0.2M | 0.7M | |||||
| |||||||||
ThuAug 6 | |||||||||
ThuAug 6 | 2:00am | UK | BOE Financial Stability Report | ||||||
| |||||||||
UK | BOE Monetary Policy Report | ||||||||
| |||||||||
UK | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | |||||
| |||||||||
UK | Monetary Policy Summary | ||||||||
| |||||||||
UK | Official Bank Rate | 0.10% | 0.10% | 0.10% | |||||
| |||||||||
4:00am | IT | Industrial Production m/m | 8.2% | 5.6% | 41.6% | ||||
| |||||||||
5:00am | UK | BOE Gov Bailey Speaks | |||||||
| |||||||||
7:00am | MX | Gross Fixed Investment y/y | -39.7% | -39.5% | -36.9% | ||||
| |||||||||
8:30am | US | Unemployment Claims | 1186K | 1410K | 1435K | ||||
| |||||||||
10:30am | US | Natural Gas Storage | 33B | 31B | 26B | ||||
| |||||||||
11:03pm | CH | Trade Balance | 442B | 291B | 329B | ||||
| |||||||||
11:14pm | CH | USD-Denominated Trade Balance | 62.3B | 42.5B | 46.4B | ||||
| |||||||||
FriAug 7 | |||||||||
FriAug 7 | 2:00am | GE | Industrial Production m/m | 8.9% | 8.3% | 7.4% | |||
| |||||||||
2:45am | FR | Industrial Production m/m | 12.7% | 8.6% | 19.9% | ||||
| |||||||||
7:00am | MX | CPI 2w/2w | 0.14% | 0.12% | 0.36% | ||||
| |||||||||
MX | CPI m/m | 0.66% | 0.65% | 0.55% | |||||
| |||||||||
8:30am | CA | Employment Change | 418.5K | 395.0K | 952.9K | ||||
| |||||||||
CA | Unemployment Rate | 10.9% | 11.1% | 12.3% | |||||
| |||||||||
US | Non-Farm Employment Change | 1763K | 1530K | 4791K | |||||
| |||||||||
US | Unemployment Rate | 10.2% | 10.5% | 11.1% | |||||
| |||||||||
US | Average Hourly Earnings m/m | 0.2% | -0.5% | -1.3% | |||||
| |||||||||
1:00pm | US | Baker Hughes Oil Rig Count | 176 | 180 | |||||
| |||||||||
SatAug 8 | |||||||||
SatAug 8 | |