Energy Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 13, 2025 at 11:02pm (Filters Off)
Date | 11:02pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:02pm | Actual | ||||||||
Sun Apr 16 | |||||||||
Sun Apr 16 | Day 7 | IMF Meetings | |||||||
Mon Apr 17 | |||||||||
Mon Apr 17 | 8:30am | US Empire State Manufacturing Index | 10.8 | -17.7 | -24.6 | ||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
10:00pm | CH Fixed Asset Investment ytd/y | 5.1% | 5.7% | 5.5% | |||||
CH GDP q/y | 4.5% | 4.0% | 2.9% | ||||||
CH Industrial Production y/y | 3.9% | 4.7% | 2.4% | ||||||
CH NBS Press Conference | |||||||||
CH Retail Sales y/y | 10.6% | 7.3% | 3.5% | ||||||
CH Unemployment Rate | 5.3% | 5.5% | 5.6% | ||||||
Tue Apr 18 | |||||||||
Tue Apr 18 | 8:30am | CA CPI m/m | 0.5% | 0.6% | 0.4% | ||||
11:30am | CA BOC Gov Macklem Speaks | ||||||||
4:30pm | US API Weekly Statistical Bulletin | ||||||||
Wed Apr 19 | |||||||||
Wed Apr 19 | 2:00am | UK CPI y/y | 10.1% | 9.8% | 10.4% | ||||
8:00am | BZ Industrial Production m/m | -0.2% | 0.2% | -0.3% | |||||
8:30am | CA IPPI m/m | 0.1% | -0.4% | -0.6% | |||||
CA RMPI m/m | -1.7% | -0.7% | -0.3% | ||||||
10:30am | US Crude Oil Inventories | -4.6M | -0.4M | 0.6M | |||||
US Distillate Inventories | -0.4M | -0.9M | -0.6M | ||||||
US Gasoline Inventories | 1.3M | -1.4M | -0.3M | ||||||
2:00pm | US Beige Book | ||||||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
10:00pm | AU RBA Gov Lowe Speaks | ||||||||
Thu Apr 20 | |||||||||
Thu Apr 20 | 7:30am | EZ ECB Monetary Policy Meeting Accounts | |||||||
8:15am | EZ ECB President Lagarde Speaks | ||||||||
8:30am | US Philly Fed Manufacturing Index | -31.3 | -19.1 | -23.2 | |||||
US Unemployment Claims | 245K | 240K | 240K | ||||||
10:00am | EZ Consumer Confidence | -18 | -19 | -19 | |||||
US Existing Home Sales | 4.44M | 4.50M | 4.55M | ||||||
US CB Leading Index m/m | -1.2% | -0.7% | -0.5% | ||||||
10:15am | US Treasury Sec Yellen Speaks | ||||||||
10:30am | US Natural Gas Storage | 75B | 69B | 25B | |||||
11:30am | CA BOC Gov Macklem Speaks | ||||||||
11:53am | US API Monthly Statistical Report | ||||||||
Fri Apr 21 | |||||||||
Fri Apr 21 | 3:15am | FR Flash Manufacturing PMI | 45.5 | 47.9 | 47.3 | ||||
FR Flash Services PMI | 56.3 | 53.6 | 53.9 | ||||||
3:30am | GE Flash Manufacturing PMI | 44.0 | 45.6 | 44.7 | |||||
GE Flash Services PMI | 55.7 | 53.3 | 53.7 | ||||||
4:00am | EZ Flash Manufacturing PMI | 45.5 | 47.9 | 47.3 | |||||
EZ Flash Services PMI | 56.6 | 54.6 | 55.0 | ||||||
4:30am | UK Flash Manufacturing PMI | 46.6 | 48.3 | 47.9 | |||||
UK Flash Services PMI | 54.9 | 52.9 | 52.9 | ||||||
8:30am | CA Core Retail Sales m/m | -0.7% | 0.0% | 0.9% | |||||
CA Retail Sales m/m | -0.2% | -0.6% | 1.6% | ||||||
9:45am | US Flash Manufacturing PMI | 50.4 | 49.0 | 49.2 | |||||
US Flash Services PMI | 53.7 | 51.5 | 52.6 | ||||||
1:00pm | US Baker Hughes Oil Rig Count | 591 | 590 | 588 | |||||
Sat Apr 22 | |||||||||
Sat Apr 22 |