Energy Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 13, 2024 at 9:11am (Filters Off)
Date | 9:11am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:11am | Actual | ||||||||
Thu Sep 19 | |||||||||
Thu Sep 19 | 7:00am | UK Monetary Policy Summary | |||||||
UK MPC Official Bank Rate Votes | 0-1-8 | 0-2-7 | 0-5-4 | ||||||
UK Official Bank Rate | 5.00% | 5.00% | 5.00% | ||||||
8:30am | US Unemployment Claims | 219K | 230K | 231K | |||||
US Current Account | -267B | -259B | -241B | ||||||
US Philly Fed Manufacturing Index | 1.7 | -0.8 | -7.0 | ||||||
10:00am | US Existing Home Sales | 3.86M | 3.92M | 3.96M | |||||
US CB Leading Index m/m | -0.2% | -0.3% | -0.6% | ||||||
10:30am | US Natural Gas Storage | 58B | 53B | 40B | |||||
9:00pm | CH 1-y Loan Prime Rate | 3.35% | 3.35% | 3.35% | |||||
CH 5-y Loan Prime Rate | 3.85% | 3.85% | 3.85% | ||||||
10:52pm | JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | |||||
JN Monetary Policy Statement |