US CPI m/m
Consumer prices account for a majority of overall inflation. Inflation is important because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
- US CPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 10, 2026 | 0.5% | 0.5% | 0.6% |
| May 12, 2026 | 0.6% | 0.6% | 0.9% |
| Apr 10, 2026 | 0.9% | 1.0% | 0.3% |
| Mar 11, 2026 | 0.3% | 0.3% | 0.2% |
| Feb 13, 2026 | 0.2% | 0.3% | 0.3% |
| Jan 13, 2026 | 0.3% | 0.3% | 0.3% |
| Oct 24, 2025 | 0.3% | 0.4% | 0.4% |
| Sep 11, 2025 | 0.4% | 0.3% | 0.2% |
- Details
Specs
Source:
Measures:
Change in the price of goods and services purchased by consumers;
Usual Effect:
No consistent effect - there are both inflationary and growth implications;
Frequency:
Released monthly, about 11 days after the month ends;
Derived Via:
The average price of various goods and services are sampled and then compared to the previous sampling;
Acro Expand:
Consumer Price Index (CPI);
Event Type:
Inflation