US Final GDP Price Index q/q
While this is q/q data, it's reported in an annualized format (quarterly change x4). The 'Previous' listed is the 'Actual' from the Preliminary release and therefore the 'History' data will appear unconnected;
- US Final GDP Price Index q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 25, 2026 | 3.6% | 3.5% | 3.5% |
| Apr 9, 2026 | 3.7% | 3.8% | 3.8% |
| Jan 22, 2026 | 3.8% | 3.8% | 3.8% |
| Sep 25, 2025 | 2.1% | 2.0% | 2.0% |
| Jun 26, 2025 | 3.8% | 3.7% | 3.7% |
| Mar 27, 2025 | 2.3% | 2.4% | 2.4% |
| Dec 19, 2024 | 1.9% | 1.9% | 1.9% |
| Sep 26, 2024 | 2.5% | 2.5% | 2.5% |
- Details
Specs
Source:
Measures:
Annualized change in the price of all goods and services included in GDP;
Usual Effect:
No consistent effect - there are both inflationary and growth implications;
Frequency:
Released quarterly, about 85 days after the quarter ends;
Also Called:
GDP Deflator;
Acro Expand:
Gross Domestic Product (GDP);
Event Type:
Inflation