US Prelim GDP Price Index q/q
While this is q/q data, it's reported in an annualized format (quarterly change x4). The 'Previous' listed is the 'Actual' from the Advance release and therefore the 'History' data will appear unconnected;
- US Prelim GDP Price Index q/q Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| May 28, 2026 | 3.5% | 3.6% | 3.8% |
| Mar 13, 2026 | 3.8% | 3.6% | 3.6% |
| Dec 23, 2025 | 3.8% | 2.7% | 2.1% |
| Aug 28, 2025 | 2.0% | 2.0% | 2.0% |
| May 29, 2025 | 3.7% | 3.7% | 3.7% |
| Feb 27, 2025 | 2.4% | 2.2% | 2.2% |
| Nov 27, 2024 | 1.9% | 1.8% | 1.8% |
| Aug 29, 2024 | 2.5% | 2.3% | 2.3% |
- Details
Specs
Source:
Measures:
Annualized change in the price of all goods and services included in GDP;
Usual Effect:
No consistent effect - there are both inflationary and growth implications;
Frequency:
Released quarterly, about 60 days after the quarter ends;
Also Called:
GDP Deflator;
Acro Expand:
Gross Domestic Product (GDP);
Event Type:
Inflation